NO911484L
Modular public telephones management system
Abstract
Modular public telephones management system. By using different units, systems and auxiliary elements designed to manage modular public telephones, the service rendered by such modular public telephones can be paid for with various types of cards, to wit credit, prepaid, telephone subscriber or multi-service cards.
Term
No projected expiry on record.
- Priority
- Filed
- Published
- Today
48 members in 31 offices
Priority claims4
| Document | Office | Kind | Date |
|---|---|---|---|
| 9001113 | Spain | A | |
| 9001113 | Spain | A | |
| 909001113 | – | – | – |
| ES19900001113 | – | – | – |
Members48
| Document | Office | Kind | |
|---|---|---|---|
| NO911484D0 | Norway | D0 | |
| DK70291D0 | Denmark | D0 | |
| FI911918A0 | Finland | A0 | |
| ZW4491A1 | Zimbabwe | A1 | |
| DK70291A | Denmark | A | |
| FI911918A | Finland | A | |
| FI911918A7 | Finland | A7 | |
| NO911484LThis record | Norway | L | |
| EP0453389A2 | European Patent Office (EPO) | A2 | |
| IE911274A1 | Ireland | A1 | |
| ES2021519A6 | Spain | A6 | |
| BR9101706A | Brazil | A | |
| MA22137A1 | Morocco | A1 | |
| PL289952A1 | Poland | A1 | |
| ZA912878B | South Africa | B | |
| CS109891A3 | Czechoslovakia (until 1993) | A3 | |
| US5138648A | United States of America | A | |
| GT199100029A | Guatemala | A | |
| EP0453389A3 | European Patent Office (EPO) | A3 | |
| PT97386A | Portugal | A | |
| MX171543B | Mexico | B | |
| CR4485A | Costa Rica | A | |
| BG94289A | Bulgaria | A | |
| YU103291A | Yugoslavia, later Serbia and Montenegro (until 2006) | A | |
| SK277752B6 | Slovakia | B6 | |
| CZ279165B6 | Czechia | B6 | |
| CU22271A3 | Cuba | A3 | |
| LTIP1858A | Lithuania | A | |
| PL167305B1 | Poland | B1 | |
| LT3899B | Lithuania | B | |
| LV11410A | Latvia | A | |
| MD950162A | Republic of Moldova | A | |
| YU48031B | Yugoslavia, later Serbia and Montenegro (until 2006) | B | |
| LV11410B | Latvia | B | |
| BG61361B1 | Bulgaria | B1 | |
| EP0453389B1 | European Patent Office (EPO) | B1 | |
| AT154997T | Austria | T | |
| ATE154997T1 | Austria | T1 | |
| DK0453389T3 | Denmark | T3 | |
| DE69126678D1 | Germany | D1 | |
| DE69126678T2 | Germany | T2 | |
| GR3024839T3 | Greece | T3 | |
| RU2115256C1 | Russian Federation | C1 | |
| MY110616A | Malaysia | A | |
| PT97386B | Portugal | B | |
| NO305500B1 | Norway | B1 | |
| MD1260B2 | Republic of Moldova | B2 | |
| DZ1494A1 | Algeria | A1 |
1 legal event, as the office reported them to INPADOC
Events
| Event | Code | |
|---|---|---|
| Lapsed by not paying the annual feesLapsedMM1K | MM1K |
Numbers
- Publication, DOCDB
- 911484
- Publication, EPODOC
- NO911484L
- Application
- 91911484
- Application, DOCDB
- 911484
- Application, EPODOC
- NO19910001484
Titles2
- Norwegian
- MODULAERT SYSTEM FOR TELEFONER.
- English
- MODULAR SYSTEM FOR PHONES.
Classification
- CPC, 1
- H04M17/02
- IPC, 3
- H04M17 00
- H04M3 42
- H04M17 02