EP0804458A4
Development of dna probes and immunological reagents specific for cell surface-expressed molecules and transformation-associated genes
28 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7 Sheet 8 Sheet 9 Sheet 10 Sheet 11 Sheet 12 Sheet 13 Sheet 14 Sheet 15 Sheet 16 Sheet 17 Sheet 18 Sheet 19 Sheet 20 Sheet 21 Sheet 22 Sheet 23 Sheet 24 Sheet 25 Sheet 26 Sheet 27 Sheet 28
Every citation, both waysCites: the store holds 4 of 5
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| WO9314775A1 | Cites | World Intellectual Property Organization (WIPO) | A | Search report | 1-17,19-28,30 |
| WO9515175A1 | Cites | World Intellectual Property Organization (WIPO) | PX | Search report | 3,6 |
| WO9314775A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
| WO9515175A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
| UETSUKI T ET AL: "ISOLATION AND CHARACTERIZATION OF THE HUMAN CHROMOSOMAL GENE FOR POLYPEPTIDE CHAIN ELONGATION FACTOR-1ALPHA", JOURNAL OF BIOLOGICAL CHEMISTRY, AMERICAN SOCIETY OF BIOLOGICAL CHEMISTS, BALTIMORE, MD, US, vol. 264, no. 10, 15 April 1989 (1989-04-15), pages 5791 - 5798, XP002020945, ISSN: 0021-9258 | Non-patent | – | – | Search report | – |
| BRANDS J H G M ET AL: "THE PRIMARY STRUCTURE OF THE ALPHA SUBUNIT OF HUMAN ELONGATION FACTOR 1 STRUCTURAL ASPECTS OF GUANINE-NUCLEOTIDE-BINDING SITES", EUROPEAN JOURNAL OF BIOCHEMISTRY, BERLIN, DE, vol. 155, no. 1, 1 February 1986 (1986-02-01), pages 167 - 171, XP000612183, ISSN: 0014-2956 | Non-patent | – | – | Search report | – |
| DATABASE EMBL [online] 29 March 1993 (1993-03-29), W. LUDWIG: "M. hyopneumoniae gene for 23S RNA", XP002201508, Database accession no. x68421 | Non-patent | – | – | Search report | – |
| DATABASE EMBL [online] 7 September 1993 (1993-09-07), G.W. STEMKE ET AL: "Mycoplasma flocculare 16S ribosomal RNA and 23S ribosomal RNA genes", XP002201509, Database accession no. L22210 | Non-patent | – | – | Search report | – |
| SHEN R ET AL: "IDENTIFICATION OF THE HUMAN PROSTATIC CARCINOMA ONCOGENE PTI-1 BY RAPID EXPRESSION CLONING AND DIFFERENTIAL RNA DISPLAY", PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF USA, NATIONAL ACADEMY OF SCIENCE. WASHINGTON, US, vol. 92, 1 July 1995 (1995-07-01), pages 6778 - 6782, XP002051620, ISSN: 0027-8424 | Non-patent | – | – | Search report | – |
| SU ZAO-ZHONG ET AL: "Surface-epitope masking and expression cloning identifies the human prostate carcinoma tumor antigen gene PCTA-1 a member of the galectin gene family.", PROCEEDINGS OF THE NATIONAL ACADEMY OF SCIENCES OF THE UNITED STATES, vol. 93, no. 14, 9 July 1996 (1996-07-09), 1996, pages 7252 - 7257, XP002919402, ISSN: 0027-8424 | Non-patent | – | – | Search report | – |
| DATABASE EMBL [online] 1 December 1994 (1994-12-01), "Human HepG2 partial cDNA, clone hmd3f11m5" | Non-patent | – | – | Examiner | – |
| See also references of WO 9621671A1 | Non-patent | – | – | Examiner | – |
42 members in 8 offices
Priority claims9
| Document | Office | Kind | Date |
|---|---|---|---|
| 19950371377 | United States of America | – | |
| 37137795 | United States of America | A | |
| 37137795 | United States of America | A | |
| 9600307 | United States of America | W | |
| 9600307 | United States of America | W | |
| 371377 | – | – | – |
| US19950371377 | – | – | – |
| US9600307 | – | – | – |
| WO1996US00307 | – | – | – |
Members42
| Document | Office | Kind | |
|---|---|---|---|
| CA2094378A1 | Canada | A1 | |
| WO9208131A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU8931491A | Australia | A | |
| JPH06505147A | Japan | A | |
| EP0641385A4 | European Patent Office (EPO) | A4 | |
| EP0641385A1 | European Patent Office (EPO) | A1 | |
| AU660001B2 | Australia | B2 | |
| CA2209941A1 | Canada | A1 | |
| WO9621671A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU4751196A | Australia | A | |
| EP0804458A1 | European Patent Office (EPO) | A1 | |
| WO9810098A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU4182697A | Australia | A | |
| US5851764A | United States of America | A | |
| JPH11502404A | Japan | A | |
| AU709056B2 | Australia | B2 | |
| EP0951567A1 | European Patent Office (EPO) | A1 | |
| US6159751A | United States of America | A | |
| US6184032B1 | United States of America | B1 | |
| US2001014474A1 | United States of America | A1 | |
| JP2001292767A | Japan | A | |
| JP3256227B2 | Japan | B2 | |
| JP2002159293A | Japan | A | |
| EP0804458A4This record | European Patent Office (EPO) | A4 | |
| EP0951567A4 | European Patent Office (EPO) | A4 | |
| US2002155437A1 | United States of America | A1 | |
| EP0641385B1 | European Patent Office (EPO) | B1 | |
| AT230024T | Austria | T | |
| ATE230024T1 | Austria | T1 | |
| DE69133185D1 | Germany | D1 | |
| JP3376357B2 | Japan | B2 | |
| JP3445586B2 | Japan | B2 | |
| US2004203063A1 | United States of America | A1 | |
| US6811972B1 | United States of America | B1 | |
| US6869760B2 | United States of America | B2 | |
| US2005163709A1 | United States of America | A1 | |
| US2005250206A1 | United States of America | A1 | |
| EP0951567B1 | European Patent Office (EPO) | B1 | |
| AT330028T | Austria | T | |
| ATE330028T1 | Austria | T1 | |
| DE69736122D1 | Germany | D1 | |
| DE69736122T2 | Germany | T2 |
11 legal events, as 2 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Application deemed to be withdrawnWithdrawn18D | 18D | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION IS DEEMED TO BE WITHDRAWNSTAA | STAA | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| Applications withdrawn, deemed to be withdrawn, or refused after publication in hong kongWithdrawnWD | WD | HK | |
| First examination report despatched17Q | 17Q | EP | |
| Supplementary search report drawn up and despatchedA4 | A4 | EP | |
| Designated contracting statesAK | AK | EP | |
| Information provided on ipc code assigned before grant7C 12N 15/12 A, 7C 07K 14/47 B, 7C 07K 14/705 B, 7C 12Q 1/68 B, 7G 01N 33/68 B, 7A 61K 38/17 B, 7C 07K 16/18 B, 7C 07K 16/28 B, 7C 07K 14/82 BRIC1 | RIC1 | EP | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP |
Numbers
- Publication
- 0804458
- Publication, DOCDB
- 0804458
- Publication, EPODOC
- EP0804458
- Application
- 96903411
- Application, DOCDB
- 96903411
- Application, EPODOC
- EP19960903411
Titles3
- English
- DEVELOPMENT OF DNA PROBES AND IMMUNOLOGICAL REAGENTS SPECIFIC FOR CELL SURFACE-EXPRESSED MOLECULES AND TRANSFORMATION-ASSOCIATED GENES
- French
- DEVELOPPEMENT DE SONDES D'ADN ET DE REACTIFS IMMUNOLOGIQUES SPECIFIQUES DE MOLECULES EXPRIMEES SUR UNE SURFACE CELLULAIRE ET GENES ASSOCIES A LA TRANSFORMATION
- German
- ENTWICKLUNG VON DNS-SONDEN UND IMMUNOLOGISCHEN REAGENZIEN, DIE SPEZIFISCH SIND FÜR AN DER ZELLOBERFLÄCHE EXPRIMIERTE MOLEKÜLE UND TRANSFORMATIONSASSOZIIERTE GENE
Classification
- CPC, 13
- C07K16/28
- A61K38/00
- C07K14/47
- C07K14/705
- C07K14/82
- C07K16/30
- C07K16/3015
- C07K16/3069
- C07K16/32
- C12Q1/6886
- C12Q2600/112
- C12Q2600/136
- Y10T436/143333
- IPC, 15
- C12N15 09
- A61K38 00
- C07K14 47
- C07K14 705
- C07K14 82
- C07K16 28
- C07K16 30
- C07K16 32
- C12N5 06
- C12N5 10
- C12N5 18
- C12N7 00
- C12N15 08
- C12P21 02
- C12Q1 68
Designated states1
- Contracting states, 1
- Sweden
