NO910787D0
Three-dimensional cell and tissue culture system
Abstract
This record has no abstract on file.
Term
No projected expiry on record.
- Priority
- Filed and published
- Today
155 members in 31 offices
Priority claims9
| Document | Office | Kind | Date |
|---|---|---|---|
| 24209688 | United States of America | A | |
| 40210489 | United States of America | A | |
| 8903853 | United States of America | W | |
| 242096 | – | – | – |
| 402104 | – | – | – |
| US19880242096 | – | – | – |
| US19890402104 | – | – | – |
| US8903853 | – | – | – |
| WO1989US03853 | – | – | – |
Members155
| Document | Office | Kind | |
|---|---|---|---|
| IE871007L | Ireland | L | |
| EP0241578A2 | European Patent Office (EPO) | A2 | |
| AU5985086A | Australia | A | |
| WO8706120A1 | World Intellectual Property Organization (WIPO) | A1 | |
| JPS62249926A | Japan | A | |
| AU7356887A | Australia | A | |
| DK665687A | Denmark | A | |
| DK665687D0 | Denmark | D0 | |
| NO875286D0 | Norway | D0 | |
| NO875286L | Norway | L | |
| US4721096A | United States of America | A | |
| PT87136A | Portugal | A | |
| KR880701093A | Republic of Korea | A | |
| IL85957D0 | Israel | D0 | |
| FI884783A | Finland | A | |
| GR880100216A | Greece | A | |
| EP0309456A1 | European Patent Office (EPO) | A1 | |
| HUT48112A | Hungary | A | |
| EP0309456A4 | European Patent Office (EPO) | A4 | |
| EP0241578A3 | European Patent Office (EPO) | A3 | |
| BR8707673A | Brazil | A | |
| ES2009894A6 | Spain | A6 | |
| JPH01503195A | Japan | A | |
| EP0358506A2 | European Patent Office (EPO) | A2 | |
| WO9002796A1 | World Intellectual Property Organization (WIPO) | A1 | |
| PT91676A | Portugal | A | |
| AU4211489A | Australia | A | |
| AU595813B2 | Australia | B2 | |
| EP0358506A3 | European Patent Office (EPO) | A3 | |
| NZ218282A | New Zealand | A | |
| ZA896886B | South Africa | B | |
| NZ220038A | New Zealand | A | |
| US4963489A | United States of America | A | |
| KR900702006A | Republic of Korea | A | |
| NO910787D0This record | Norway | D0 | |
| DK40591D0 | Denmark | D0 | |
| AU6815990A | Australia | A | |
| AU6816090A | Australia | A | |
| HU202578B | Hungary | B | |
| CA1282725C | Canada | C | |
| NO910787L | Norway | L | |
| DK40591A | Denmark | A | |
| US5032508A | United States of America | A | |
| HU895973D0 | Hungary | D0 | |
| BR8907642A | Brazil | A | |
| HUT56393A | Hungary | A | |
| HU910750D0 | Hungary | D0 | |
| AU615414B2 | Australia | B2 | |
| JPH04501657A | Japan | A | |
| US5160490A | United States of America | A | |
| PT87136B | Portugal | B | |
| CA1310926C | Canada | C | |
| BG51337A3 | Bulgaria | A3 | |
| RO106655B1 | Romania | B1 | |
| US5266480A | United States of America | A | |
| AU644578B2 | Australia | B2 | |
| NZ230572A | New Zealand | A | |
| IL85957A | Israel | A | |
| CA1335657C | Canada | C | |
| US5443950A | United States of America | A | |
| EP0309456B1 | European Patent Office (EPO) | B1 | |
| AT127692T | Austria | T | |
| DE3751519D1 | Germany | D1 | |
| US5460939A | United States of America | A | |
| CA2189882A1 | Canada | A1 | |
| WO9531532A1 | World Intellectual Property Organization (WIPO) | A1 | |
| IL114017D0 | Israel | D0 | |
| AU2549595A | Australia | A | |
| CA2192064A1 | Canada | A1 | |
| WO9533821A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU2769695A | Australia | A | |
| DE3751519T2 | Germany | T2 | |
| US5510254A | United States of America | A | |
| US5512475A | United States of America | A | |
| NO179181B | Norway | B | |
| US5516680A | United States of America | A | |
| US5516681A | United States of America | A | |
| US5518915A | United States of America | A | |
| US5541107A | United States of America | A | |
| NO179181C | Norway | C | |
| IL91536A | Israel | A | |
| FI964592A | Finland | A | |
| NO964862D0 | Norway | D0 | |
| US5578485A | United States of America | A | |
| US5580781A | United States of America | A | |
| CA2224071A1 | Canada | A1 | |
| WO9640175A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU6031596A | Australia | A | |
| NO964862L | Norway | L | |
| HU9603155D0 | Hungary | D0 | |
| EP0757717A1 | European Patent Office (EPO) | A1 | |
| PL317234A1 | Poland | A1 | |
| US5624840A | United States of America | A | |
| CN1152935A | China | A | |
| KR970703417A | Republic of Korea | A | |
| CZ336696A3 | Czechia | A3 | |
| SK147696A3 | Slovakia | A3 | |
| HUT76354A | Hungary | A | |
| BR9507657A | Brazil | A | |
| FI100249B | Finland | B |
Showing 100 of 155
Numbers
- Publication, DOCDB
- 910787
- Publication, EPODOC
- NO910787D
- Application
- 910787
- Application, DOCDB
- 910787
- Application, EPODOC
- NO19910000787
Titles
- Norwegian
- TREDIMENSJONALT CELLE- OG VEVSKULTURSYSTEM.
Classification
- CPC, 25
- C12N5/0062
- A61K35/12
- A61K2035/124
- A61L27/38
- A61L27/60
- C12N5/0618
- C12N5/0669
- C12N5/0671
- C12N5/0677
- C12N5/0697
- C12N5/0698
- C12N2502/081
- C12N2502/086
- C12N2502/091
- C12N2502/094
- C12N2502/097
- C12N2502/1305
- C12N2502/1323
- C12N2502/28
- C12N2502/30
- C12N2503/04
- C12N2510/00
- C12N2533/30
- C12N2533/40
- C12N2533/70
- IPC, 21
- C12N15 02
- A01N1 02
- A01N63 02
- A61K35 12
- A61K49 00
- A61L27 00
- A61L27 38
- A61L27 60
- C12M3 00
- C12N5 00
- C12N5 02
- C12N5 071
- C12N5 10
- C12N11 02
- C12N15 09
- C12Q1 02
- C12Q1 18
- C12Q1 24
- G01N33 15
- G01N33 48
- G01N33 50