Substituted oxazolidinone derivatives and their use as factor xa inhibitors
Abstract
N-oxazolidinylmethyl-substituted (benzo)thiophene carboxamides (I) and their salts, hydrates and prodrugs are new. N-oxazolidinylmethyl-substituted (benzo)thiophene carboxamides of formula (I) and their salts, hydrates and prodrugs are new. [Image] R 1> : optionally benzo-fused thiophene, optionally substituted one or more times; R 2> : any selected organic group; R 3>-R 8> : same or different hydrogen or 1-6C alkyl. Excluded are compounds where R 2> = phenyl (optionally substituted once or more) and all of R 3>-R 8> are hydrogen. Independent claims are also included for the following: (1) preparation of (I); and (2) pharmaceutical composition containing (I), optionally also auxiliaries and carriers. ACTIVITY : Anticoagulant; cardiant; anti-anginal; vasotropic; thrombolytic; cerebroprotective; antiarthritic; antiarteriosclerotic; cytostatic; nootropic; neuroprotective. Test details are described but no results given. MECHANISM OF ACTION : Coagulation factor Xa Inhibitor.
Term
2.2 yearsto projected expiry
Projected expiry 19 November 2028, counted from filing; an application has no term until it is granted.
- Priority
- Filed
- Published
- Today
- Projected expiry
128 members in 50 offices
Priority claims6
| Document | Office | Kind | Date |
|---|---|---|---|
| 19962924 | Germany | A | |
| 19962924 | Germany | A | |
| 0012492 | European Patent Office (EPO) | W | |
| 0012492 | European Patent Office (EPO) | W | |
| DE1999162924 | – | – | – |
| WO2000EP12492 | – | – | – |
Members128
| Document | Office | Kind | |
|---|---|---|---|
| HN2000000267A | Honduras | A | |
| CA2396561A1 | Canada | A1 | |
| DE19962924A1 | Germany | A1 | |
| WO0147919A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU2841401A | Australia | A | |
| PE20010963A1 | Peru | A1 | |
| SV2002000245A | El Salvador | A | |
| GT200000216A | Guatemala | A | |
| NO20023043D0 | Norway | D0 | |
| DOP2000000114A | Dominican Republic | A | |
| NO20023043L | Norway | L | |
| NO20070981L | Norway | L | |
| KR20020067569A | Republic of Korea | A | |
| TR200201636T2 | Türkiye | T2 | |
| BR0017050A | Brazil | A | |
| IL149896D0 | Israel | D0 | |
| CZ20022202A3 | Czechia | A3 | |
| EP1261606A1 | European Patent Office (EPO) | A1 | |
| WO0147919A9 | World Intellectual Property Organization (WIPO) | A9 | |
| MA25646A1 | Morocco | A1 | |
| MXPA02006241A | Mexico | A | |
| BG106825A | Bulgaria | A | |
| CO5251440A1 | Colombia | A1 | |
| HU0203902A2 | Hungary | A2 | |
| HUP0203902A2 | Hungary | A2 | |
| SK9082002A3 | Slovakia | A3 | |
| ZA200204188B | South Africa | B | |
| JP2003519141A | Japan | A | |
| HU0203902A3 | Hungary | A3 | |
| HUP0203902A3 | Hungary | A3 | |
| CN1434822A | China | A | |
| US2003153610A1 | United States of America | A1 | |
| EE200200341A | Estonia | A | |
| AR032436A1 | Argentina | A1 | |
| RU2002120456A | Russian Federation | A | |
| HK1057556A1 | Hong Kong, China | A1 | |
| PL355665A1 | Poland | A1 | |
| AU775126B2 | Australia | B2 | |
| TR200401314T2 | Türkiye | T2 | |
| TW200422299A | Taiwan Province of China | A | |
| AU2004218729A1 | Australia | A1 | |
| HRP20020617A2 | Croatia | A2 | |
| TWI226330B | Taiwan Province of China | B | |
| EP1261606B1 | European Patent Office (EPO) | B1 | |
| NZ519730A | New Zealand | A | |
| AT289605T | Austria | T | |
| ATE289605T1 | Austria | T1 | |
| JP2005068164A | Japan | A | |
| DE50009607D1 | Germany | D1 | |
| EP1526132A2 | European Patent Office (EPO) | A2 | |
| DK1261606T3 | Denmark | T3 | |
| UA73339C2 | Ukraine | C2 | |
| PT1261606E | Portugal | E | |
| ES2237497T3 | Spain | T3 | |
| EP1526132A3 | European Patent Office (EPO) | A3 | |
| SI1261606T1 | Slovenia | T1 | |
| AU775126C | Australia | C | |
| NZ537058A | New Zealand | A | |
| CN1772751A | China | A | |
| CN1262551C | China | C | |
| HRP20020617B1 | Croatia | B1 | |
| US2006258724A1 | United States of America | A1 | |
| HRP20060251A2 | Croatia | A2 | |
| US7157456B2 | United States of America | B2 | |
| CN1900074A | China | A | |
| HK1092140A1 | Hong Kong, China | A1 | |
| TWI277615B | Taiwan Province of China | B | |
| RU2297415C2 | Russian Federation | C2 | |
| KR20070044075A | Republic of Korea | A | |
| SG130939A1 | Singapore | A1 | |
| CU23208A3 | Cuba | A3 | |
| NO323699B1 | Norway | B1 | |
| KR20070094672A | Republic of Korea | A | |
| HK1103235A1 | Hong Kong, China | A1 | |
| KR100804932B1 | Republic of Korea | B1 | |
| US2008090815A1 | United States of America | A1 | |
| US2008200674A1 | United States of America | A1 | |
| JP4143297B2 | Japan | B2 | |
| CA2396561C | Canada | C | |
| FR08C0051I1 | France | I1 | |
| LU91497I2This record | Luxembourg | I2 | |
| PL200413B1 | Poland | B1 | |
| NL300370I1 | Netherlands (Kingdom of the) | I1 | |
| NO2009001I1 | Norway | I1 | |
| HU226522B1 | Hungary | B1 | |
| PL201121B1 | Poland | B1 | |
| NL300370I2 | Netherlands (Kingdom of the) | I2 | |
| EE05169B1 | Estonia | B1 | |
| BG65683B1 | Bulgaria | B1 | |
| US7576111B2 | United States of America | B2 | |
| CU23423B7 | Cuba | B7 | |
| US7585860B2 | United States of America | B2 | |
| US7592339B2 | United States of America | B2 | |
| CN100549008C | China | C | |
| CY2008019I1 | Cyprus | I1 | |
| CY2008019I2 | Cyprus | I2 | |
| DE122009000014I1 | Germany | I1 | |
| FR08C0051I2 | France | I2 | |
| MY140488A | Malaysia | A | |
| DOP2008000001A | Dominican Republic | A |
Numbers
- Publication, DOCDB
- 91497
- Publication, EPODOC
- LU91497I
- Application
- 91497
- Application, DOCDB
- 91497
- Application, EPODOC
- LU20080091497C
Titles2
- French
- Rivaroxaban et ses sels pharmaceutiquement acceptables,hydrates,hydrates de ces sels et promédicaments
- English
- Rivaroxaban and its pharmaceutically acceptable salts, hydrates, hydrates of these salts and prodrugs
Classification
- CPC, 18
- C07D498/04
- A61K31/5377
- C07D333/38
- C07D409/12
- C07D413/10
- C07D413/12
- C07D413/14
- C07D417/14
- C07D495/04
- A61P19/02
- A61P25/28
- A61P35/00
- A61P43/00
- A61P7/00
- A61P7/02
- A61P7/04
- A61P9/00
- A61P9/10
- IPC, 27
- A61K31 42
- A61K31 422
- A61K31 423
- A61K31 424
- A61K31 427
- A61K31 428
- A61K31 4365
- A61K31 444
- A61K31 454
- A61K31 496
- A61K31 5355
- A61K31 5377
- A61K31 538
- A61K31 5383
- A61K31 541
- A61P7 00
- A61P7 02
- A61P9 10
- A61P19 02
- A61P25 28
- A61P35 00
- A61P43 00
- C07D413 12
- C07D413 14
- C07D417 14
- C07D495 04
- C07D498 04