IL48481A0
New triazole derivatives,their production and compositions containing them
Abstract
This record has no abstract on file.
Term
No projected expiry on record.
- Priority
- Filed
- Published
- Today
64 members in 35 offices
Priority claims2
| Document | Office | Kind | Date |
|---|---|---|---|
| 52458774 | United States of America | A | |
| 62098975 | United States of America | A |
Members64
| Document | Office | Kind | |
|---|---|---|---|
| IL48481A0This record | Israel | A0 | |
| BE835579A | Belgium | A | |
| IE42064L | Ireland | L | |
| DK517175A | Denmark | A | |
| FI753228A | Finland | A | |
| SE7512643L | Sweden | L | |
| DE2551560A1 | Germany | A1 | |
| NL7513389A | Netherlands (Kingdom of the) | A | |
| FR2290898A1 | France | A1 | |
| JPS5175073A | Japan | A | |
| BR7507608A | Brazil | A | |
| DD124250A5 | German Democratic Republic (until 1990) | A5 | |
| JPS5246075A | Japan | A | |
| AU8671975A | Australia | A | |
| AU8671975A | Australia | A | |
| ZA757193B | South Africa | B | |
| TR18704A | Türkiye | A | |
| ES442656A1 | Spain | A1 | |
| NZ179111A | New Zealand | A | |
| US4079062A | United States of America | A | |
| AT347942B | Austria | B | |
| ATA174078A | Austria | A | |
| GB1522657A | United Kingdom | A | |
| PL99925B1 | Poland | B1 | |
| EG11999A | Egypt | A | |
| ATA877775A | Austria | A | |
| IL48481A | Israel | A | |
| SU649316A3 | Soviet Union (until 1991) | A3 | |
| AT351861B | Austria | B | |
| AU503503B2 | Australia | B2 | |
| DK9280A | Denmark | A | |
| NL162650B | Netherlands (Kingdom of the) | B | |
| CH615676A5 | Switzerland | A5 | |
| IE42064B1 | Ireland | B1 | |
| NL162650C | Netherlands (Kingdom of the) | C | |
| FR2290898B1 | France | B1 | |
| KE3058A | Kenya | A | |
| DE2551560B2 | Germany | B2 | |
| HK39280A | Hong Kong, China | A | |
| CY1064A | Cyprus | A | |
| CA1094079A | Canada | A | |
| CS203098B2 | Czechoslovakia (until 1993) | B2 | |
| DE2551560C3 | Germany | C3 | |
| IT1052304B | Italy | B | |
| CH625103A5 | Switzerland | A5 | |
| HU177329B | Hungary | B | |
| DK143751B | Denmark | B | |
| DK144156B | Denmark | B | |
| MY8100110A | Malaysia | A | |
| YU292975A | Yugoslavia, later Serbia and Montenegro (until 2006) | A | |
| DK143751C | Denmark | C | |
| DK144156C | Denmark | C | |
| FI62080B | Finland | B | |
| SE425246B | Sweden | B | |
| FI62080C | Finland | C | |
| SE8305128D0 | Sweden | D0 | |
| SE8305128L | Sweden | L | |
| SE433495B | Sweden | B | |
| SE433496B | Sweden | B | |
| YU40269B | Yugoslavia, later Serbia and Montenegro (until 2006) | B | |
| JPS614834B2 | Japan | B2 | |
| JPS6128674B2 | Japan | B2 | |
| SI7512929A8 | Slovenia | A8 | |
| HRP940486B1 | Croatia | B1 |
Numbers
- Application
- 48481
Titles
- English
- NEW TRIAZOLE DERIVATIVES,THEIR PRODUCTION AND COMPOSITIONS CONTAINING THEM
Classification
- CPC, 5
- C07D231/12
- C07C45/63
- C07D233/56
- C07D249/08
- C07D317/16
- IPC, 12
- A01P1 00
- A01N43 653
- C07C45 63
- C07D317 00
- C07D317 16
- C07D319 00
- C07D333 00
- C07D405 06
- C07D407 06
- C07D409 04
- C07D409 14
- C07D521 00