EP3079752A2
Flushable catheters
Abstract
This record has no abstract on file.
Term
8.2 yearsto projected expiry
Projected expiry 10 December 2034, counted from filing; an application has no term until it is granted.
- Priority
- Filed
- Published
- Today
- Projected expiry
Every citation, both ways
| Document | Relation | Office | Cited during |
|---|---|---|---|
| WO2022180201A1 | Cited by | World Intellectual Property Organization (WIPO) | International search |
| US12539354B2 | Cited by | United States of America | Applicant |
| EP4049689A1 | Cited by | European Patent Office (EPO) | Search report |
80 members in 9 offices
Priority claims11
| Document | Office | Kind | Date |
|---|---|---|---|
| 201361915396P | United States of America | – | |
| 201361915270P | United States of America | – | |
| 201361915280P | United States of America | – | |
| 201361915396 | United States of America | P | |
| 201361915270 | United States of America | P | |
| 201361915280 | United States of America | P | |
| 201462011266P | United States of America | – | |
| 201462011204P | United States of America | – | |
| 201462011266 | United States of America | P | |
| 201462011204 | United States of America | P | |
| 2014069556 | United States of America | W |
Members80
| Document | Office | Kind | |
|---|---|---|---|
| CA2923676A1 | Canada | A1 | |
| CA2933485A1 | Canada | A1 | |
| CA2933486A1 | Canada | A1 | |
| CA2933518A1 | Canada | A1 | |
| CA2933525A1 | Canada | A1 | |
| WO2015089165A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2015089178A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2015089181A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2015089189A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2015089197A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2015089165A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2015089181A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2015089197A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2015089189A3 | World Intellectual Property Organization (WIPO) | A3 | |
| AU2014363920A1 | Australia | A1 | |
| AU2014362360A1 | Australia | A1 | |
| AU2014362368A1 | Australia | A1 | |
| AU2014363933A1 | Australia | A1 | |
| AU2014363936A1 | Australia | A1 | |
| US2016228679A1 | United States of America | A1 | |
| US2016287759A1 | United States of America | A1 | |
| EP3079748A1 | European Patent Office (EPO) | A1 | |
| EP3079749A2 | European Patent Office (EPO) | A2 | |
| EP3079750A2 | European Patent Office (EPO) | A2 | |
| EP3079751A2 | European Patent Office (EPO) | A2 | |
| EP3079752A2This record | European Patent Office (EPO) | A2 | |
| US2016310642A1 | United States of America | A1 | |
| US2016317715A1 | United States of America | A1 | |
| US2017007802A1 | United States of America | A1 | |
| AU2014363920B2 | Australia | B2 | |
| AU2014363936B2 | Australia | B2 | |
| AU2014362368B2 | Australia | B2 | |
| EP3079751B1 | European Patent Office (EPO) | B1 | |
| DK3079751T3 | Denmark | T3 | |
| LT3079751T | Lithuania | T | |
| US10420859B2 | United States of America | B2 | |
| US10426918B2 | United States of America | B2 | |
| AU2014363933B2 | Australia | B2 | |
| HUE044341T2 | Hungary | T2 | |
| EP3079749B1 | European Patent Office (EPO) | B1 | |
| US10463833B2 | United States of America | B2 | |
| DK3079749T3 | Denmark | T3 | |
| US2019381276A1 | United States of America | A1 | |
| ES2735753T3 | Spain | T3 | |
| LT3079749T | Lithuania | T | |
| AU2014362360B2 | Australia | B2 | |
| EP3620198A1 | European Patent Office (EPO) | A1 | |
| EP3079752B1 | European Patent Office (EPO) | B1 | |
| LT3079752T | Lithuania | T | |
| DK3079752T3 | Denmark | T3 | |
| ES2762743T3 | Spain | T3 | |
| EP3079748B1 | European Patent Office (EPO) | B1 | |
| EP3079750B1 | European Patent Office (EPO) | B1 | |
| HUE047837T2 | Hungary | T2 | |
| DK3079750T3 | Denmark | T3 | |
| LT3079748T | Lithuania | T | |
| LT3079750T | Lithuania | T | |
| DK3079748T3 | Denmark | T3 | |
| HUE049637T2 | Hungary | T2 | |
| CA2923676C | Canada | C | |
| ES2792976T3 | Spain | T3 | |
| CA2933525C | Canada | C | |
| CA2933518C | Canada | C | |
| US10874769B2 | United States of America | B2 | |
| US2020405917A1 | United States of America | A1 | |
| ES2802948T3 | Spain | T3 | |
| ES2802950T3 | Spain | T3 | |
| HUE051611T2 | Hungary | T2 | |
| HUE051635T2 | Hungary | T2 | |
| EP3620198B1 | European Patent Office (EPO) | B1 | |
| US2021069385A1 | United States of America | A1 | |
| DK3620198T3 | Denmark | T3 | |
| LT3620198T | Lithuania | T | |
| HUE054415T2 | Hungary | T2 | |
| ES2864540T3 | Spain | T3 | |
| CA2933486C | Canada | C | |
| US11318279B2 | United States of America | B2 | |
| CA2933485C | Canada | C | |
| US12201751B2 | United States of America | B2 | |
| US2025121120A1 | United States of America | A1 |
78 legal events, as 12 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Opt-out of the competence of the unified patent court (upc) registeredP01 | P01 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed because of non-payment of the annual feeLapsedMM | MM | BE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent ceasedCeasedPL | PL | CH | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filedOpposition26N | 26N | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filed against granted patent, or epo opposition proceedings concluded without decisionGrantedR097 | R097 | DE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Deletion acc. to par. 5 (withdrawal of the translation of the ep patent)MK05 | MK05 | AT | |
| Definitive protectionFG2A | FG2A | ES | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Filing of the translation of the text of european patentsAG4A | AG4A | HU | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Translation of granted ep patentGrantedTRGR | TRGR | SE | |
| Translation for ep filed (entry of ep into country)FP | FP | NL | |
| Ep patent with danish claimsT3 | T3 | DK | |
| European patents granted designating irelandGrantedFG4D | FG4D | IE | |
| Dpma publication of mentioned ep patent grantGrantedR096 | R096 | DE | |
| European patent takes effect as a national patent in ch/liEP | EP | CH | |
| Reference to at number (ep patent validated in austria)REF | REF | AT | |
| Designated contracting statesAK | AK | EP | |
| European patent grantedGrantedFG4D | FG4D | GB | |
| Intention to grant announcedINTG | INTG | EP | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE PATENT HAS BEEN GRANTEDSTAA | STAA | EP | |
| Intention to grant announced (deleted)INTC | INTC | EP | |
| Information related to intention to grant a patent recordedORIGINAL CODE: EPIDOSNIGR71GRAR | GRAR | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: GRANT OF PATENT IS INTENDEDSTAA | STAA | EP | |
| Intention to grant announcedINTG | INTG | EP | |
| Information related to disapproval of communication of intention to grant by the applicant or resumption of examination proceedings by the epo deletedORIGINAL CODE: EPIDOSDIGR1GRAJ | GRAJ | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: EXAMINATION IS IN PROGRESSSTAA | STAA | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: GRANT OF PATENT IS INTENDEDSTAA | STAA | EP | |
| First examination report despatched17Q | 17Q | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: EXAMINATION IS IN PROGRESSSTAA | STAA | EP | |
| Request for extension of the european patent (deleted)DAX | DAX | EP | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Request for extension of the european patentAX | AX | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP |
Numbers
- Publication
- 3079752
- Application
- 148333057
Titles3
- German
- SPÜLBARE KATHETER
- English
- FLUSHABLE CATHETERS
- French
- CATHÉTERS À JETER DANS LES TOILETTES
Classification
- CPC, 10
- A61M25/0111
- A61M2025/006
- A61M27/00
- A61M25/0017
- A61L29/14
- A61M25/002
- A61M25/007
- A61M2025/0046
- A61M2205/582
- A61M2209/04
- IPC, 2
- A61M25 00
- A61M25 01
Designated states40
- Contracting states, 38
- Albania
- Austria
- Belgium
- Bulgaria
- Switzerland
- Cyprus
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Greece
- Croatia
- Hungary
- Ireland
- Iceland
- Italy
- Liechtenstein
- Lithuania
- Luxembourg
- Latvia
and 14 moreShow fewer
- Monaco
- North Macedonia
- Malta
- Netherlands (Kingdom of the)
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Sweden
- Slovenia
- Slovakia
- San Marino
- Türkiye
- Extension states, 2
- Bosnia and Herzegovina
- Montenegro