EP2129331A4
Intraocular lens system
22 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7 Sheet 8 Sheet 9 Sheet 10 Sheet 11 Sheet 12 Sheet 13 Sheet 14 Sheet 15 Sheet 16 Sheet 17 Sheet 18 Sheet 19 Sheet 20 Sheet 21 Sheet 22
Every citation, both ways
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| EP1743601A1 | Cites | European Patent Office (EPO) | Y | Search report | 8-10,12,14,23,25,27,28,30-32,34,35 |
| US2004236422A1 | Cites | United States of America | XY | Search report | 1,2,13 |
| US2006206206A1 | Cites | United States of America | Y | Search report | 9,14-23,25-35 |
| US5133748A | Cites | United States of America | Y | Search report | 26 |
| US5968094A | Cites | United States of America | YD | Search report | 3-12,14,18-30,32,35 |
| US6113633A | Cites | United States of America | Y | Search report | 4-8,14,17-22,24,25,31,33 |
| US6255338B1 | Cites | United States of America | Y | Search report | 11,29 |
| See also references of WO 2008094518A1 | Non-patent | – | – | Search report | – |
38 members in 7 offices
Priority claims5
| Document | Office | Kind | Date |
|---|---|---|---|
| 698875 | United States of America | – | |
| 69887507 | United States of America | A | |
| 364 | United States of America | – | |
| 36407 | United States of America | A | |
| 2008001114 | United States of America | W |
Members38
| Document | Office | Kind | |
|---|---|---|---|
| US2008183289A1 | United States of America | A1 | |
| CA2676408A1 | Canada | A1 | |
| WO2008094518A1 | World Intellectual Property Organization (WIPO) | A1 | |
| US2008215147A1 | United States of America | A1 | |
| EP2129331A1 | European Patent Office (EPO) | A1 | |
| US2010016964A1 | United States of America | A1 | |
| JP2010516394A | Japan | A | |
| US7811320B2 | United States of America | B2 | |
| CA2767431A1 | Canada | A1 | |
| WO2011006008A1 | World Intellectual Property Organization (WIPO) | A1 | |
| US2011040378A1 | United States of America | A1 | |
| US8066768B2 | United States of America | B2 | |
| US8066769B2 | United States of America | B2 | |
| EP2129331A4This record | European Patent Office (EPO) | A4 | |
| CA2815060A1 | Canada | A1 | |
| WO2012054854A2 | World Intellectual Property Organization (WIPO) | A2 | |
| EP2451380A1 | European Patent Office (EPO) | A1 | |
| CN102647959A | China | A | |
| EP2451380A4 | European Patent Office (EPO) | A4 | |
| JP2012532685A | Japan | A | |
| CA2767431C | Canada | C | |
| EP2629698A2 | European Patent Office (EPO) | A2 | |
| JP5302461B2 | Japan | B2 | |
| JP2013230376A | Japan | A | |
| JP2014500047A | Japan | A | |
| EP2451380B1 | European Patent Office (EPO) | B1 | |
| WO2012054854A3 | World Intellectual Property Organization (WIPO) | A3 | |
| JP5501767B2 | Japan | B2 | |
| ES2465567T3 | Spain | T3 | |
| CA2676408C | Canada | C | |
| JP5816289B2 | Japan | B2 | |
| EP2129331B1 | European Patent Office (EPO) | B1 | |
| US9398949B2 | United States of America | B2 | |
| ES2580158T3 | Spain | T3 | |
| EP2629698A4 | European Patent Office (EPO) | A4 | |
| EP2629698B1 | European Patent Office (EPO) | B1 | |
| ES2680925T3 | Spain | T3 | |
| CA2815060C | Canada | C |
65 legal events, as 10 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Fee paymentPLFP | PLFP | FR | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent lapsedLapsedMM4A | MM4A | IE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent ceasedCeasedPL | PL | CH | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filedOpposition26N | 26N | EP | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Fee paymentPLFP | PLFP | FR | |
| No opposition filed against granted patent, or epo opposition proceedings concluded without decisionGrantedR097 | R097 | DE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Definitive protectionFG2A | FG2A | ES | |
| Deletion acc. to par. 5 (withdrawal of the translation of the ep patent)MK05 | MK05 | AT | |
| Invalidated european patentMG4D | MG4D | LT | |
| Patent invalid in the netherlands as no translation has been filedMP | MP | NL | |
| Dpma publication of mentioned ep patent grantGrantedR096 | R096 | DE | |
| European patents granted designating irelandGrantedFG4D | FG4D | IE | |
| European patent takes effect as a national patent in ch/liEP | EP | CH | |
| Reference to at number (ep patent validated in austria)REF | REF | AT | |
| Designated contracting statesAK | AK | EP | |
| European patent grantedGrantedFG4D | FG4D | GB | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Intention to grant announcedINTG | INTG | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| First examination report despatched17Q | 17Q | EP | |
| Party data changed (applicant data changed or rights of an application transferred)RAP1 | RAP1 | EP | |
| Supplementary search report drawn up and despatchedA4 | A4 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Request for extension of the european patent (deleted)DAX | DAX | EP | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP |
Numbers
- Publication
- 2129331
- Application
- 87248936
Titles3
- German
- INTRAOKULARES LINSENSYSTEM
- English
- INTRAOCULAR LENS SYSTEM
- French
- SYSTÈME DE LENTILLES INTRAOCULAIRES
Classification
- CPC, 5
- A61F2/1648
- A61F2220/0033
- A61F2220/005
- A61F2250/0059
- A61F2002/169053
- IPC, 1
- A61F2 16
Designated states34
- Contracting states, 34
- Austria
- Belgium
- Bulgaria
- Switzerland
- Cyprus
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Greece
- Croatia
- Hungary
- Ireland
- Iceland
- Italy
- Liechtenstein
- Lithuania
- Luxembourg
- Latvia
- Monaco
and 10 moreShow fewer
- Malta
- Netherlands (Kingdom of the)
- Norway
- Poland
- Portugal
- Romania
- Sweden
- Slovenia
- Slovakia
- Türkiye
