Process to obtain (implement and maintain) water bodies larger than 15,000 m3 for recreational use with color, transparency and cleanness characteristics similar to swimming pools or tropical seas at low cost
Abstract
The invention discloses a process to implement and maintain water bodies larger than 15,000 m3 for recreational use, such as lakes or artificial lagoons, with excellent color, transparency and cleanness properties at low cost, which comprises the following steps: a.- providing a structure able to contain a large water body larger than 15,000 m3; b.- feeding the structure of step (a) with inlet water having iron and manganese levels lower than 1.5 ppm and turbidity lower than 5 NTU; c.- measuring water pH, ideally it should be within a range lower than 7.8; d.- adding an oxidizing agent to the water contained in the structure of step (a), with which a 600 mV minimal ORP is controlled in water for a minimal period of 4 hours and in maximal cycles of 48 hours; e.- adding a flocculating agent in concentrations within 0.02 and 1 ppm with maximal frequencies of 6 days and cleaning the bottom of the structure of step (a) with a suction device to remove precipitated impurities from the bottom of said structure, together with the additional flocculants and; f.- generating a displacement of surface water containing impurities and surface oils by means of the injection of inlet water according to step (b), which generates said displacement in such a way to remove said surface water by means of a system for impurities and surface oils removal arranged in the structure of step (a), which together with step (e) replaces traditional filtering. The present invention also discloses a structure to contain large water bodies comprising a system for the removal of impurities and surface oils by means of skimmers and the suction device to clean said structure.

Term
1.1 yearsto projected expiry
Projected expiry 16 November 2027, counted from filing; an application has no term until it is granted.
- Priority
- Filed
- Published
- Today
- Projected expiry
1 sheet
Sheet 1
Every citation, both ways
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| WO03010388A1 | Cites | World Intellectual Property Organization (WIPO) | A | Search report | 1-10 |
| EP0352487A1 | Cites | European Patent Office (EPO) | X | Search report | 17-23 |
| EP0468876A1 | Cites | European Patent Office (EPO) | X | Search report | 17-23 |
| EP0483470A1 | Cites | European Patent Office (EPO) | X | Search report | 17-23 |
| EP1420130A1 | Cites | European Patent Office (EPO) | I | Search report | 11-16 |
| DE19860568A1 | Cites | Germany | A | Search report | 1-10 |
| DE2141460A1 | Cites | Germany | I | Search report | 11-16 |
| GB2243151A | Cites | United Kingdom | A | Search report | 1-10 |
| FR2544005A1 | Cites | France | I | Search report | 11-16 |
| FR2685374A1 | Cites | France | X | Search report | 17-23 |
| US2923954A | Cites | United States of America | X | Search report | 17-23 |
| US3406416A | Cites | United States of America | A | Search report | 21 |
| US3470091A | Cites | United States of America | I | Search report | 1-10 |
| US4176058A | Cites | United States of America | A | Search report | 1-10 |
| US4304022A | Cites | United States of America | X | Search report | 17-23 |
| US4343696A | Cites | United States of America | A | Search report | 1-10 |
| US4652378A | Cites | United States of America | A | Search report | 1-10 |
| US5039427A | Cites | United States of America | A | Search report | 1-10 |
| US5143623A | Cites | United States of America | I | Search report | 1-10 |
| US5337434A | Cites | United States of America | X | Search report | 17-23 |
| JPH05261395A | Cites | Japan | A | Search report | 1-10 |
103 members in 38 offices
Priority claims2
| Document | Office | Kind | Date |
|---|---|---|---|
| 200603225 | Chile | – | |
| 2006003225 | Chile | A |
Members103
| Document | Office | Kind | |
|---|---|---|---|
| UY30184A1 | Uruguay | A1 | |
| IL187370D0 | Israel | D0 | |
| CA2610542A1 | Canada | A1 | |
| CA2737013A1 | Canada | A1 | |
| NO20075880L | Norway | L | |
| NO20111057L | Norway | L | |
| US2008116142A1 | United States of America | A1 | |
| KR20080046131A | Republic of Korea | A | |
| AR060106A1 | Argentina | A1 | |
| CN101186403A | China | A | |
| EP1925593A2 | European Patent Office (EPO) | A2 | |
| AU2007203016A1 | Australia | A1 | |
| CO5930073A1 | Colombia | A1 | |
| SG143192A1 | Singapore | A1 | |
| EA200702291A2 | Eurasian Patent Organization (EAPO) | A2 | |
| ECSP077916A | Ecuador | A | |
| MA29589B1 | Morocco | B1 | |
| BRPI0705498A | Brazil | A | |
| TW200831168A | Taiwan Province of China | A | |
| JP2008194676A | Japan | A | |
| EA200702291A3 | Eurasian Patent Organization (EAPO) | A3 | |
| ZA200710014B | South Africa | B | |
| CR9535A | Costa Rica | A | |
| PE20081640A1 | Peru | A1 | |
| MX2007014361A | Mexico | A | |
| HK1120253A1 | Hong Kong, China | A1 | |
| AU2007203016B2 | Australia | B2 | |
| HRP20070521A2 | Croatia | A2 | |
| NZ563512A | New Zealand | A | |
| EP1925593A3This record | European Patent Office (EPO) | A3 | |
| EA013383B1 | Eurasian Patent Organization (EAPO) | B1 | |
| US7820055B2 | United States of America | B2 | |
| TWI335833B | Taiwan Province of China | B | |
| PE20100823A1 | Peru | A1 | |
| PE20100843A1 | Peru | A1 | |
| KR101015449B1 | Republic of Korea | B1 | |
| US2011061194A1 | United States of America | A1 | |
| US2011062067A1 | United States of America | A1 | |
| CA2610542C | Canada | C | |
| SG172611A1 | Singapore | A1 | |
| SG172657A1 | Singapore | A1 | |
| US2011210076A1 | United States of America | A1 | |
| JO2621B1 | Jordan | B1 | |
| US8062514B2 | United States of America | B2 | |
| IL187370A | Israel | A | |
| US8070942B2 | United States of America | B2 | |
| AP2346A | African Regional Intellectual Property Organization (ARIPO) | A | |
| NO331589B1 | Norway | B1 | |
| AR079637A2 | Argentina | A2 | |
| AR079638A2 | Argentina | A2 | |
| JP2012066247A | Japan | A | |
| JP4927687B2 | Japan | B2 | |
| PH12011000422A1 | Philippines | A1 | |
| UY34424A | Uruguay | A | |
| UY34425A | Uruguay | A | |
| JP5129386B2 | Japan | B2 | |
| EG26151A | Egypt | A | |
| EG26227A | Egypt | A | |
| CN101186403B | China | B | |
| CN103435177A | China | A | |
| CN103437573A | China | A | |
| CA2737013C | Canada | C | |
| PY0738869A | Paraguay | A | |
| US8790518B2 | United States of America | B2 | |
| HK1191928A1 | Hong Kong, China | A1 | |
| NO335000B1 | Norway | B1 | |
| EG26773A | Egypt | A | |
| US2014332472A1 | United States of America | A1 | |
| PH12011000421A1 | Philippines | A1 | |
| CN103435177B | China | B | |
| CN103437573B | China | B | |
| JO3033B1 | Jordan | B1 | |
| JO3038B1 | Jordan | B1 | |
| BRPI0705498A8 | Brazil | A8 | |
| US9708822B2 | United States of America | B2 | |
| EP1925593B1 | European Patent Office (EPO) | B1 | |
| PT1925593T | Portugal | T | |
| DK1925593T3 | Denmark | T3 | |
| EP3263530A1 | European Patent Office (EPO) | A1 | |
| EP3266750A1 | European Patent Office (EPO) | A1 | |
| LT1925593T | Lithuania | T | |
| ES2651351T3 | Spain | T3 | |
| HUE034893T2 | Hungary | T2 | |
| SI1925593T1 | Slovenia | T1 | |
| PL1925593T3 | Poland | T3 | |
| CY1120043T1 | Cyprus | T1 | |
| BRPI0705498B1 | Brazil | B1 | |
| HRP20180980A2 | Croatia | A2 | |
| BR122018013221B1 | Brazil | B1 | |
| BR122018013226B1 | Brazil | B1 | |
| HRP20180981A2 | Croatia | A2 | |
| HRP20070521B1 | Croatia | B1 | |
| HRPK20180981B3 | Croatia | B3 | |
| EP3263530B1 | European Patent Office (EPO) | B1 | |
| PT3263530T | Portugal | T | |
| DK3263530T3 | Denmark | T3 | |
| SI3263530T1 | Slovenia | T1 | |
| HRP20180980B1 | Croatia | B1 | |
| LT3263530T | Lithuania | T | |
| PL3263530T3 | Poland | T3 |
99 legal events, as 19 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Pledge establishedRC | RC | NL | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Full renewal or maintenance fee paidST27 STATUS EVENT CODE: U-0-0-U10-U11 (AS PROVIDED BY THE NATIONAL OFFICE)U11 | U11 | CH | |
| Lapse of patentLapsedKO00 | KO00 | SI | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Change of applicant/patenteeR081 | R081 | DE | |
| Succession in titleGB9C | GB9C | HU | |
| Change of the firm name or firm addressHC | HC | AT | |
| Opt-out of the competence of the unified patent court (upc) registeredP01 | P01 | EP | |
| Transfer of patentPC2A | PC2A | ES | |
| Change of owner's nameTC4A | TC4A | SK | |
| Change of owner nameHC1A | HC1A | EE | |
| Change of addressHE1A | HE1A | EE | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Change of name of the ownersHC | HC | BE | |
| Change of ownershipPD | PD | BE | |
| Change of ownershipPD | PD | NL | |
| Change/correction of name and/or address of the ownersHC | HC | LU | |
| Change/correction of name and/or address of the ownersHC | HC | LU | |
| Fee paymentPLFP | PLFP | FR | |
| Publication of translation of european patent specificationUEP | UEP | AT | |
| Fee paymentPLFP | PLFP | FR | |
| No opposition filedOpposition26N | 26N | EP | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| No opposition filed against granted patent, or epo opposition proceedings concluded without decisionGrantedR097 | R097 | DE | |
| Ep patent validated in greeceEP | EP | GR | |
| Translation of european patent specification into slovakT3 | T3 | SK | |
| Filing of the translation of the text of european patentsAG4A | AG4A | HU | |
| Translation of the specification of european patent valid in estoniaFG4A | FG4A | EE | |
| Definitive protectionFG2A | FG2A | ES | |
| Translation for ep filed (entry of ep into country)FP | FP | NL | |
| Translation of granted ep patentGrantedTRGR | TRGR | SE | |
| Fee paymentPLFP | PLFP | FR | |
| Ep patent with danish claimsT3 | T3 | DK | |
| Translation is availableAVAILABILITY OF NATIONAL TRANSLATIONSC4A | SC4A | PT | |
| Ep patent valid in romaniaEPE | EPE | RO | |
| Dpma publication of mentioned ep patent grantGrantedR096 | R096 | DE | |
| European patents granted designating irelandGrantedFG4D | FG4D | IE | |
| Reference to at number (ep patent validated in austria)REF | REF | AT | |
| European patent takes effect as a national patent in ch/liEP | EP | CH | |
| Designated contracting statesAK | AK | EP | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Intention to grant announcedINTG | INTG | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| Information related to disapproval of communication of intention to grant by the applicant or resumption of examination proceedings by the epo deletedORIGINAL CODE: EPIDOSDIGR1GRAJ | GRAJ | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Amendment of ipc main classPREVIOUS MAIN CLASS: C02F0001000000R079 | R079 | DE | |
| Party data changed (applicant data changed or rights of an application transferred)RAP1 | RAP1 | EP | |
| Designation fees paidAKX | AKX | EP | |
| First examination report despatched17Q | 17Q | EP | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Request for extension of the european patentAX | AX | EP | |
| Search report despatchedORIGINAL CODE: 0009013PUAL | PUAL | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Designated contracting statesAK | AK | EP | |
| Request for extension of the european patentAX | AX | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP |
Numbers
- Publication
- 1925593
- Application
- 70759956
Titles3
- German
- Verfahren zum Erhalten (Umsetzen und Beibehalten) von Wasserkörpern, die größer als 15000 m3 sind, zur Freizeitverwendung mit Farb-, Transparenz- und Sauberkeitsmerkmalen ähnlich wie bei Schwimmbecken oder Tropenmeeren mit geringem Kostenaufwand
- English
- Process to obtain (implement and maintain) water bodies larger than 15,000 m3 for recreational use with color, transparency and cleanness characteristics similar to swimming pools or tropical seas at low cost
- French
- Procédé d'obtention (de mise en oeuvre et de maintien) de plans d'eau supérieurs à 15000 m3 pour un usage récréatif avec des caractéristiques de couleur, de transparence et de propreté semblables à celles des piscines ou des mers tropicales à faible coût
Classification
- CPC, 25
- C02F1/56
- C02F9/00
- E04H4/00
- C02F1/40
- C02F1/46
- C02F1/505
- C02F1/72
- C02F1/722
- C02F1/76
- C02F1/78
- C02F7/00
- E02F3/885
- E02F3/8866
- E02F3/9243
- E02B1/003
- E02B3/00
- C02F2103/007
- C02F2209/04
- C02F2209/06
- C02F2209/11
- Y02W10/37
- C02F1/766
- C02F2103/42
- Y02W10/10
- C02F1/00
- IPC, 6
- C02F1 56
- C02F1 72
- E02B15 04
- E04H4 00
- E04H4 16
- C02F103 42
Designated states2
- Contracting states, 1
- Türkiye
- Extension states, 1
- Serbia