Nonwoven fabric and method and apparatus for manufacturing same
Abstract
An apparatus for fabricating a unique nonwoven fabric which has the appearance of a woven fabric includes a supply station for parallel warp yarns, a support structure for orienting the parallel warp yarns into a cylindrical orientation, a weft yarn applicator for wrapping weft yarns around the cylindrically oriented warp yarns after an adhesive scrim has been overlaid onto the warp yarns, a heating station for activating the adhesive and a cooling station for setting the adhesive, and a cutter for severing the cylindrically formed fabric laminate so that it can be flattened and wrapped onto a take-up roller. The weft yarn applicator including a rotating drum wherein a plurality of spools of weft yarn material are mounted in circumferentially spaced relationship and a tensioner is provided for applying the weft yarn material around the warp yarns in a predetermined tension which may be the same as, greater than, or less than the tension in the warp yarns.

Term
Term ended
Projected expiry passed 10 January 2020, 6.7 years ago.
- Priority
- Filed
- Published
- Projected expiry
- Today
1 sheet
Sheet 1
Every citation, both ways
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| US1890197A | Cites | United States of America | A | Search report | 1 |
| US2244203A | Cites | United States of America | A | Search report | 1-22 |
| US2797728A | Cites | United States of America | A | Search report | 1-24 |
| US3848295A | Cites | United States of America | A | Search report | 1 |
| US4360555A | Cites | United States of America | A | Search report | 1-24 |
89 members in 14 offices
Priority claims24
| Document | Office | Kind | Date |
|---|---|---|---|
| 115600P | United States of America | – | |
| 11560099 | United States of America | P | |
| 11560099 | United States of America | P | |
| 154717P | United States of America | – | |
| 15471799 | United States of America | P | |
| 15471799 | United States of America | P | |
| 155364P | United States of America | – | |
| 15536499 | United States of America | P | |
| 15536499 | United States of America | P | |
| 155365P | United States of America | – | |
| 15536599 | United States of America | P | |
| 15536599 | United States of America | P | |
| 00915694 | European Patent Office (EPO) | A | |
| 00915694 | European Patent Office (EPO) | A | |
| 00915694 | – | – | – |
| 115600P | – | – | – |
| 154717P | – | – | – |
| 155364P | – | – | – |
| 155365P | – | – | – |
| EP20000915694 | – | – | – |
| US19990115600P | – | – | – |
| US19990154717P | – | – | – |
| US19990155364P | – | – | – |
| US19990155365P | – | – | – |
Members89
| Document | Office | Kind | |
|---|---|---|---|
| CA2355710A1 | Canada | A1 | |
| CA2615794A1 | Canada | A1 | |
| WO0041523A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU3692500A | Australia | A | |
| WO0041523A3 | World Intellectual Property Organization (WIPO) | A3 | |
| CA2383227A1 | Canada | A1 | |
| CA2384370A1 | Canada | A1 | |
| CA2384372A1 | Canada | A1 | |
| WO0121383A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO0121399A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO0121877A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU3886901A | Australia | A | |
| AU4018501A | Australia | A | |
| AU7595700A | Australia | A | |
| WO0121383A8 | World Intellectual Property Organization (WIPO) | A8 | |
| KR20010101469A | Republic of Korea | A | |
| BR0007494A | Brazil | A | |
| EP1155177A2 | European Patent Office (EPO) | A2 | |
| HK1037698A1 | Hong Kong, China | A1 | |
| CN1343274A | China | A | |
| JP2002534619A | Japan | A | |
| EP1274558A1 | European Patent Office (EPO) | A1 | |
| EP1274580A1 | European Patent Office (EPO) | A1 | |
| EP1274893A1 | European Patent Office (EPO) | A1 | |
| JP2003509599A | Japan | A | |
| JP2003510471A | Japan | A | |
| AU765624B2 | Australia | B2 | |
| AU766101B2 | Australia | B2 | |
| AU2003259657A1 | Australia | A1 | |
| JP2004500489A | Japan | A | |
| AU2003271315A1 | Australia | A1 | |
| AU771592B2 | Australia | B2 | |
| US2004074591A1 | United States of America | A1 | |
| AU773064B2 | Australia | B2 | |
| US6805771B1 | United States of America | B1 | |
| US2005044677A1 | United States of America | A1 | |
| US2005067113A1 | United States of America | A1 | |
| US6883213B2 | United States of America | B2 | |
| EP1274558B1 | European Patent Office (EPO) | B1 | |
| US6926055B1 | United States of America | B1 | |
| AT299796T | Austria | T | |
| ATE299796T1 | Austria | T1 | |
| DE60021430D1 | Germany | D1 | |
| DK1274558T3 | Denmark | T3 | |
| ES2241658T3 | Spain | T3 | |
| EP1155177B1 | European Patent Office (EPO) | B1 | |
| EP1600544A2 | European Patent Office (EPO) | A2 | |
| AT311492T | Austria | T | |
| ATE311492T1 | Austria | T1 | |
| DE60024411D1 | Germany | D1 | |
| CN1236125C | China | C | |
| EP1274580B1 | European Patent Office (EPO) | B1 | |
| AT317328T | Austria | T | |
| ATE317328T1 | Austria | T1 | |
| DK1155177T3 | Denmark | T3 | |
| DE60025930D1 | Germany | D1 | |
| DE60021430T2 | Germany | T2 | |
| CN1769562A | China | A | |
| ES2251980T3 | Spain | T3 | |
| ES2253252T3 | Spain | T3 | |
| US7056403B2 | United States of America | B2 | |
| DK1274580T3 | Denmark | T3 | |
| US2006127635A1 | United States of America | A1 | |
| EP1600544A3This record | European Patent Office (EPO) | A3 | |
| DE60024411T2 | Germany | T2 | |
| DE60025930T2 | Germany | T2 | |
| US7090743B2 | United States of America | B2 | |
| US2006180265A1 | United States of America | A1 | |
| AU2003259657B2 | Australia | B2 | |
| KR100694366B1 | Republic of Korea | B1 | |
| CA2355710C | Canada | C | |
| US2008286520A1 | United States of America | A1 | |
| US7468113B2 | United States of America | B2 | |
| US2009014115A1 | United States of America | A1 | |
| CA2384370C | Canada | C | |
| US2009070974A1 | United States of America | A1 | |
| CA2383227C | Canada | C | |
| US7699954B2 | United States of America | B2 | |
| JP4471549B2 | Japan | B2 | |
| CN1769562B | China | B | |
| BR0007494B1 | Brazil | B1 | |
| CN101929036A | China | A | |
| CA2615794C | Canada | C | |
| US7971616B2 | United States of America | B2 | |
| US8057616B2 | United States of America | B2 | |
| US2012125540A1 | United States of America | A1 | |
| CN101929036B | China | B | |
| US8528615B2 | United States of America | B2 | |
| EP1600544B1 | European Patent Office (EPO) | B1 |
72 legal events, as 9 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Patent expired because of reaching the maximum lifetime of a patentExpiredMK | MK | BE | |
| Patent expired because of reaching the maximum lifetime of a patentExpiredMK | MK | NL | |
| Expiry of rightR071 | R071 | DE | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent lapsedLapsedMM4A | MM4A | IE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Notification of lapseLapsedST | ST | FR | |
| No opposition filed against granted patent, or epo opposition proceedings concluded without decisionGrantedR097 | R097 | DE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filedOpposition26N | 26N | EP | |
| Gb: european patent ceased through non-payment of renewal feeCeasedGBPC | GBPC | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent ceasedCeasedPL | PL | CH | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| No opposition filed against granted patent, or epo opposition proceedings concluded without decisionGrantedR097 | R097 | DE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Deletion acc. to par. 5 (withdrawal of the translation of the ep patent)MK05 | MK05 | AT | |
| Translation files for an european patent granted for nl, confirming art. 52 par. 1 or 6 of the patents act 1995GrantedT3 | T3 | NL | |
| Dpma publication of mentioned ep patent grantGrantedR096 | R096 | DE | |
| Reference to at number (ep patent enters austrian national phase)REF | REF | AT | |
| European patents granted designating irelandGrantedFG4D | FG4D | IE | |
| European patent takes effect as a national patent in ch/liEP | EP | CH | |
| Divisional application: reference to earlier applicationAC | AC | EP | |
| Designated contracting statesAK | AK | EP | |
| European patent grantedGrantedFG4D | FG4D | GB | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Intention to grant announcedINTG | INTG | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Amendment of ipc main classPREVIOUS MAIN CLASS: D04H0003070000R079 | R079 | DE | |
| Party data changed (applicant data changed or rights of an application transferred)RAP1 | RAP1 | EP | |
| Title (correction)METHOD FOR MANUFACTURING A NONWOVEN FABRICRTI1 | RTI1 | EP | |
| Designation fees paidAKX | AKX | EP | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Search report despatchedORIGINAL CODE: 0009013PUAL | PUAL | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Divisional application: reference to earlier applicationAC | AC | EP | |
| Designated contracting statesAK | AK | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP |
Numbers
- Publication
- 1600544
- Publication, DOCDB
- 1600544
- Publication, EPODOC
- EP1600544
- Application
- 5014958
- Application, DOCDB
- 05014958
- Application, EPODOC
- EP20050014958
Titles3
- German
- Faservlies, Verfahren und Vorrichtung
- English
- Nonwoven fabric and method and apparatus for manufacturing same
- French
- Tissu non tissé, méthode et appareil
Classification
- CPC, 33
- B32B5/26
- D04H3/12
- B29C53/8016
- B29C70/228
- B29C2793/009
- B65H81/00
- D02J1/18
- D04H3/04
- D04H3/07
- D06H7/08
- Y10T428/24091
- Y10T428/24058
- Y10T428/24116
- Y10T428/24074
- Y10T428/24124
- Y10T442/198
- Y10T442/186
- Y10T442/646
- Y10T442/644
- Y10T442/645
- Y10T442/643
- Y10T442/184
- Y10T442/191
- Y10T442/188
- B63H9/0678
- D04H3/005
- D04H3/015
- D04H3/002
- B32B2305/20
- B32B2309/12
- B32B41/00
- B32B7/12
- B32B5/022
- IPC, 16
- D04H3 07
- B29C69 00
- B65H81 02
- D04H3 12
- B29C53 80
- B29C70 20
- B29C70 22
- B65H51 005
- B65H81 00
- D02J1 18
- D04H3 002
- D04H3 005
- D04H3 015
- D04H3 04
- D04H17 00
- D06H7 08
Designated states19
- Contracting states, 19
- Austria
- Belgium
- Switzerland
- Cyprus
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Greece
- Ireland
- Italy
- Liechtenstein
- Luxembourg
- Monaco
- Netherlands (Kingdom of the)
- Portugal
- Sweden