EP1532149B9
8-[3-amino-piperidin-1-yl]-xanthines, the production thereof and the use of the same as medicaments
20 claims: 20 independent, 0 dependent
- c-en-01-0001Compounds of general formula I wherein R1 denotes a 4-methoxy-1-naphthylmethyl group,a 2-quinolinylmethyl, 4-quinolinylmethyl or a 6-quinolinylmethyl group,a 1-isoquinolinylmethyl, 3-methyl-1-isoquinolinylmethyl, 4-methyl-1-isoquinolinylmethyl or a 3-isoquinolinylmethyl group ora 2-quinazolinylmethyl, 4-methyl-2-quinazolinylmethyl or a 4-quinazolinylmethyl group,R2 denotes a methyl group andR3 denotes a 2-buten-1-yl or a 2-butyn-1-yl group,the tautomers, enantiomers, diastereomers, the mixtures thereof and the salts thereof.
- c-en-01-0002The following compounds of general formula I according to claim 1:1-[(4-methoxy-naphthalen-1-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-(3-amino-piperidin-1-yl)-xanthine, -->1-[(4-methoxy-naphthalen-1-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-((S)-3-amino-piperidin-1-yl)-xanthine,1-[(4-methoxy-naphthalen-1-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-((R)-3-amino-piperidin-1-yl)-xanthine, and the tautomers, enantiomers, diastereomers, mixtures thereof and salts thereof.
- c-en-01-0003The following compounds of general formula I according to claim 1:1-[(quinolin-4-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-(3-amino-piperidin-1-yl)-xanthine1-[(quinolin-6-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-(3-amino-piperidin-1-yl)-xanthine, and the tautomers, enantiomers, diastereomers, mixtures thereof and salts thereof.
- c-en-01-0004The following compounds of general formula I according to claim 1:1-[(isoquinolin-1-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-(3-amino-piperidin-1-yl)-xanthine,1-[(3-methyl-isoquinolin-1-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-(3-amino-piperidin-1-yl)-xanthine,1-[(3-methyl-isoquinolin-1-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-((S)-3-amino-piperidin-1-yl)-xanthine,1-[(3-methyl-isoquinolin-1-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-((R)-3-amino-piperidin-1-yl)-xanthine, -->1-[(4-methyl-isoquinolin-1-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-(3-amino-piperidin-1-yl)-xanthine,1-[(4-methyl-isoquinolin-1-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-((S)-3-amino-piperidin-1-yl)-xanthine,1-[(4-methyl-isoquinolin-1-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-((R)-3-amino-piperidin-1-yl)-xanthine,1-[(isoquinolin-1-yl)methyl]-3-methyl-7-((E)-2-buten-1-yl)-8-(3-amino-piperidin-1-yl)-xanthine,1-[(3-methyl-isoquinolin-1-yl)methyl]-3-methyl-7-((E)-2-buten-1-yl)-8-((R)-3-amino-piperidin-1-yl)-xanthine,1-[(3-methyl-isoquinolin-1-yl)methyl]-3-methyl-7-((E)-2-buten-1-yl)-8-((S)-3-amino-piperidin-1-yl)-xanthine,1-[(4-methyl-isoquinolin-1-yl)methyl]-3-methyl-7-((E)-2-buten-1-yl)-8-((S)-3-amino-piperidin-1-yl)-xanthine,1-[(4-methyl-isoquinolin-1-yl)methyl]-3-methyl-7-((E)-2-buten-1-yl)-8-((R)-3-amino-piperidin-1-yl)-xanthine, and the tautomers, enantiomers, diastereomers, mixtures thereof and salts thereof.
- c-en-01-0005The following compounds of general formula I according to claim 1:1-[(quinazolin-2-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-((R)-3-amino-piperidin-1-yl)-xanthine, -->1-[(quinazolin-2-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-((S)-3-amino-piperidin-1-yl)-xanthine,1-[(quinazolin-2-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-(3-amino-piperidin-1-yl)-xanthine,1-[(quinazolin-2-yl)methyl]-3-methyl-7-((E)-2-buten-1-yl)-8-((S)-3-amino-piperidin-1-yl)-xanthine,1-[(quinazolin-2-yl)methyl]-3-methyl-7-((E)-2-buten-1-yl)-8-((R)-3-amino-piperidin-1-yl)-xanthine,1-[(4-methyl-quinazolin-2-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-(3-(S)-amino-piperidin-1-yl)-xanthine,1-[(4-methyl-quinazolin-2-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-(3-(R) -amino-piperidin-1-yl)-xanthine, and the tautomers, enantiomers, diastereomers, the mixtures thereof and the salts thereof.
- c-en-01-0006Compound of general formula I according to claim 5:1-[(4-methyl-quinazolin-2-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-(3-(R)-amino-piperidin-1-yl)-xanthine and the salts thereof.
- c-en-01-0007Compound of general formula I according to claim 6:1-[(4-methyl-quinazolin-2-yl)methyl]-3-methyl-7-(2-butyn-1-yl)-8-(3-(R)-amino-piperidin-1-yl)-xanthine.
- c-en-01-0008Physiologically acceptable salts of the compounds according to at least one of claims 1 to 7 with inorganic or organic acids or bases. -->
- c-en-01-0009Physiologically acceptable salts of the compounds according to claim 6 with inorganic or organic acids.
- c-en-01-0010Medicaments containing a compound according to at least one of claims 1 to 7 or a physiologically acceptable salt according to claim 8 or 9, optionally together with one or more inert carriers and/or diluents.
- c-en-01-0011Medicaments containing the compound according to claim 6 or a physiologically acceptable salt according to claim 9, optionally together with one or more inert carriers and/or diluents.
- c-en-01-0012Medicaments containing the compound according to claim 7, optionally together with one or more inert carriers and/or diluents.
- c-en-01-0013Use of a compound according to at least one of claims 1 to 9 for preparing a medicament which is suitable for treating type I and type II diabetes mellitus, arthritis, obesity, allograft transplantation and calcitonin-induced osteoporosis.
- c-en-01-0014Use of a compound according to at least one of claims 6, 7 and 9 for preparing a medicament which is suitable for treating type II diabetes mellitus or obesity.
- c-en-01-0015Use of the compound according to claim 7, for preparing a medicament which is suitable for treating type II diabetes mellitus.
- c-en-01-0016Process for preparing a medicament according to at least one of claims 10 to 12, characterised in that a compound according to at least one of claims 1 to 9 is incorporated in one or more inert carriers and/or diluents by a non-chemical method.
- c-en-01-0017Process for preparing a medicament according to claim 11, characterised in that a compound according to claim 6 or 9 is incorporated in one or more inert carriers and/or diluents. -->
- c-en-01-0018Process for preparing a medicament according to claim 12, characterised in that a compound according to claim 7 is incorporated in one or more inert carriers and/or diluents.
- c-en-01-0019Process for preparing the compounds of general formula I according to claims 1 to 9, characterised in thata) a compound of general formula wherein R1 to R3 are defined as in claim 1 andZ1 denotes a leaving group such as a halogen atom, a substituted hydroxy, mercapto, sulphinyl, sulphonyl or sulphonyloxy group,is reacted with 3-aminopiperidine, the enantiomers or the salts thereof, orb) a compound of general formula -->wherein R1, R2 and R3 are defined as in claim 1, is deprotected, and/orsubsequently, if desired, any protecting groups used during the reaction are cleaved and/orthe compounds of general formula I thus obtained are resolved into their enantiomers or diastereomers and/orthe compounds of formula I thus obtained are converted into the salts thereof, particularly for pharmaceutical use into the physiologically acceptable salts thereof with inorganic or organic acids or bases.
- c-en-01-0020Process for preparing the compound of general formula I according to claim 6, characterised in thata) a compound of general formula wherein R1 denotes a 4-methyl-1-quinazolinylmethyl group,R2 denotes a methyl group,R3 denotes a 2-butyn-1-yl group,andZ1 denotes a leaving group such as a halogen atom, a substituted hydroxy, mercapto, sulphinyl, sulphonyl or sulphonyloxy group, -->is reacted with (R)-3-aminopiperidine or the salts thereof, orb) a compound of general formula wherein R1 denotes a 4-methyl-2-quinazolinylmethyl group,R2 denotes a methyl group,R3 denotes a 2-butyn-1-yl group,is deprotected, and/or subsequently, if desired, any protecting groups used during the reaction are cleaved and/or the compound of formula I thus obtained is converted into the salts thereof, particularly for pharmaceutical use into the physiologically acceptable salts thereof with inorganic or organic acids.
Independent claims20
18 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7 Sheet 8 Sheet 9 Sheet 10 Sheet 11 Sheet 12 Sheet 13 Sheet 14 Sheet 15 Sheet 16 Sheet 17 Sheet 18
155 members in 42 offices
Priority claims3
| Document | Office | Kind | Date |
|---|---|---|---|
| 10238243 | Germany | A | |
| 10312353 | Germany | A | |
| 0309127 | European Patent Office (EPO) | W |
Members155
| Document | Office | Kind | |
|---|---|---|---|
| CA2496249A1 | Canada | A1 | |
| DE10238243A1 | Germany | A1 | |
| WO2004018468A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU2003253418A1 | Australia | A1 | |
| UY27946A1 | Uruguay | A1 | |
| TW200404542A | Taiwan Province of China | A | |
| WO2004018468A3 | World Intellectual Property Organization (WIPO) | A3 | |
| US2004097510A1 | United States of America | A1 | |
| DE10312353A1 | Germany | A1 | |
| PE20040897A1 | Peru | A1 | |
| NO20050069L | Norway | L | |
| NO20130968L | Norway | L | |
| NO20140234L | Norway | L | |
| MXPA05001684A | Mexico | A | |
| AR041025A1 | Argentina | A1 | |
| EP1532149A2 | European Patent Office (EPO) | A2 | |
| ECSP055617A | Ecuador | A | |
| KR20050058375A | Republic of Korea | A | |
| CN1675212A | China | A | |
| EA200500302A1 | Eurasian Patent Organization (EAPO) | A1 | |
| PL375342A1 | Poland | A1 | |
| JP2006503013A | Japan | A | |
| HK1081552A1 | Hong Kong, China | A1 | |
| HRP20050157A2 | Croatia | A2 | |
| ZA200500087B | South Africa | B | |
| BR0313648A | Brazil | A | |
| RS20050137A | Serbia | A | |
| NZ538975A | New Zealand | A | |
| EA200702022A1 | Eurasian Patent Organization (EAPO) | A1 | |
| US7407955B2 | United States of America | B2 | |
| EA010303B1 | Eurasian Patent Organization (EAPO) | B1 | |
| US2008249089A1 | United States of America | A1 | |
| UA84275C2 | Ukraine | C2 | |
| US2008255159A1 | United States of America | A1 | |
| JP2009001565A | Japan | A | |
| MY137619A | Malaysia | A | |
| JP4233524B2 | Japan | B2 | |
| JP2009079061A | Japan | A | |
| KR20090047560A | Republic of Korea | A | |
| EP2058311A2 | European Patent Office (EPO) | A2 | |
| EP2060573A2 | European Patent Office (EPO) | A2 | |
| SA03240448B1 | Saudi Arabia | B1 | |
| EP2070539A1 | European Patent Office (EPO) | A1 | |
| NZ564768A | New Zealand | A | |
| CN100522962C | China | C | |
| CN101503408A | China | A | |
| CN101503409A | China | A | |
| TW200944209A | Taiwan Province of China | A | |
| EP1532149B1 | European Patent Office (EPO) | B1 | |
| TWI319320B | Taiwan Province of China | B | |
| ATE453644T1 | Austria | T1 | |
| DE50312295D1 | Germany | D1 | |
| PT1532149E | Portugal | E | |
| HK1134076A1 | Hong Kong, China | A1 | |
| HK1134077A1 | Hong Kong, China | A1 | |
| AU2003253418B2 | Australia | B2 | |
| AU2010201384A1 | Australia | A1 | |
| DK1532149T3 | Denmark | T3 | |
| ES2339112T3 | Spain | T3 | |
| SI1532149T1 | Slovenia | T1 | |
| HRP20090665A2 | Croatia | A2 | |
| EA201001167A1 | Eurasian Patent Organization (EAPO) | A1 | |
| IL166964A | Israel | A | |
| EP2058311A3 | European Patent Office (EPO) | A3 | |
| EP2060573A3 | European Patent Office (EPO) | A3 | |
| EP2308878A2 | European Patent Office (EPO) | A2 | |
| EP1532149B9This record | European Patent Office (EPO) | B9 | |
| ME00396B | Montenegro | B | |
| MEP59708A | Montenegro | A | |
| EG25011A | Egypt | A | |
| AR077875A2 | Argentina | A2 | |
| EP2308878A3 | European Patent Office (EPO) | A3 | |
| LTPA2011013I1 | Lithuania | I1 | |
| LU91889I2 | Luxembourg | I2 | |
| FR11C0052I1 | France | I1 | |
| CA2496249C | Canada | C | |
| US8119648B2 | United States of America | B2 | |
| UA97468C2 | Ukraine | C2 | |
| EA016166B1 | Eurasian Patent Organization (EAPO) | B1 | |
| DE122011100059I1 | Germany | I1 | |
| ECSP12005617A | Ecuador | A | |
| US8178541B2 | United States of America | B2 | |
| KR101150449B1 | Republic of Korea | B1 | |
| KR101111101B1 | Republic of Korea | B1 | |
| JP4971251B2 | Japan | B2 | |
| US2012208831A1 | United States of America | A1 | |
| JP2012162555A | Japan | A | |
| RS52142B | Serbia | B | |
| RS20120139A2 | Serbia | A2 | |
| FR11C0052I2 | France | I2 | |
| HRP20050157B1 | Croatia | B1 | |
| TW201304782A | Taiwan Province of China | A | |
| LU92128I2 | Luxembourg | I2 | |
| TWI388325B | Taiwan Province of China | B | |
| CN102964347A | China | A | |
| CN101503408B | China | B | |
| AU2010201384B2 | Australia | B2 | |
| AU2013202252A1 | Australia | A1 | |
| PL403104A1 | Poland | A1 | |
| AU2010201384C1 | Australia | C1 |
Showing 100 of 155
219 legal events, as 23 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Exception to the protection conferred by a supplementary protection certificateSPCX | SPCX | FR | |
| Grant of paediatric extension of a supplementary protection certificateSPCZ | SPCZ | BE | |
| Annual fee for spc paid [supplementary protection certificate]SPAY | SPAY | FR | |
| Annual fee for spc paid [supplementary protection certificate]SPAY | SPAY | FR | |
| Extension of supplementary protection certificate granted [paediatric extension]GrantedSPCZ | SPCZ | IE | |
| Extension of supplementary protection certificate grantedGrantedSPCZ | SPCZ | SE | |
| Grant of extension of an spc (for paediatric medicaments)SPCZ | SPCZ | LT | |
| Extension of a supplementary protection certificate granted [paediatric extension]GrantedSPCZ | SPCZ | FR | |
| Extension of a supplementary protection certificate granted [paediatric extension]GrantedSPCZ | SPCZ | FR | |
| Extension of supplementary protection certificate granted [paediatric extension]GrantedSPCZ | SPCZ | CH | |
| Extension of supplementary protection certificate granted [paediatric extension]GrantedSPCZ | SPCZ | GB | |
| Extension of supplementary protection certificate granted [paediatric extension]GrantedSPCZ | SPCZ | ES | |
| Decision on grant of the application for an extension of the duration (medicinal product for paediatric use) has become finalR422 | R422 | DE | |
| Decision on grant of the application for an extension of the duration (medicinal product for paediatric use) has become finalR422 | R422 | DE | |
| Annual fee for spc paid [supplementary protection certificate]SPAY | SPAY | FR | |
| Annual fee for spc paid [supplementary protection certificate]SPAY | SPAY | FR | |
| Decision by the patent division on granting the application for an extension of the duration (medicinal products for paediatric use)R454 | R454 | DE | |
| Decision by the patent division on granting the application for an extension of the duration (medicinal products for paediatric use)R454 | R454 | DE | |
| Decision by the patent division on granting the application for an extension of the duration (medicinal products for paediatric use)R454 | R454 | DE | |
| Extension of supplementary protection certificate granted [paediatric extension]GrantedSPCZ | SPCZ | CH | |
| Supplementary protection certificate extension grantedGrantedSPCZ | SPCZ | SI | |
| Application for extension of supplementary protection certificate filed [paediatric extension]SPCA | SPCA | ES | |
| Grant of extension for an spc (paediatric medicament)SPCZ | SPCZ | AT | |
| Request for extension of supplementary protection certificate filed [paediatric extension]SPCY | SPCY | GB | |
| Publication of the application to prolongate an spcSPCJ | SPCJ | FR | |
| Publication of the application to prolongate an spcSPCJ | SPCJ | FR | |
| Publication of the application to prolongate an spcSPCJ | SPCJ | FR | |
| Filing for extending an spc (paediatric medicament)SPCE | SPCE | AT | |
| Request for extension of supplementary protection certificate filed [paediatric extension]SPCE | SPCE | EE | |
| Request for extension of supplementary protection certificate filed [paediatric extension]SPCE | SPCE | IE | |
| Filing for a paediatric extension of a supplementary protection certificateSPCE | SPCE | BE | |
| Filing for a paediatric extension of a supplementary protection certificateSPCE | SPCE | LU | |
| Application for extension of supplementary protection certificate filedSPCE | SPCE | SI | |
| Filing an extension of an spc (for paediatric medicaments)SPCE | SPCE | LT | |
| Application for extension of supplementary protection certificate filedSPCE | SPCE | SE | |
| Request for extension of a supplementary protection certificate for medicationSPCY | SPCY | FR | |
| Request for extension of a supplementary protection certificate for medicationSPCY | SPCY | FR | |
| Request for extension of a supplementary protection certificate for medicationSPCY | SPCY | FR | |
| Grant of extension of a supplementary protection certificateSPCZ | SPCZ | NL | |
| Application for an extension of the duration (medicinal product for paediatric use)R420 | R420 | DE | |
| Application for an extension of the duration (medicinal product for paediatric use)R420 | R420 | DE | |
| Application for an extension of the duration (medicinal product for paediatric use)R420 | R420 | DE | |
| Filing application for a paediatric extension of a supplementary protection certificateSPCE | SPCE | NL | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Party data change related to a supplementary protection certificateSPCT | SPCT | EE | |
| ExpiryMK07 | MK07 | AT | |
| Ep patent has lapsedLapsedEUG | EUG | SE | |
| Patent expired because of reaching the maximum lifetime of a patentExpiredMK | MK | BE | |
| Patent expiredExpiredMK9A | MK9A | IE | |
| Supplementary protection certificate entered into forceCTFE | CTFE | GB | |
| Patent expiredExpiredMK4A | MK4A | SK | |
| Lapsed patentsLapsedMM9A | MM9A | LT | |
| Patent expired after termination of 20 yearsExpiredPE20 | PE20 | GB | |
| Patent ceasedCeasedPL | PL | CH | |
| Announcement of lapse in spainLapsedFD2A | FD2A | ES | |
| Patent expired because of reaching the maximum lifetime of a patentExpiredMK | MK | NL | |
| Ep patent expiredExpiredEUP | EUP | DK | |
| Expiry of rightR071 | R071 | DE | |
| Annual fee for spc paid [supplementary protection certificate]SPAY | SPAY | FR | |
| Opt-out of the competence of the unified patent court (upc) registeredP01 | P01 | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Supplementary protection certificate grantedGrantedSPCG | SPCG | BE | |
| Application for extension of a supplementary protection certificate [pediatric extension]SPCE | SPCE | FI | |
| Supplementary protection certificate grantedGrantedSPCG | SPCG | FI | |
| Extension of a supplementary protection certificate [pediatric extension]SPCP | SPCP | FI | |
| Party data change related to a supplementary protection certificateSPCT | SPCT | EE | |
| Supplementary protection certificate grantedGrantedSPCG | SPCG | RO | |
| Expiry date of supplementary protection certificate correctedSPCD | SPCD | SI | |
| Fee paymentPLFP | PLFP | FR |
Showing 100 of 219
Numbers
- Application
- 3792359
Titles2
- English
- 8-[3-AMINO-PIPERIDINE-1-YL]-XANTHINE, THEIR PRODUCTION AND USE AS MEDICINAL PRODUCTS
- German
- 8-[3-AMINO-PIPERIDIN-1-YL] -XANTHINE, DEREN HERSTELLUNG UND DEREN VERWENDUNG ALS ARZNEIMITTEL
Classification
- CPC, 52
- C07D473/04
- A61K9/2866
- C07D473/06
- A61K9/0095
- A61K9/02
- A61K9/2018
- A61K9/4858
- A61K47/02
- A61P1/02
- A61P1/04
- A61P1/18
- A61P11/00
- A61P13/08
- A61P13/12
- A61P15/00
- A61P15/08
- A61P15/16
- A61P17/00
- A61P17/06
- A61P19/00
- A61P19/02
- A61P19/08
- A61P19/10
- A61P25/00
- A61P25/06
- A61P25/16
- A61P25/22
- A61P25/24
- A61P25/28
- A61P27/02
- A61P29/00
- A61P3/00
- A61P3/10
- A61P3/12
- A61P31/10
- A61P31/12
- A61P31/18
- A61P35/00
- A61P35/02
- A61P3/04
- A61P3/06
- A61P3/08
- A61P35/04
- A61P37/06
- A61P43/00
- A61P5/06
- A61P5/14
- A61P7/00
- A61P7/10
- A61P9/10
- A61P9/12
- C07D473/12
- IPC, 10
- C07D473 04
- A61K9 02
- A61K9 20
- A61K9 28
- A61K9 48
- A61K31 522
- A61K47 02
- A61P3 10
- C07D473 06
- C07D473 08
Designated states2
- Contracting states, 1
- Türkiye
- Extension states, 1
- Latvia
