EP1233622A3
Transmission rate control method
Abstract
A video file including at least two sets of video data encoded from the viewpoints of encoding rate variation, motion priority and image quality priority is prepared on a sending terminal. Then, the video data to be sent are dynamically switched in accordance with motion/image priority instructions entered by a user into a receiving terminal, or changes in the available transmission bandwidth.

Term
Term ended
Projected expiry passed 7 December 2021, 4.8 years ago.
- Priority
- Filed
- Published
- Projected expiry
- Today
1 sheet
Sheet 1
Every citation, both ways
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| WO0014953A1 | Cites | World Intellectual Property Organization (WIPO) | X | Search report | 1-3,5,7 |
| EP1056273A2 | Cites | European Patent Office (EPO) | X | Search report | 1,2,6,7 |
| US6014694A | Cites | United States of America | X | Search report | 1-3,5,7 |
| NAGHSHINEH M ET AL: "END-TO-END QOS PROVISIONING IN MULTIMEDIA WIRELESS/MOBILE NETWORKS USING AN ADAPTIVE FRAMEWORK", IEEE COMMUNICATIONS MAGAZINE, IEEE SERVICE CENTER. PISCATAWAY, N.J, US, vol. 35, no. 11, 1 November 1997 (1997-11-01), pages 72 - 81, XP000723638, ISSN: 0163-6804 | Non-patent | – | – | Search report | – |
| FARBER N ET AL: "Robust H.263 compatible video transmission for mobile access to video servers", INTERNATIONAL WORKSHOP ON WIRELESS IMAGE/VIDEO COMMUNICATIONS, XX, XX, vol. 2, 1997, pages 73 - 76, XP002124858 | Non-patent | – | – | Search report | – |
| BIRNEY BILL: "Intelligent Streaming", INSIDE WINDOWS MEDIA, XX, XX, 19 November 1999 (1999-11-19), pages 1 - 2, XP002177089 | Non-patent | – | – | Search report | – |
| REJAIE R ET AL: "Architectural considerations for playback of quality adaptive video over the internet", PROCEEDINGS IEEE INTERNATIONAL CONFERENCE ON NETWORKS 2000 (ICON 2000), 5 September 2000 (2000-09-05), pages 204 - 209, XP010514101 | Non-patent | – | – | Search report | – |
13 members in 5 offices; this record represents the family
Priority claims4
| Document | Office | Kind | Date |
|---|---|---|---|
| 2000372629 | Japan | – | |
| 2000372629 | Japan | A | |
| 2001012779 | Japan | – | |
| 2001012779 | Japan | A |
Members13
| Document | Office | Kind | |
|---|---|---|---|
| EP1213926A2 | European Patent Office (EPO) | A2 | |
| US2002071052A1 | United States of America | A1 | |
| US2002073136A1 | United States of America | A1 | |
| KR20020045571A | Republic of Korea | A | |
| KR20020045572A | Republic of Korea | A | |
| EP1233622A2 | European Patent Office (EPO) | A2 | |
| JP2002290974A | Japan | A | |
| JP2002330381A | Japan | A | |
| TW541842B | Taiwan Province of China | B | |
| TW550951B | Taiwan Province of China | B | |
| EP1233622A3This record | European Patent Office (EPO) | A3 | |
| EP1213926A3 | European Patent Office (EPO) | A3 | |
| JP2004274781A | Japan | A |
11 legal events, as 2 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Application deemed to be withdrawnWithdrawn18D | 18D | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION IS DEEMED TO BE WITHDRAWNSTAA | STAA | EP | |
| Designated country de not longer valid8566 | 8566 | DE | |
| Designation fees paidAKX | AKX | EP | |
| Designated contracting statesAK | AK | EP | |
| Request for extension of the european patentAX | AX | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Search report despatchedORIGINAL CODE: 0009013PUAL | PUAL | EP | |
| Designated contracting statesAK | AK | EP | |
| Request for extension of the european patentAL;LT;LV;MK;RO;SIAX | AX | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP |
Numbers
- Publication
- 1233622
- Application
- 11291127
Titles3
- German
- Verfahren zur Steuerung von Zellenübertragungsrate
- English
- Transmission rate control method
- French
- Méthode pour le contrôle de la vitesse de transmission
Classification
- CPC, 21
- H04N21/234354
- H04N7/12
- H04N7/17318
- H04N21/23406
- H04N21/234363
- H04N21/234381
- H04N21/23439
- H04N21/2381
- H04N21/2402
- H04N21/2662
- H04N21/4331
- H04N21/4381
- H04N21/44004
- H04N21/44209
- H04N21/4622
- H04N21/4782
- H04N21/6377
- H04N21/643
- H04N21/64322
- H04N21/6437
- H04N21/658
- IPC, 4
- H04N7 12
- H04N7 16
- H04N7 173
- H04N7 24
Designated states26
- Contracting states, 20
- Austria
- Belgium
- Switzerland
- Cyprus
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Greece
- Ireland
- Italy
- Liechtenstein
- Luxembourg
- Monaco
- Netherlands (Kingdom of the)
- Portugal
- Sweden
- Türkiye
- Extension states, 6
- Albania
- Lithuania
- Latvia
- North Macedonia
- Romania
- Slovenia