Fiber-reinforced polymer composition and method of producing same
Abstract
Fiber-reinforced polymer compositions containing resin components including (a) 30-90 weight % of polyamide resins, and (b) 10-70 weight % of polyolefins + unsaturated carboxylic acid-modified polyolefins, based on the resin components; and (c) 5-50 parts by weight of glass fibers per 100 parts by weight of the total compositions, a molar ratio of end amino groups in the polyamide resins to carboxyl groups in the modified polyolefins being 10-1000. The compositions have a morphology in which polyolefin domains having an average size of 0.5-5 pm are uniformly dispersed in polyamide matrix phases. The are produced by a double-screw extruder having a length/inner diameter (L/D) ratio of 25 or more and having a first hopper (1) for introducing the resin components, a second hopper (3) for introducing the glass fibers, a vent (4) and a die exit (2) in this order, and further having at least one first kneading zone (5) for strongly kneading the resin components, and at least one second kneading zone (6) disposed between the second hopper and the vent for strongly kneading the resin components and the glass fibers.

Term
Term ended
Projected expiry passed 20 March 2009, 17.5 years ago.
- Priority
- Filed
- Published
- Projected expiry
- Today
1 sheet
Sheet 1
Every citation, both waysCites: the store holds 3 of 4
| Document | Relation | Office | Category | Cited during |
|---|---|---|---|---|
| EP0129974A2 | Cites | European Patent Office (EPO) | A | Search report |
| FR2107538A5 | Cites | France | X | Search report |
| GB2156364A | Cites | United Kingdom | X | Search report |
| PATENT ABSTRACTS OF JAPAN, vol. 10, no. 245 (C-368)[2301], 22nd August 1986; & JP-A-61 076 540 (MITSUI PETROCHEM. IND. LTD) 19-04-1986 | Non-patent | – | – | Search report |
24 members in 6 offices
Priority claims50
| Document | Office | Kind | Date |
|---|---|---|---|
| 6545388 | Japan | – | |
| 6545388 | Japan | A | |
| 6545388 | Japan | A | |
| 6545488 | Japan | – | |
| 6545488 | Japan | A | |
| 6545488 | Japan | A | |
| 6545588 | Japan | – | |
| 6545588 | Japan | A | |
| 6545588 | Japan | A | |
| 6545688 | Japan | – | |
| 6545688 | Japan | A | |
| 6545688 | Japan | A | |
| 10686488 | Japan | – | |
| 10686488 | Japan | A | |
| 10686488 | Japan | A | |
| 17351888 | Japan | – | |
| 17351888 | Japan | A | |
| 17351888 | Japan | A | |
| 17351988 | Japan | – | |
| 17351988 | Japan | A | |
| 17351988 | Japan | A | |
| 17352088 | Japan | – | |
| 17352088 | Japan | A | |
| 17352088 | Japan | A | |
| 17352188 | Japan | – | |
| 17352188 | Japan | A | |
| 17352188 | Japan | A | |
| 17352288 | Japan | – | |
| 17352288 | Japan | A | |
| 17352288 | Japan | A | |
| 10686488 | – | – | – |
| 17351888 | – | – | – |
| 17351988 | – | – | – |
| 17352088 | – | – | – |
| 17352188 | – | – | – |
| 17352288 | – | – | – |
| 6545388 | – | – | – |
| 6545488 | – | – | – |
| 6545588 | – | – | – |
| 6545688 | – | – | – |
| JP19880065453 | – | – | – |
| JP19880065454 | – | – | – |
| JP19880065455 | – | – | – |
| JP19880065456 | – | – | – |
| JP19880106864 | – | – | – |
| JP19880173518 | – | – | – |
| JP19880173519 | – | – | – |
| JP19880173520 | – | – | – |
| JP19880173521 | – | – | – |
| JP19880173522 | – | – | – |
Members24
| Document | Office | Kind | |
|---|---|---|---|
| EP0333518A2 | European Patent Office (EPO) | A2 | |
| AU3141489A | Australia | A | |
| JPH01238908A | Japan | A | |
| JPH01240560A | Japan | A | |
| JPH01240561A | Japan | A | |
| JPH01240562A | Japan | A | |
| JPH01278544A | Japan | A | |
| JPH0224353A | Japan | A | |
| JPH0224354A | Japan | A | |
| JPH0224355A | Japan | A | |
| JPH0224356A | Japan | A | |
| JPH0224357A | Japan | A | |
| EP0333518A3This record | European Patent Office (EPO) | A3 | |
| US4990550A | United States of America | A | |
| AU620380B2 | Australia | B2 | |
| US5106564A | United States of America | A | |
| CA1310778C | Canada | C | |
| EP0333518B1 | European Patent Office (EPO) | B1 | |
| DE68923204D1 | Germany | D1 | |
| DE68923204T2 | Germany | T2 | |
| JP2562931B2 | Japan | B2 | |
| JP2620807B2 | Japan | B2 | |
| JP2630799B2 | Japan | B2 | |
| JP2678615B2 | Japan | B2 |
25 legal events, as 3 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent expired after termination of 20 yearsExpiredPE20 | PE20 | GB | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Change of addressCA | CA | FR | |
| Change of name or company nameCD | CD | FR | |
| Transmission of propertyTP | TP | FR | |
| Amendments to the register in respect of changes of name or changes affecting rights (sect. 32/1977)732E | 732E | GB | |
| European patent in force as of 2002-01-01IF02 | IF02 | GB | |
| No opposition filedOpposition26N | 26N | EP | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| Fr: translation filedET | ET | EP | |
| Corresponds to:REF | REF | EP | |
| Designated contracting statesAK | AK | EP | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| First examination report despatched17Q | 17Q | EP | |
| Party data changed (applicant data changed or rights of an application transferred)RAP1 | RAP1 | EP | |
| Party data changed (applicant data changed or rights of an application transferred)RAP1 | RAP1 | EP | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Search report despatchedORIGINAL CODE: 0009013PUAL | PUAL | EP | |
| Designated contracting statesAK | AK | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP |
Numbers
- Publication
- 0333518
- Publication, DOCDB
- 0333518
- Publication, EPODOC
- EP0333518
- Application
- 89302716
- Application, DOCDB
- 89302716
- Application, EPODOC
- EP19890302716
Titles3
- German
- Faserverstärkte Polyamid-Zusammensetzung und Verfahren zu deren Herstellung
- English
- Fiber-reinforced polyamide composition and method of producing same
- French
- Composition polyamide renforcée de fibres et procédé pour sa fabrication
Classification
- CPC, 18
- C08K7/14
- B29K2077/00
- B29K2105/06
- B29K2105/12
- C08L23/02
- C08L77/00
- B29C48/297
- B29C48/022
- B29C48/03
- B29C48/2886
- B29C48/395
- B29C48/402
- B29C48/67
- B29C48/767
- B29B7/483
- B29B7/488
- B29B7/726
- B29B7/90
- IPC, 3
- C08K7 14
- C08L23 02
- C08L77 00
Designated states1
- Contracting states, 1
- United Kingdom