Hanging tent structure
1 claim: 1 independent, 0 dependent
- 1The ornamental design for a hanging tent structure, as shown and described.
16 paragraphs, as filed
1.-2. Hanging tent structures
<figref idref="DRAWINGS">1.1 </figref>: Perspective
<figref idref="DRAWINGS">1.2 </figref>: Front
<figref idref="DRAWINGS">1.3 </figref>: Back
<figref idref="DRAWINGS">1.4 </figref>: Right
<figref idref="DRAWINGS">1.5 </figref>: Left
<figref idref="DRAWINGS">1.6 </figref>: Top
<figref idref="DRAWINGS">1.7 </figref>: Bottom
<figref idref="DRAWINGS">2.1 </figref>: Perspective
<figref idref="DRAWINGS">2.2 </figref>: Front
<figref idref="DRAWINGS">2.3 </figref>: Back
<figref idref="DRAWINGS">2.4 </figref>: Right
<figref idref="DRAWINGS">2.5 </figref>: Left
<figref idref="DRAWINGS">2.6 </figref>: Top
<figref idref="DRAWINGS">2.7 </figref>: Bottom
In the drawings, the broken lines depict environmental subject matter only and form no part of the claimed design.
15 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7 Sheet 8 Sheet 9 Sheet 10 Sheet 11 Sheet 12 Sheet 13 Sheet 14 Sheet 15
Every citation, both waysCites: the store holds 38 of 39
| Document | Relation | Office | Cited during |
|---|---|---|---|
| US1710675A | Cites | United States of America | Search report |
| US2002189656A1 | Cites | United States of America | Applicant |
| US2004006820A1 | Cites | United States of America | Applicant |
| US2010252083A1 | Cites | United States of America | Applicant |
| US2047748A | Cites | United States of America | Search report |
| US3176698A | Cites | United States of America | Search report |
| US3545461A | Cites | United States of America | Applicant |
| US4320542A | Cites | United States of America | Applicant |
| US4526307A | Cites | United States of America | Applicant |
| US4825578A | Cites | United States of America | Applicant |
| US5042517A | Cites | United States of America | Applicant |
| US5078096A | Cites | United States of America | Applicant |
| US5362017A | Cites | United States of America | Applicant |
| US6877521B2 | Cites | United States of America | Applicant |
| US7051385B2 | Cites | United States of America | Applicant |
| US8555910B2 | Cites | United States of America | Applicant |
| US9254446B2 | Cites | United States of America | Applicant |
| US9347238B2 | Cites | United States of America | Applicant |
| US9630119B2 | Cites | United States of America | Applicant |
| US9988824B2 | Cites | United States of America | Search report |
| USD184691S | Cites | United States of America | Search report |
| USD232500S | Cites | United States of America | Search report |
| USD249753S | Cites | United States of America | Search report |
| USD324255S | Cites | United States of America | Search report |
| USD469145S | Cites | United States of America | Search report |
| USD682565S | Cites | United States of America | Search report |
| USD760506S | Cites | United States of America | Search report |
| USD781061S | Cites | United States of America | Search report |
| USD804835S | Cites | United States of America | Search report |
| USD807657S | Cites | United States of America | Search report |
| USD819349S | Cites | United States of America | Search report |
| USD820608S | Cites | United States of America | Search report |
| USD820609S | Cites | United States of America | Search report |
| USD821109S | Cites | United States of America | Search report |
| USD821110S | Cites | United States of America | Search report |
| US20020189656A1 | Cites | United States of America | Applicant |
| US20040006820A1 | Cites | United States of America | Applicant |
| US20100252083A1 | Cites | United States of America | Applicant |
2 priority claims, no other members on record
Priority claims2
| Document | Office | Kind | Date |
|---|---|---|---|
| 35001414 | United States of America | F | |
| US20140350014F | – | – | – |
42 transactions on the USPTO file
Allowed without a rejection on record.
- Non-final rejections
- 0
- Final rejections
- 0
- RCEs
- 0
- Appeals
- 0
Over time
Point at a mark for the transactionTransactions
| Event | Code | |
|---|---|---|
| Email NotificationEML_NTR | EML_NTR | |
| Application ready for PDX access by participating foreign officesCCRDY | CCRDY | |
| Issue Notification MailedAllowedWPIR | WPIR | |
| Partial Refusal Hague TreatyPTRF | PTRF | |
| Dispatch to FDCD1935 | D1935 | |
| Email NotificationEML_NTR | EML_NTR | |
| Filing Receipt - CorrectedFLRCPT.C | FLRCPT.C | |
| Application Is Considered Ready for IssuePILS | PILS | |
| Issue Fee Payment VerifiedN084 | N084 | |
| Issue Fee Payment ReceivedIFEE | IFEE | |
| I.B. Acknowledged Receipt of Notice of Allowance (Hague)AllowedACKNAHA | ACKNAHA | |
| Mail Post CardPST_CRD | PST_CRD | |
| Email NotificationEML_NTF | EML_NTF | |
| Mail Notice of AllowanceAllowedMN/=. | MN/=. | |
| Transmit Notice of Allowance to I.B. (Hague)AllowedTN/=.HA | TN/=.HA | |
| Notice of Allowance Data Verification CompletedAllowedN/=. | N/=. | |
| Case Docketed to Examiner in GAUDOCK | DOCK | |
| Examiner's Amendment CommunicationEX.A | EX.A | |
| Information Disclosure Statement consideredIDSC | IDSC | |
| Case Docketed to Examiner in GAUDOCK | DOCK | |
| Information Disclosure Statement (IDS) FiledWIDS | WIDS | |
| Information Disclosure Statement (IDS) FiledM844 | M844 | |
| Case Docketed to Examiner in GAUDOCK | DOCK | |
| Case Docketed to Examiner in GAUDOCK | DOCK | |
| Email NotificationEML_NTR | EML_NTR | |
| Application Is Now CompleteCOMP | COMP | |
| Filing Receipt - UpdatedFLRCPT.U | FLRCPT.U | |
| Application Dispatched from OIPEOIPE | OIPE | |
| FITF set to YES - revise initial settingFTFS | FTFS | |
| Small Entity Statement (37 CFR 1.27)SES | SES | |
| Claim Preliminary AmendmentCLAIM | CLAIM | |
| Drawing Preliminary AmendmentDRAWING | DRAWING | |
| A document that contains, at least in part, a written description of an invention, and of the manneSPECIFIC | SPECIFIC | |
| Receipt of Indirectly Filed Application from I.B. (Hague)REIBHA | REIBHA | |
| Applicant Has Filed a Verified Statement of Small Entity Status in Compliance with 37 CFR 1.27SMAL | SMAL | |
| Transmittal of Indirectly Filed Application to I.B. (Hague)TRIBHA | TRIBHA | |
| Email NotificationEML_NTR | EML_NTR | |
| Pre-Exam Transmittal Review Complete (Hague)REVXMTHA | REVXMTHA | |
| Cleared by OIPE CSRL194 | L194 | |
| IFW Scan & PACR Auto Security ReviewSCAN | SCAN | |
| Entity status set to undiscounted (initial default setting or status change)BIG. | BIG. | |
| Initial Exam Team nnIEXX | IEXX |
1 legal event, as the office reported them to INPADOC
Events
| Event | Code | |
|---|---|---|
| Fee payment procedureENTITY STATUS SET TO SMALL (ORIGINAL EVENT CODE: SMAL); ENTITY STATUS OF PATENT OWNER: SMALL ENTITYFEPP | FEPP |
Numbers
- Publication
- D0831749
- Publication, DOCDB
- D831749
- Publication, EPODOC
- USD831749S
- Application
- 35001414
- Application, DOCDB
- 35001414
- Application, EPODOC
- US20140350014F
Titles
- English
- Hanging tent structure
Classification
- USPC, 1
- D21384000
