PT3303715T
Expandable safe room
5 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5
23 members in 14 offices
Priority claims4
| Document | Office | Kind | Date |
|---|---|---|---|
| 23928215 | Israel | A | |
| 23928215 | Israel | A | |
| 23928215 | – | – | – |
| IL20150239282 | – | – | – |
Members23
| Document | Office | Kind | |
|---|---|---|---|
| IL239282A0 | Israel | A0 | |
| IL239282D0 | Israel | D0 | |
| CA2973177A1 | Canada | A1 | |
| WO2016199136A1 | World Intellectual Property Organization (WIPO) | A1 | |
| US2017314255A1 | United States of America | A1 | |
| KR20180017008A | Republic of Korea | A | |
| EP3303715A1 | European Patent Office (EPO) | A1 | |
| JP2018524495A | Japan | A | |
| EP3303715A4 | European Patent Office (EPO) | A4 | |
| IL239282A | Israel | A | |
| IL239282B | Israel | B | |
| US10968622B2 | United States of America | B2 | |
| JP7041946B2 | Japan | B2 | |
| EP3303715B1 | European Patent Office (EPO) | B1 | |
| PT3303715TThis record | Portugal | T | |
| LT3303715T | Lithuania | T | |
| PL3303715T3 | Poland | T3 | |
| SI3303715T1 | Slovenia | T1 | |
| ES2922185T3 | Spain | T3 | |
| HRP20220832T1 | Croatia | T1 | |
| HUE058993T2 | Hungary | T2 | |
| KR102624499B1 | Republic of Korea | B1 | |
| CA2973177C | Canada | C |
Numbers
- Publication
- 3303715
- Publication, DOCDB
- 3303715
- Publication, EPODOC
- PT3303715T
- Application
- 168070274
- Application, DOCDB
- 16807027
- Application, EPODOC
- PT20160807027T
Titles2
- English
- EXPANDABLE SAFE ROOM
- Portuguese
- SALA SEGURA EXPANSÍVEL
Classification
- CPC, 8
- E04B1/3445
- E04H9/028
- E04H9/10
- E04H9/06
- E04H9/0237
- E04B1/345
- E04H9/00
- E04B1/98
- IPC, 4
- E04B1 344
- E04B1 348
- E04B1 92
- E04H9 00
