PL3315034T3
Case for an electronic smoking device with a first and a second wing element
12 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7 Sheet 8 Sheet 9 Sheet 10 Sheet 11 Sheet 12
67 members in 6 offices
Priority claims35
| Document | Office | Kind | Date |
|---|---|---|---|
| 16187476 | European Patent Office (EPO) | A | |
| 16187476 | European Patent Office (EPO) | A | |
| 16187489 | European Patent Office (EPO) | A | |
| 16187489 | European Patent Office (EPO) | A | |
| 16187504 | European Patent Office (EPO) | A | |
| 16187504 | European Patent Office (EPO) | A | |
| 16187508 | European Patent Office (EPO) | A | |
| 16187508 | European Patent Office (EPO) | A | |
| 16188825 | European Patent Office (EPO) | A | |
| 16188825 | European Patent Office (EPO) | A | |
| 16188830 | European Patent Office (EPO) | A | |
| 16188830 | European Patent Office (EPO) | A | |
| 16188833 | European Patent Office (EPO) | A | |
| 16188833 | European Patent Office (EPO) | A | |
| 16188839 | European Patent Office (EPO) | A | |
| 16188839 | European Patent Office (EPO) | A | |
| 17179963 | European Patent Office (EPO) | A | |
| 16187476 | – | – | – |
| 16187489 | – | – | – |
| 16187504 | – | – | – |
| 16187508 | – | – | – |
| 16188825 | – | – | – |
| 16188830 | – | – | – |
| 16188833 | – | – | – |
| 16188839 | – | – | – |
| 171799638 | – | – | – |
| EP20160187476 | – | – | – |
| EP20160187489 | – | – | – |
| EP20160187504 | – | – | – |
| EP20160187508 | – | – | – |
| EP20160188825 | – | – | – |
| EP20160188830 | – | – | – |
| EP20160188833 | – | – | – |
| EP20160188839 | – | – | – |
| EP20170179963 | – | – | – |
Members67
| Document | Office | Kind | |
|---|---|---|---|
| DE102015217671A1 | Germany | A1 | |
| EP3143882A2 | European Patent Office (EPO) | A2 | |
| EP3143884A2 | European Patent Office (EPO) | A2 | |
| WO2017046247A1 | World Intellectual Property Organization (WIPO) | A1 | |
| EP3143882A3 | European Patent Office (EPO) | A3 | |
| EP3146856A1 | European Patent Office (EPO) | A1 | |
| EP3143884A3 | European Patent Office (EPO) | A3 | |
| EP3165102A2 | European Patent Office (EPO) | A2 | |
| EP3165102A3 | European Patent Office (EPO) | A3 | |
| EP3292771A1 | European Patent Office (EPO) | A1 | |
| EP3292771A1 | European Patent Office (EPO) | A1 | |
| WO2018046530A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018046530A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018046532A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018046533A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018046539A1 | World Intellectual Property Organization (WIPO) | A1 | |
| EP3298913A2 | European Patent Office (EPO) | A2 | |
| EP3298913A2 | European Patent Office (EPO) | A2 | |
| EP3315034A1 | European Patent Office (EPO) | A1 | |
| EP3315034A1 | European Patent Office (EPO) | A1 | |
| EP3298913A3 | European Patent Office (EPO) | A3 | |
| EP3298913A3 | European Patent Office (EPO) | A3 | |
| EP3350081A1 | European Patent Office (EPO) | A1 | |
| CN108349597A | China | A | |
| US2018257797A1 | United States of America | A1 | |
| EP3143882B1 | European Patent Office (EPO) | B1 | |
| EP3292771B1 | European Patent Office (EPO) | B1 | |
| EP3292771B1 | European Patent Office (EPO) | B1 | |
| EP3315034B1 | European Patent Office (EPO) | B1 | |
| EP3315034B1 | European Patent Office (EPO) | B1 | |
| CN109890230A | China | A | |
| EP3350081B1 | European Patent Office (EPO) | B1 | |
| CN109922677A | China | A | |
| CN109922678A | China | A | |
| PL3143882T3 | Poland | T3 | |
| PL3315034T3This record | Poland | T3 | |
| PL3315034T3This record | Poland | T3 | |
| CN109982959A | China | A | |
| US2019208811A1 | United States of America | A1 | |
| US2019208811A1 | United States of America | A1 | |
| US2019216134A1 | United States of America | A1 | |
| US2019223506A1 | United States of America | A1 | |
| PL3292771T3 | Poland | T3 | |
| PL3292771T3 | Poland | T3 | |
| EP3536175A1 | European Patent Office (EPO) | A1 | |
| EP3536175A1 | European Patent Office (EPO) | A1 | |
| PL3350081T3 | Poland | T3 | |
| CN108349597B | China | B | |
| EP3298913B1 | European Patent Office (EPO) | B1 | |
| EP3298913B1 | European Patent Office (EPO) | B1 | |
| DE102015217671B4 | Germany | B4 | |
| EP3143884B1 | European Patent Office (EPO) | B1 | |
| US10940964B2 | United States of America | B2 | |
| US11058151B2 | United States of America | B2 | |
| EP3165102B1 | European Patent Office (EPO) | B1 | |
| CN109982959B | China | B | |
| US2021378297A1 | United States of America | A1 | |
| CN109922677B | China | B | |
| EP3146856B1 | European Patent Office (EPO) | B1 | |
| US11464256B2 | United States of America | B2 | |
| US11571024B2 | United States of America | B2 | |
| US11571024B2 | United States of America | B2 | |
| EP3536175B1 | European Patent Office (EPO) | B1 | |
| EP3536175B1 | European Patent Office (EPO) | B1 | |
| US2023354907A1 | United States of America | A1 | |
| US2023354907A1 | United States of America | A1 | |
| US12225931B2 | United States of America | B2 |
Numbers
- Publication
- 3315034
- Publication, DOCDB
- 3315034
- Publication, EPODOC
- PL3315034T
- Application
- 17179963
- Application, DOCDB
- 17179963
- Application, EPODOC
- PL20170179963T
Titles2
- English
- CASE FOR AN ELECTRONIC SMOKING DEVICE WITH A FIRST AND A SECOND WING ELEMENT
- Polish
- Futerał dla elektronicznego urządzenia do palenia z pierwszym i drugim elementem skrzydłowym
Classification
- CPC, 5
- A24F15/015
- A24F40/485
- A24F40/10
- A24F40/42
- A24F40/95
- IPC, 4
- A24F15 18
- A24F15 015
- A24F40 10
- A24F40 95
