PL2945159T3
Audio encoder and bandwidth extension decoder
19 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7 Sheet 8 Sheet 9 Sheet 10 Sheet 11 Sheet 12 Sheet 13 Sheet 14 Sheet 15 Sheet 16 Sheet 17 Sheet 18 Sheet 19
143 members in 19 offices
Priority claims10
| Document | Office | Kind | Date |
|---|---|---|---|
| 12255208 | United States of America | P | |
| 12255208 | United States of America | P | |
| 09797003 | European Patent Office (EPO) | A | |
| 09797003 | European Patent Office (EPO) | A | |
| 15167199 | European Patent Office (EPO) | A | |
| 122552P | – | – | – |
| 151671997 | – | – | – |
| EP20090797003 | – | – | – |
| EP20150167199 | – | – | – |
| US20080122552P | – | – | – |
Members143
| Document | Office | Kind | |
|---|---|---|---|
| CA2746837A1 | Canada | A1 | |
| CA2908550A1 | Canada | A1 | |
| CA2908576A1 | Canada | A1 | |
| CA2908847A1 | Canada | A1 | |
| CA2989886A1 | Canada | A1 | |
| WO2010069885A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2010070643A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU2009328247A1 | Australia | A1 | |
| EP2359366A1 | European Patent Office (EPO) | A1 | |
| KR20110095354A | Republic of Korea | A | |
| MX2011006163A | Mexico | A | |
| CN102246231A | China | A | |
| US2011288873A1 | United States of America | A1 | |
| JP2012512437A | Japan | A | |
| RU2011126331A | Russian Federation | A | |
| US8401862B2 | United States of America | B2 | |
| AU2013203159A1 | Australia | A1 | |
| AU2009328247B2 | Australia | B2 | |
| CN102246231B | China | B | |
| US2013185082A1 | United States of America | A1 | |
| AU2009328247B9 | Australia | B9 | |
| KR20130133914A | Republic of Korea | A | |
| KR101369267B1 | Republic of Korea | B1 | |
| RU2523035C2 | Russian Federation | C2 | |
| KR101424944B1 | Republic of Korea | B1 | |
| JP2014142653A | Japan | A | |
| US9058802B2 | United States of America | B2 | |
| AU2015203736A1 | Australia | A1 | |
| AU2015203736A1 | Australia | A1 | |
| US2015243293A1 | United States of America | A1 | |
| AU2013203159B2 | Australia | B2 | |
| JP2015187747A | Japan | A | |
| EP2945159A1 | European Patent Office (EPO) | A1 | |
| BRPI0917762A2 | Brazil | A2 | |
| JP5970014B2 | Japan | B2 | |
| CA2746837C | Canada | C | |
| EP2359366B1 | European Patent Office (EPO) | B1 | |
| AU2015203736B2 | Australia | B2 | |
| AU2015203736B2 | Australia | B2 | |
| HK1217810A | Hong Kong, China | A | |
| HK1217810A1 | Hong Kong, China | A1 | |
| PT2359366T | Portugal | T | |
| JP6076407B2 | Japan | B2 | |
| PL2359366T3 | Poland | T3 | |
| ES2613941T3 | Spain | T3 | |
| CA2908550C | Canada | C | |
| CA2908847C | Canada | C | |
| EP2945159B1 | European Patent Office (EPO) | B1 | |
| PT2945159T | Portugal | T | |
| ES2674386T3 | Spain | T3 | |
| TR2018008500T4 | Türkiye | T4 | |
| TR201808500T4 | Türkiye | T4 | |
| EP3364414A1 | European Patent Office (EPO) | A1 | |
| PL2945159T3This record | Poland | T3 | |
| CA2908576C | Canada | C | |
| US10229696B2 | United States of America | B2 | |
| US2019156845A1 | United States of America | A1 | |
| BR122015019030A2 | Brazil | A2 | |
| HK1259024A | Hong Kong, China | A | |
| HK1259024A1 | Hong Kong, China | A1 | |
| BR122015019030B1 | Brazil | B1 | |
| CA2989886C | Canada | C | |
| BRPI0917762B1 | Brazil | B1 | |
| US10937437B2 | United States of America | B2 | |
| US2021151063A1 | United States of America | A1 | |
| EP3364414B1 | European Patent Office (EPO) | B1 | |
| DK3364414T3 | Denmark | T3 | |
| PT3364414T | Portugal | T | |
| FI3364414T3 | Finland | T3 | |
| PL3364414T3 | Poland | T3 | |
| ES2921059T3 | Spain | T3 | |
| EP4053838A1 | European Patent Office (EPO) | A1 | |
| US2023032124A1 | United States of America | A1 | |
| US2023037621A1 | United States of America | A1 | |
| US2023041923A1 | United States of America | A1 | |
| US2023049083A1 | United States of America | A1 | |
| US2023051135A1 | United States of America | A1 | |
| US2023053046A1 | United States of America | A1 | |
| US11594237B2 | United States of America | B2 | |
| US2023072871A1 | United States of America | A1 | |
| US11626124B2 | United States of America | B2 | |
| US11631418B2 | United States of America | B2 | |
| US11646043B2 | United States of America | B2 | |
| US11664039B2 | United States of America | B2 | |
| US11670316B2 | United States of America | B2 | |
| EP4053838B1 | European Patent Office (EPO) | B1 | |
| EP4053838C0 | European Patent Office (EPO) | C0 | |
| US11705146B2 | United States of America | B2 | |
| EP4224474A1 | European Patent Office (EPO) | A1 | |
| EP4224475A1 | European Patent Office (EPO) | A1 | |
| EP4231290A1 | European Patent Office (EPO) | A1 | |
| EP4231291A1 | European Patent Office (EPO) | A1 | |
| EP4231292A1 | European Patent Office (EPO) | A1 | |
| EP4231293A1 | European Patent Office (EPO) | A1 | |
| EP4231294A1 | European Patent Office (EPO) | A1 | |
| EP4231295A1 | European Patent Office (EPO) | A1 | |
| US11741978B2 | United States of America | B2 | |
| EP4224475B1 | European Patent Office (EPO) | B1 | |
| EP4224475C0 | European Patent Office (EPO) | C0 | |
| ES2951163T3 | Spain | T3 |
Showing 100 of 143
Numbers
- Publication
- 2945159
- Publication, DOCDB
- 2945159
- Publication, EPODOC
- PL2945159T
- Application
- 15167199
- Application, DOCDB
- 15167199
- Application, EPODOC
- PL20150167199T
Titles2
- English
- AUDIO ENCODER AND BANDWIDTH EXTENSION DECODER
- Polish
- Koder audio i dekoder powiększania szerokości pasma
Classification
- CPC, 6
- G10L21/038
- G10L19/02
- G10L19/265
- G10L19/24
- G10L21/04
- G10L19/00
- IPC, 3
- G10L21 038
- G10L19 00
- G10L19 24
