PL2920437T3
Replaceable fluid container
2 sheets
Sheet 1 Sheet 2
84 members in 18 offices
Priority claims17
| Document | Office | Kind | Date |
|---|---|---|---|
| 12193246 | European Patent Office (EPO) | A | |
| 13157219 | European Patent Office (EPO) | A | |
| 13157220 | European Patent Office (EPO) | A | |
| 13157223 | European Patent Office (EPO) | A | |
| 13798281 | European Patent Office (EPO) | A | |
| 2013074207 | European Patent Office (EPO) | W | |
| 12193246 | – | – | – |
| 13157219 | – | – | – |
| 13157220 | – | – | – |
| 13157223 | – | – | – |
| 137982815 | – | – | – |
| EP20120193246 | – | – | – |
| EP20130157219 | – | – | – |
| EP20130157220 | – | – | – |
| EP20130157223 | – | – | – |
| EP20130798281 | – | – | – |
| WO2013EP74207 | – | – | – |
Members84
| Document | Office | Kind | |
|---|---|---|---|
| GB201320450D0 | United Kingdom | D0 | |
| CA2891489A1 | Canada | A1 | |
| CA2891770A1 | Canada | A1 | |
| WO2014076314A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2014076315A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2014076316A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2014076317A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2014076318A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2014076319A2 | World Intellectual Property Organization (WIPO) | A2 | |
| GB2509382A | United Kingdom | A | |
| WO2014076314A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2014076315A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2014076316A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2014076317A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2014076318A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2014076319A3 | World Intellectual Property Organization (WIPO) | A3 | |
| AU2013346714A1 | Australia | A1 | |
| AU2013346716A1 | Australia | A1 | |
| GB201509623D0 | United Kingdom | D0 | |
| GB2523041A | United Kingdom | A | |
| MX2015006224A | Mexico | A | |
| MX2015006226A | Mexico | A | |
| EP2920437A2 | European Patent Office (EPO) | A2 | |
| EP2920438A2 | European Patent Office (EPO) | A2 | |
| EP2920439A2 | European Patent Office (EPO) | A2 | |
| EP2920440A2 | European Patent Office (EPO) | A2 | |
| EP2920441A2 | European Patent Office (EPO) | A2 | |
| US2015291317A1 | United States of America | A1 | |
| US2015291318A1 | United States of America | A1 | |
| US2015292371A1 | United States of America | A1 | |
| US2015292372A1 | United States of America | A1 | |
| US2015292674A1 | United States of America | A1 | |
| CN105026704A | China | A | |
| CN105074146A | China | A | |
| CN105074147A | China | A | |
| KR20150129647A | Republic of Korea | A | |
| KR20150129648A | Republic of Korea | A | |
| JP2015536408A | Japan | A | |
| CN105189949A | China | A | |
| JP2016501332A | Japan | A | |
| CN105339612A | China | A | |
| GB2523041B | United Kingdom | B | |
| GB201619455D0 | United Kingdom | D0 | |
| RU2015123556A | Russian Federation | A | |
| RU2015123557A | Russian Federation | A | |
| AU2013346714B2 | Australia | B2 | |
| GB2545090A | United Kingdom | A | |
| UA114654C2 | Ukraine | C2 | |
| BR112015011472A2 | Brazil | A2 | |
| BR112015011474A2 | Brazil | A2 | |
| EP2920439B1 | European Patent Office (EPO) | B1 | |
| EP2920440B1 | European Patent Office (EPO) | B1 | |
| CN105026704B | China | B | |
| AU2013346716B2 | Australia | B2 | |
| RU2636592C2 | Russian Federation | C2 | |
| UA115574C2 | Ukraine | C2 | |
| EP2920438B1 | European Patent Office (EPO) | B1 | |
| RU2641196C2 | Russian Federation | C2 | |
| US9869219B2 | United States of America | B2 | |
| CN105074147B | China | B | |
| US9878822B2 | United States of America | B2 | |
| PL2920439T3 | Poland | T3 | |
| PL2920440T3 | Poland | T3 | |
| US9890901B2 | United States of America | B2 | |
| US9938867B2 | United States of America | B2 | |
| PT2920438T | Portugal | T | |
| EP2920437B1 | European Patent Office (EPO) | B1 | |
| CN105189949B | China | B | |
| ES2665513T3 | Spain | T3 | |
| US2018141720A1 | United States of America | A1 | |
| JP6336465B2 | Japan | B2 | |
| SI2920438T1 | Slovenia | T1 | |
| CN105339612B | China | B | |
| MX358436B | Mexico | B | |
| CN105074146B | China | B | |
| SA515360455B1 | Saudi Arabia | B1 | |
| SA515360452B1 | Saudi Arabia | B1 | |
| PL2920437T3This record | Poland | T3 | |
| PL2920438T3 | Poland | T3 | |
| JP2019190466A | Japan | A | |
| US10683139B2 | United States of America | B2 | |
| GB2509382B | United Kingdom | B | |
| JP6820143B2 | Japan | B2 | |
| US2023064588A1 | United States of America | A1 |
Numbers
- Publication
- 2920437
- Publication, DOCDB
- 2920437
- Publication, EPODOC
- PL2920437T
- Application
- 13798281
- Application, DOCDB
- 13798281
- Application, EPODOC
- PL20130798281T
Titles2
- English
- REPLACEABLE FLUID CONTAINER
- Polish
- Wymienny zbiornik na płyn
Classification
- CPC, 6
- B65D25/38
- F01M1/04
- F01M2011/0483
- B65D25/20
- F01M11/0458
- H02K9/193
- IPC, 1
- F01M1 04
