IL267646A
Methods, apparatuses, and systems for analyzing microorganism strains in complex heterogeneous communities, determining functional relationships and interactions thereof, and diagnostics and biostate management based thereon
Abstract
This record has no abstract on file.
Term
No projected expiry on record.
- Priority
- Filed
- Published
- Today
154 members in 18 offices
Priority claims11
| Document | Office | Kind | Date |
|---|---|---|---|
| 201662439804 | United States of America | P | |
| 62439804 | United States of America | – | |
| 201762560174 | United States of America | P | |
| 62560174 | United States of America | – | |
| 2017068753 | United States of America | W | |
| 62439804 | – | – | – |
| 62560174 | – | – | – |
| PCTUS2017068753 | – | – | – |
| US201662439804P | – | – | – |
| US201762560174P | – | – | – |
| WO2017US68753 | – | – | – |
Members154
| Document | Office | Kind | |
|---|---|---|---|
| UY36754A | Uruguay | A | |
| CA2989889A1 | Canada | A1 | |
| US2016376627A1 | United States of America | A1 | |
| WO2016210251A1 | World Intellectual Property Organization (WIPO) | A1 | |
| US9540676B1 | United States of America | B1 | |
| TW201713775A | Taiwan Province of China | A | |
| US2017107557A1 | United States of America | A1 | |
| UY37069A | Uruguay | A | |
| CA3010505A1 | Canada | A1 | |
| US2017196921A1 | United States of America | A1 | |
| US2017196922A1 | United States of America | A1 | |
| WO2017120495A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AR105178A1 | Argentina | A1 | |
| CA3020833A1 | Canada | A1 | |
| WO2017181203A1 | World Intellectual Property Organization (WIPO) | A1 | |
| US2017342457A1 | United States of America | A1 | |
| AU2016282996A1 | Australia | A1 | |
| US2018044712A1 | United States of America | A1 | |
| IL256471A | Israel | A | |
| IL256471D0 | Israel | D0 | |
| CN107849597A | China | A | |
| US9938558B2 | United States of America | B2 | |
| EP3314007A1 | European Patent Office (EPO) | A1 | |
| US9993507B2 | United States of America | B2 | |
| CA3048246A1 | Canada | A1 | |
| CA3048247A1 | Canada | A1 | |
| CA3048248A1 | Canada | A1 | |
| WO2018126026A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018126033A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018126036A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AR108031A1 | Argentina | A1 | |
| JP2018519822A | Japan | A | |
| AU2017206051A1 | Australia | A1 | |
| US2018223325A1 | United States of America | A1 | |
| MX2017016924A | Mexico | A | |
| MX2018008492A | Mexico | A | |
| AU2017249595A1 | Australia | A1 | |
| EP3400285A1 | European Patent Office (EPO) | A1 | |
| US2018325966A1 | United States of America | A1 | |
| US2018333443A1 | United States of America | A1 | |
| CL2018001846A1 | Chile | A1 | |
| BR112018013975A2 | Brazil | A2 | |
| EP3314007A4 | European Patent Office (EPO) | A4 | |
| EP3442548A1 | European Patent Office (EPO) | A1 | |
| JP2019506856A | Japan | A | |
| MX2018012553A | Mexico | A | |
| AR110673A1 | Argentina | A1 | |
| BR112018071198A2 | Brazil | A2 | |
| WO2019079629A1 | World Intellectual Property Organization (WIPO) | A1 | |
| UY37939A | Uruguay | A | |
| US2019128654A1 | United States of America | A1 | |
| WO2019083819A1 | World Intellectual Property Organization (WIPO) | A1 | |
| CN109757107A | China | A | |
| US10293006B2 | United States of America | B2 | |
| CN109874294A | China | A | |
| US2019200642A1 | United States of America | A1 | |
| US2019216863A1 | United States of America | A1 | |
| AU2017386658A1 | Australia | A1 | |
| AU2017388532A1 | Australia | A1 | |
| AU2017388535A1 | Australia | A1 | |
| US10378868B2 | United States of America | B2 | |
| US2019254311A1 | United States of America | A1 | |
| IL267644A | Israel | A | |
| IL267644D0 | Israel | D0 | |
| IL267646AThis record | Israel | A | |
| IL267646D0 | Israel | D0 | |
| IL267679A | Israel | A | |
| IL267679D0 | Israel | D0 | |
| US10398154B2 | United States of America | B2 | |
| US2019269742A1 | United States of America | A1 | |
| EP3400285A4 | European Patent Office (EPO) | A4 | |
| US2019281861A1 | United States of America | A1 | |
| MX2019007764A | Mexico | A | |
| CN110352250A | China | A | |
| CN110366596A | China | A | |
| US10448657B2 | United States of America | B2 | |
| US10448658B2 | United States of America | B2 | |
| US2019323055A1 | United States of America | A1 | |
| CN110392738A | China | A | |
| EP3562954A1 | European Patent Office (EPO) | A1 | |
| EP3562955A1 | European Patent Office (EPO) | A1 | |
| EP3562956A1 | European Patent Office (EPO) | A1 | |
| US2019357571A1 | United States of America | A1 | |
| US2019371426A1 | United States of America | A1 | |
| US2019390246A1 | United States of America | A1 | |
| JP2020503048A | Japan | A | |
| US2020037633A1 | United States of America | A1 | |
| MX2019007760A | Mexico | A | |
| RU2018128578A | Russian Federation | A | |
| JP2020504620A | Japan | A | |
| EP3442548A4 | European Patent Office (EPO) | A4 | |
| JP2020507308A | Japan | A | |
| US10617134B2 | United States of America | B2 | |
| US10624366B2 | United States of America | B2 | |
| AR113371A1 | Argentina | A1 | |
| US10632157B2 | United States of America | B2 | |
| US10645952B2 | United States of America | B2 | |
| RU2018140070A | Russian Federation | A | |
| US10701955B2 | United States of America | B2 | |
| US2020245643A1 | United States of America | A1 |
Showing 100 of 154
Numbers
- Publication
- 267646
- Publication, DOCDB
- 267646
- Publication, EPODOC
- IL267646
- Application
- 267646
- Application, DOCDB
- 267646
- Application, EPODOC
- IL20190267646
Titles2
- Hebrew
- שיטות, התקנים ומערכות לניתוח זני מיקרואורגניזמים בקהילות הטרוגניות מורכבות, קביעת יחסי גומלין תפקודיים ואינטראקציות שלהם ואמצעי אבחון וניהול המצב הביולוגי המבוססים עליהם
- English
- Methods, apparatuses, and systems for analyzing microorganism strains in complex heterogeneous communities, determining functional relationships and interactions thereof, and diagnostics and biostate management based thereon
Classification
- CPC, 10
- G01N33/56911
- C12Q1/06
- C12Q1/689
- G16B5/00
- G16B10/00
- G16B20/00
- G16B40/00
- G16B30/20
- G16B30/10
- G16B5/20
- IPC, 9
- C12Q01 06
- C12Q01 689
- G01N33 569
- G16B05 00
- G16B10 00
- G16B20 00
- G16B30 10
- G16B30 20
- G16B40 00