IL252353B
Antibodies against cd73 and uses thereof
Abstract
This record has no abstract on file.
Term
No projected expiry on record.
- Priority
- Filed
- Published
- Today
73 members in 37 offices
Priority claims2
| Document | Office | Kind | Date |
|---|---|---|---|
| 201462083056 | United States of America | P | |
| 2015061639 | United States of America | W |
Members73
| Document | Office | Kind | |
|---|---|---|---|
| CA2968357A1 | Canada | A1 | |
| US2016145350A1 | United States of America | A1 | |
| WO2016081748A2 | World Intellectual Property Organization (WIPO) | A2 | |
| UY36404A | Uruguay | A | |
| TW201625693A | Taiwan Province of China | A | |
| WO2016081748A3 | World Intellectual Property Organization (WIPO) | A3 | |
| AR102698A1 | Argentina | A1 | |
| US9605080B2 | United States of America | B2 | |
| AU2015349878A1 | Australia | A1 | |
| SG11201703192SA | Singapore | A | |
| PE20170782A1 | Peru | A1 | |
| KR20170080699A | Republic of Korea | A | |
| IL252353D0 | Israel | D0 | |
| CN107001474A | China | A | |
| MX2017006624A | Mexico | A | |
| US2017253665A1 | United States of America | A1 | |
| CO2017005845A2 | Colombia | A2 | |
| EP3221363A2 | European Patent Office (EPO) | A2 | |
| EA201790986A1 | Eurasian Patent Organization (EAPO) | A1 | |
| PH12017500918A1 | Philippines | A1 | |
| JP2017537620A | Japan | A | |
| BR112017010110A2 | Brazil | A2 | |
| MA40309A1 | Morocco | A1 | |
| CL2017001296A1 | Chile | A1 | |
| US2018127513A1 | United States of America | A1 | |
| HK1244817A1 | Hong Kong, China | A1 | |
| CL2018001414A1 | Chile | A1 | |
| US10100129B2 | United States of America | B2 | |
| TN2017000203A1 | Tunisia | A1 | |
| US10167343B2 | United States of America | B2 | |
| US2019055320A1 | United States of America | A1 | |
| US2019062456A1 | United States of America | A1 | |
| SG10201913004UA | Singapore | A | |
| EP3221363B1 | European Patent Office (EPO) | B1 | |
| PT3221363T | Portugal | T | |
| EA035766B1 | Eurasian Patent Organization (EAPO) | B1 | |
| DK3221363T3 | Denmark | T3 | |
| LT3221363T | Lithuania | T | |
| SMT202000413T1 | San Marino | T1 | |
| EA202090956A2 | Eurasian Patent Organization (EAPO) | A2 | |
| RS60631B1 | Serbia | B1 | |
| SI3221363T1 | Slovenia | T1 | |
| EP3725808A1 | European Patent Office (EPO) | A1 | |
| HRP20201176T1 | Croatia | T1 | |
| TWI711630B | Taiwan Province of China | B | |
| JP6805142B2 | Japan | B2 | |
| HUE050596T2 | Hungary | T2 | |
| EA202090956A3 | Eurasian Patent Organization (EAPO) | A3 | |
| PL3221363T3 | Poland | T3 | |
| ES2807182T3 | Spain | T3 | |
| ME03806B | Montenegro | B | |
| JP2021061837A | Japan | A | |
| IL252353A | Israel | A | |
| IL252353BThis record | Israel | B | |
| TW202124451A | Taiwan Province of China | A | |
| IL283965A | Israel | A | |
| IL283965D0 | Israel | D0 | |
| AU2021215286A1 | Australia | A1 | |
| CN107001474B | China | B | |
| CN113773388A | China | A | |
| CY1123355T1 | Cyprus | T1 | |
| NZ731633A | New Zealand | A | |
| MY189836A | Malaysia | A | |
| TWI758928B | Taiwan Province of China | B | |
| US11352440B2 | United States of America | B2 | |
| US2023051701A1 | United States of America | A1 | |
| JP7235712B2 | Japan | B2 | |
| KR102569813B1 | Republic of Korea | B1 | |
| KR20230125855A | Republic of Korea | A | |
| EP3725808B1 | European Patent Office (EPO) | B1 | |
| ES2986091T3 | Spain | T3 | |
| CN113773388B | China | B | |
| MX383868B | Mexico | B |
1 legal event, as the office reported them to INPADOC
Events
| Event | Code | |
|---|---|---|
| Patent grantedGrantedFF | FF |
Numbers
- Publication
- 252353
- Application
- 25235317
Titles2
- English
- Antibodies against cd73 and uses thereof
- Hebrew
- נוגדנים כנגד cd73 ושימושים שלהם
Classification
- CPC, 45
- C07K16/2896
- C07K16/40
- A61K39/3955
- C07K16/30
- A61K2039/505
- C07K2317/21
- C07K2317/567
- C07K2317/565
- C07K2317/34
- C07K2317/33
- C07K2317/52
- C07K2317/76
- C07K2317/77
- C07K2317/71
- C07K2317/92
- C07K2317/94
- A61K39/39558
- A61K45/06
- A61K47/6871
- A61P35/00
- A61P35/02
- A61P35/04
- C07K16/3015
- C07K16/3023
- C07K16/303
- C07K16/3038
- C07K16/3046
- C07K16/3053
- C07K16/3061
- C07K16/3069
- C07K2317/24
- C07K2317/31
- C07K2317/522
- C07K2317/524
- C07K2317/526
- C07K2317/53
- C07K2317/54
- C07K2317/55
- C07K2317/56
- C07K2317/72
- G01N33/573
- G01N2333/916
- A61K39/395
- C07K16/28
- G01N33/5759