IL251069A
Devices and methods for the removal of lenticular tissue
Abstract
This record has no abstract on file.
Term
No projected expiry on record.
- Priority
- Filed
- Published
- Today
Every citation, both ways
| Document | Relation | Office | Cited during |
|---|---|---|---|
| US2004199159A1 | Cites | United States of America | Search report |
| WO2007011302A1 | Cites | World Intellectual Property Organization (WIPO) | Search report |
| JP3069723U | Cites | Japan | Search report |
77 members in 12 offices
Priority claims9
| Document | Office | Kind | Date |
|---|---|---|---|
| 201462051396 | United States of America | P | |
| 201562099590 | United States of America | P | |
| 2015050820 | United States of America | W | |
| 62051396 | – | – | – |
| 62099590 | – | – | – |
| PCTUS2015050820 | – | – | – |
| US201462051396P | – | – | – |
| US201562099590P | – | – | – |
| WO2015US50820 | – | – | – |
Members77
| Document | Office | Kind | |
|---|---|---|---|
| US2016074220A1 | United States of America | A1 | |
| CA2961649A1 | Canada | A1 | |
| WO2016044672A1 | World Intellectual Property Organization (WIPO) | A1 | |
| US2016346121A1 | United States of America | A1 | |
| US9629747B2 | United States of America | B2 | |
| AU2015317532A1 | Australia | A1 | |
| IL251069A0 | Israel | A0 | |
| IL251069D0 | Israel | D0 | |
| KR20170056618A | Republic of Korea | A | |
| EP3193795A1 | European Patent Office (EPO) | A1 | |
| CN107072814A | China | A | |
| CA3017771A1 | Canada | A1 | |
| WO2017161062A2 | World Intellectual Property Organization (WIPO) | A2 | |
| US9775743B2 | United States of America | B2 | |
| JP2017529213A | Japan | A | |
| WO2017161062A3 | World Intellectual Property Organization (WIPO) | A3 | |
| US2017312125A1 | United States of America | A1 | |
| BR112017005315A2 | Brazil | A2 | |
| US2018036171A1 | United States of America | A1 | |
| EP3193795A4 | European Patent Office (EPO) | A4 | |
| AU2017232627A1 | Australia | A1 | |
| RU2017112959A | Russian Federation | A | |
| IL261736A | Israel | A | |
| IL261736D0 | Israel | D0 | |
| CN109195536A | China | A | |
| KR20190007414A | Republic of Korea | A | |
| EP3429490A2 | European Patent Office (EPO) | A2 | |
| BR112018068537A2 | Brazil | A2 | |
| JP2019508177A | Japan | A | |
| RU2017112959A3 | Russian Federation | A3 | |
| US2019269557A1 | United States of America | A1 | |
| AU2015317532B2 | Australia | B2 | |
| RU2703694C2 | Russian Federation | C2 | |
| US10463535B2 | United States of America | B2 | |
| US10463536B2 | United States of America | B2 | |
| EP3429490A4 | European Patent Office (EPO) | A4 | |
| US10478334B2 | United States of America | B2 | |
| RU2019132037A | Russian Federation | A | |
| US2019388272A1 | United States of America | A1 | |
| US10517758B1 | United States of America | B1 | |
| AU2020200023A1 | Australia | A1 | |
| US2020060875A1 | United States of America | A1 | |
| RU2018136361A | Russian Federation | A | |
| US2020197222A1 | United States of America | A1 | |
| RU2018136361A3 | Russian Federation | A3 | |
| RU2739878C2 | Russian Federation | C2 | |
| CN107072814B | China | B | |
| EP3193795B1 | European Patent Office (EPO) | B1 | |
| RU2020141695A | Russian Federation | A | |
| CN112826657A | China | A | |
| AU2017232627B2 | Australia | B2 | |
| JP6917305B2 | Japan | B2 | |
| JP2021118848A | Japan | A | |
| EP3881809A1 | European Patent Office (EPO) | A1 | |
| ES2861025T3 | Spain | T3 | |
| AU2020200023B2 | Australia | B2 | |
| CN109195536B | China | B | |
| IL251069AThis record | Israel | A | |
| IL251069B | Israel | B | |
| CN114099134A | China | A | |
| JP7079732B2 | Japan | B2 | |
| EP3429490B1 | European Patent Office (EPO) | B1 | |
| KR102406828B1 | Republic of Korea | B1 | |
| JP7113099B2 | Japan | B2 | |
| ES2925073T3 | Spain | T3 | |
| KR102455953B1 | Republic of Korea | B1 | |
| KR20220148293A | Republic of Korea | A | |
| CA2961649C | Canada | C | |
| BR112017005315B1 | Brazil | B1 | |
| BR112018068537B1 | Brazil | B1 | |
| IL261736B2 | Israel | B2 | |
| EP3881809B1 | European Patent Office (EPO) | B1 | |
| KR102564232B1 | Republic of Korea | B1 | |
| US11723803B2 | United States of America | B2 | |
| CN112826657B | China | B | |
| US11813142B2 | United States of America | B2 | |
| CN114099134B | China | B |
Numbers
- Publication
- 251069
- Publication, DOCDB
- 251069
- Publication, EPODOC
- IL251069
- Application
- 251069
- Application, DOCDB
- 25106917
- Application, EPODOC
- IL20170251069
Titles2
- English
- Devices and methods for the removal of lenticular tissue
- Hebrew
- מכשירים ושיטות להסרת רקמה עדשתית
Classification
- CPC, 17
- A61B17/32056
- A61F9/00763
- A61F9/00825
- A61F2009/0087
- A61F2009/00889
- A61B17/22004
- A61B2017/00867
- A61B2017/00876
- A61B2017/22079
- A61B18/082
- A61B2018/141
- A61F9/00754
- A61B17/3468
- A61B34/30
- A61B2034/301
- A61B17/32
- A61B2017/32006
- IPC, 8
- A61B17 00
- A61B17 22
- A61B17 32
- A61B17 3205
- A61B17 34
- A61B18 08
- A61B18 14
- A61B34 30