IL238483B
Anti-vegf/dll4 dual variable domain immunoglobulins and uses thereof
Abstract
This record has no abstract on file.
Term
No projected expiry on record.
- Priority
- Filed
- Published
- Today
69 members in 27 offices
Priority claims3
| Document | Office | Kind | Date |
|---|---|---|---|
| 201261721072 | United States of America | P | |
| 201361787927 | United States of America | P | |
| 2013067873 | United States of America | W |
Members69
| Document | Office | Kind | |
|---|---|---|---|
| CA2890263A1 | Canada | A1 | |
| WO2014071074A2 | World Intellectual Property Organization (WIPO) | A2 | |
| US2014134172A1 | United States of America | A1 | |
| UY35110A | Uruguay | A | |
| TW201422638A | Taiwan Province of China | A | |
| WO2014071074A3 | World Intellectual Property Organization (WIPO) | A3 | |
| US2014348835A1 | United States of America | A1 | |
| AR093311A1 | Argentina | A1 | |
| SG11201503412RA | Singapore | A | |
| US9045551B2 | United States of America | B2 | |
| AU2013337775A1 | Australia | A1 | |
| DOP2015000097A | Dominican Republic | A | |
| IL238483A0 | Israel | A0 | |
| IL238483D0 | Israel | D0 | |
| KR20150081330A | Republic of Korea | A | |
| CR20150241A | Costa Rica | A | |
| PH12015500968A1 | Philippines | A1 | |
| PH12015500968B1 | Philippines | B1 | |
| CL2015001153A1 | Chile | A1 | |
| CN104884472A | China | A | |
| EP2914625A2 | European Patent Office (EPO) | A2 | |
| PE20151179A1 | Peru | A1 | |
| GT201500100A | Guatemala | A | |
| US9163093B2 | United States of America | B2 | |
| JP2015534999A | Japan | A | |
| ECSP15021464A | Ecuador | A | |
| MX2015005593A | Mexico | A | |
| UA111306C2 | Ukraine | C2 | |
| US2016122439A1 | United States of America | A1 | |
| HK1212359A | Hong Kong, China | A | |
| HK1212359A1 | Hong Kong, China | A1 | |
| NZ707641A | New Zealand | A | |
| RU2015120069A | Russian Federation | A | |
| AU2013337775B2 | Australia | B2 | |
| JP6109952B2 | Japan | B2 | |
| AU2017204466A1 | Australia | A1 | |
| JP2017176170A | Japan | A | |
| TWI601745B | Taiwan Province of China | B | |
| RU2636043C2 | Russian Federation | C2 | |
| BR112015009961A2 | Brazil | A2 | |
| KR101820699B1 | Republic of Korea | B1 | |
| KR20180008921A | Republic of Korea | A | |
| TW201811825A | Taiwan Province of China | A | |
| US9944720B2 | United States of America | B2 | |
| US2019031783A1 | United States of America | A1 | |
| RU2017137740A | Russian Federation | A | |
| PH12018501266A1 | Philippines | A1 | |
| PH12018501266B1 | Philippines | B1 | |
| KR20190096459A | Republic of Korea | A | |
| AU2019210648A1 | Australia | A1 | |
| KR20190107184A | Republic of Korea | A | |
| MY171664A | Malaysia | A | |
| JP2019202994A | Japan | A | |
| CA2890263C | Canada | C | |
| TW202014439A | Taiwan Province of China | A | |
| TW202037609A | Taiwan Province of China | A | |
| BR112015009961B1 | Brazil | B1 | |
| MX2020010534A | Mexico | A | |
| JP2021048861A | Japan | A | |
| RU2017137740A3 | Russian Federation | A3 | |
| IL238483A | Israel | A | |
| IL238483BThis record | Israel | B | |
| KR20210111353A | Republic of Korea | A | |
| AU2021221491A1 | Australia | A1 | |
| CN104884472B | China | B | |
| TW202210507A | Taiwan Province of China | A | |
| MY194330A | Malaysia | A | |
| US2022403052A1 | United States of America | A1 | |
| JP2023036605A | Japan | A |
Numbers
- Publication
- 238483
- Application
- 238483
Titles2
- English
- Anti-vegf/dll4 dual variable domain immunoglobulins and uses thereof
- Hebrew
- אימונוגלובולינים עם אזור משתנה כפול כנגד 4 dll/vegf ושימושים שלהם
Classification
- CPC, 38
- A61K31/337
- C07K16/18
- C07K16/468
- C07K16/46
- A61K2039/505
- C07K2317/76
- C07K2317/92
- A61K39/395
- A61K39/39591
- C07K2317/24
- C07K2317/31
- C07K2317/56
- C07K2317/94
- A61K31/513
- A61K31/7068
- C07K2317/64
- C07K16/22
- A61K31/4745
- A61K31/495
- A61K31/525
- A61P27/02
- A61P35/00
- A61P35/02
- A61P43/00
- A61P7/00
- A61P7/10
- A61P9/00
- A61P9/10
- A61P3/10
- A61K39/39533
- A61K45/06
- C07K16/28
- A61K31/198
- A61K31/715
- A61K39/3955
- C07K2317/565
- C07K2317/35
- C07K2317/52