IL230193B
Implantable sensor enclosure with thin sidewalls
Abstract
This record has no abstract on file.
Term
No projected expiry on record.
- Priority
- Filed
- Published
- Today
86 members in 11 offices
Priority claims2
| Document | Office | Kind | Date |
|---|---|---|---|
| 201161502982 | United States of America | P | |
| 2012044998 | United States of America | W |
Members86
| Document | Office | Kind | |
|---|---|---|---|
| CA2840645A1 | Canada | A1 | |
| CA3049347A1 | Canada | A1 | |
| WO2013003754A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU2012275126A1 | Australia | A1 | |
| EP2725969A1 | European Patent Office (EPO) | A1 | |
| WO2014070316A1 | World Intellectual Property Organization (WIPO) | A1 | |
| US2014155710A1 | United States of America | A1 | |
| CN103857325A | China | A | |
| KR20140089506A | Republic of Korea | A | |
| JP2014523320A | Japan | A | |
| CA2907419A1 | Canada | A1 | |
| WO2014197101A2 | World Intellectual Property Organization (WIPO) | A2 | |
| EP2725969A4 | European Patent Office (EPO) | A4 | |
| IN337CHN2014A | India | A | |
| EP2895059A1 | European Patent Office (EPO) | A1 | |
| US2015208929A1 | United States of America | A1 | |
| AU2014275484A1 | Australia | A1 | |
| WO2014197101A3 | World Intellectual Property Organization (WIPO) | A3 | |
| EP2967432A2 | European Patent Office (EPO) | A2 | |
| US2016029956A1 | United States of America | A1 | |
| CN105324652A | China | A | |
| EP2895059A4 | European Patent Office (EPO) | A4 | |
| EP2967432A4 | European Patent Office (EPO) | A4 | |
| JP2016519293A | Japan | A | |
| US2016324443A1 | United States of America | A1 | |
| JP2017035487A | Japan | A | |
| AU2012275126B2 | Australia | B2 | |
| CN103857325B | China | B | |
| JP6144676B2 | Japan | B2 | |
| JP2017192733A | Japan | A | |
| EP2725969B1 | European Patent Office (EPO) | B1 | |
| US9867552B2 | United States of America | B2 | |
| CA3031245A1 | Canada | A1 | |
| CA3208879A1 | Canada | A1 | |
| WO2018017636A2 | World Intellectual Property Organization (WIPO) | A2 | |
| ES2660779T3 | Spain | T3 | |
| WO2018017636A3 | World Intellectual Property Organization (WIPO) | A3 | |
| US2018116552A1 | United States of America | A1 | |
| EP3345536A1 | European Patent Office (EPO) | A1 | |
| AU2014275484B2 | Australia | B2 | |
| US10206592B2 | United States of America | B2 | |
| AU2017300493A1 | Australia | A1 | |
| IL230193A | Israel | A | |
| IL230193BThis record | Israel | B | |
| US10226218B2 | United States of America | B2 | |
| AU2019201803A1 | Australia | A1 | |
| US2019142285A1 | United States of America | A1 | |
| US2019150785A1 | United States of America | A1 | |
| CN105324652B | China | B | |
| EP3487385A2 | European Patent Office (EPO) | A2 | |
| US2019200928A1 | United States of America | A1 | |
| CA3087275A1 | Canada | A1 | |
| WO2019143876A1 | World Intellectual Property Organization (WIPO) | A1 | |
| JP6576889B2 | Japan | B2 | |
| CA2840645C | Canada | C | |
| US10433764B2 | United States of America | B2 | |
| EP2895059B1 | European Patent Office (EPO) | B1 | |
| US2020029857A1 | United States of America | A1 | |
| EP3632303A1 | European Patent Office (EPO) | A1 | |
| US10638955B2 | United States of America | B2 | |
| US2020146562A1 | United States of America | A1 | |
| CA2907419C | Canada | C | |
| CA3125158A1 | Canada | A1 | |
| WO2020139928A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU2019209962A1 | Australia | A1 | |
| US2020260991A1 | United States of America | A1 | |
| WO2020139928A3 | World Intellectual Property Organization (WIPO) | A3 | |
| EP3740120A1 | European Patent Office (EPO) | A1 | |
| AU2019201803B2 | Australia | B2 | |
| AU2019416137A1 | Australia | A1 | |
| EP3902463A2 | European Patent Office (EPO) | A2 | |
| EP3632303B1 | European Patent Office (EPO) | B1 | |
| AU2017300493B2 | Australia | B2 | |
| AU2022271366A1 | Australia | A1 | |
| US11547320B2 | United States of America | B2 | |
| US11589773B2 | United States of America | B2 | |
| US11707230B2 | United States of America | B2 | |
| EP2967432B1 | European Patent Office (EPO) | B1 | |
| CA3031245C | Canada | C | |
| US2023320617A1 | United States of America | A1 | |
| US2023371842A1 | United States of America | A1 | |
| US2023380764A1 | United States of America | A1 | |
| EP4302688A1 | European Patent Office (EPO) | A1 | |
| US11896365B2 | United States of America | B2 | |
| US2024172957A1 | United States of America | A1 | |
| US12029546B2 | United States of America | B2 |
Numbers
- Publication
- 230193
- Application
- 230193
Titles2
- English
- Implantable sensor enclosure with thin sidewalls
- Hebrew
- סוגר לחיישן הניתן להשתלה עם דפנות דקות
Classification
- CPC, 3
- A61B5/6861
- A61B5/076
- A61B5/0215