IL219972D0
Multi-focal lens
Abstract
This record has no abstract on file.
Term
No projected expiry on record.
- Priority
- Filed
- Published
- Today
63 members in 6 offices
Priority claims11
| Document | Office | Kind | Date |
|---|---|---|---|
| 30258810 | United States of America | P | |
| 78142810 | United States of America | A | |
| 2011000143 | Israel | W | |
| 21997212 | Israel | A | |
| 12781428 | – | – | – |
| 61302588 | – | – | – |
| IL20120219972 | – | – | – |
| PCTIL2011000143 | – | – | – |
| US20100302588P | – | – | – |
| US20100781428 | – | – | – |
| WO2011IL00143 | – | – | – |
Members63
| Document | Office | Kind | |
|---|---|---|---|
| US2011194180A1 | United States of America | A1 | |
| US2011194195A1 | United States of America | A1 | |
| WO2011099001A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2011099002A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2011099003A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2011099004A1 | World Intellectual Property Organization (WIPO) | A1 | |
| US8169716B2 | United States of America | B2 | |
| IL219970A0 | Israel | A0 | |
| IL219970D0 | Israel | D0 | |
| IL219971A0 | Israel | A0 | |
| IL219971D0 | Israel | D0 | |
| IL219972A0 | Israel | A0 | |
| IL219972D0This record | Israel | D0 | |
| IL219973A0 | Israel | A0 | |
| IL219973D0 | Israel | D0 | |
| EP2533723A1 | European Patent Office (EPO) | A1 | |
| EP2534525A1 | European Patent Office (EPO) | A1 | |
| EP2534526A1 | European Patent Office (EPO) | A1 | |
| EP2534527A1 | European Patent Office (EPO) | A1 | |
| US2013033676A1 | United States of America | A1 | |
| US2013044289A1 | United States of America | A1 | |
| US2013046381A1 | United States of America | A1 | |
| US2013050473A1 | United States of America | A1 | |
| US8531783B2 | United States of America | B2 | |
| US2014029102A1 | United States of America | A1 | |
| US8913331B2 | United States of America | B2 | |
| US8955968B2 | United States of America | B2 | |
| US2015070766A1 | United States of America | A1 | |
| US2015198819A1 | United States of America | A1 | |
| US9134543B2 | United States of America | B2 | |
| US2015370066A1 | United States of America | A1 | |
| US9239471B2 | United States of America | B2 | |
| US2016139424A9 | United States of America | A9 | |
| US9429768B2 | United States of America | B2 | |
| US9500875B2 | United States of America | B2 | |
| US2017038503A1 | United States of America | A1 | |
| EP2533723B1 | European Patent Office (EPO) | B1 | |
| US10031334B2 | United States of America | B2 | |
| US10078159B2 | United States of America | B2 | |
| ES2686513T3 | Spain | T3 | |
| US10175392B2 | United States of America | B2 | |
| US2019011610A1 | United States of America | A1 | |
| US2019041633A1 | United States of America | A1 | |
| HUE041543T2 | Hungary | T2 | |
| US2019212478A1 | United States of America | A1 | |
| EP2534525B1 | European Patent Office (EPO) | B1 | |
| US11079517B2 | United States of America | B2 | |
| EP2534527B1 | European Patent Office (EPO) | B1 | |
| HUE054432T2 | Hungary | T2 | |
| ES2859669T3 | Spain | T3 | |
| US11199651B2 | United States of America | B2 | |
| US2021389509A1 | United States of America | A1 | |
| EP3961290A1 | European Patent Office (EPO) | A1 | |
| ES2897682T3 | Spain | T3 | |
| US2022179130A1 | United States of America | A1 | |
| EP4033287A1 | European Patent Office (EPO) | A1 | |
| US11802997B2 | United States of America | B2 | |
| US11802998B2 | United States of America | B2 | |
| US2024134090A1 | United States of America | A1 | |
| US2024184020A1 | United States of America | A1 | |
| US2024230962A9 | United States of America | A9 | |
| EP4033287B1 | European Patent Office (EPO) | B1 | |
| EP4033287C0 | European Patent Office (EPO) | C0 |
Numbers
- Publication, DOCDB
- 219972
- Publication, EPODOC
- IL219972D
- Application
- 219972
- Application, DOCDB
- 21997212
- Application, EPODOC
- IL20120219972
Titles
- English
- IMAGING SYSTEM WITH OPTIMIZED EXTENDED DEPHT OF FOCUS
Classification
- CPC, 21
- G02B5/1895
- G02B3/0081
- G02B27/0037
- Y10S977/902
- Y10S977/932
- G02B27/0075
- G02C7/04
- B82Y20/00
- G02B3/00
- G02B5/18
- G02B5/1828
- G02C7/06
- A61F2/1613
- A61F2/1648
- G02B27/4205
- G02C7/022
- G02C7/049
- A61F2/16
- G02B27/0025
- G02C2202/22
- G02B27/4211
- IPC, 1
- G02B