IE810282L
Androstane carbothioates
Abstract
This record has no abstract on file.
Term
No projected expiry on record.
- Priority
- Filed
- Published
- Today
81 members in 33 offices
Priority claims2
| Document | Office | Kind | Date |
|---|---|---|---|
| 8005174 | United Kingdom | A | |
| 8013339 | United Kingdom | A |
Members81
| Document | Office | Kind | |
|---|---|---|---|
| FR2477156A1 | France | A1 | |
| FR2485542A1 | France | A1 | |
| PT72502A | Portugal | A | |
| BE887518A | Belgium | A | |
| IE810282LThis record | Ireland | L | |
| IE862287L | Ireland | L | |
| DK62381A | Denmark | A | |
| FI810444L | Finland | L | |
| SE8101010L | Sweden | L | |
| AU6729881A | Australia | A | |
| NL8100707A | Netherlands (Kingdom of the) | A | |
| ZW18081A1 | Zimbabwe | A1 | |
| JPS56138200A | Japan | A | |
| DE3105307A1 | Germany | A1 | |
| PT72502B | Portugal | B | |
| US4335121A | United States of America | A | |
| GB2088877A | United Kingdom | A | |
| ZA81976B | South Africa | B | |
| ES499394A0 | Spain | A0 | |
| ES8207194A1 | Spain | A1 | |
| ES509539A0 | Spain | A0 | |
| ES8305379A1 | Spain | A1 | |
| FR2485542B1 | France | B1 | |
| KR830005262A | Republic of Korea | A | |
| GB8325400D0 | United Kingdom | D0 | |
| NZ196260A | New Zealand | A | |
| ES518161A0 | Spain | A0 | |
| ES8402317A1 | Spain | A1 | |
| DK147022B | Denmark | B | |
| GB2088877B | United Kingdom | B | |
| CH644615A5 | Switzerland | A5 | |
| DK147022C | Denmark | C | |
| GB2137206A | United Kingdom | A | |
| FR2477156B1 | France | B1 | |
| ES524985A0 | Spain | A0 | |
| ES8502447A1 | Spain | A1 | |
| GB2137206B | United Kingdom | B | |
| AU544517B2 | Australia | B2 | |
| KE3526A | Kenya | A | |
| KR850000969B1 | Republic of Korea | B1 | |
| HK58385A | Hong Kong, China | A | |
| CH651307A5 | Switzerland | A5 | |
| ES532055A0 | Spain | A0 | |
| ES8600936A1 | Spain | A1 | |
| CY1291A | Cyprus | A | |
| SG36885G | Singapore | G | |
| MY8500757A | Malaysia | A | |
| CA1201114A | Canada | A | |
| US4578221A | United States of America | A | |
| CA1205464A | Canada | A | |
| FI70904B | Finland | B | |
| FI70904C | Finland | C | |
| IE51394B1 | Ireland | B1 | |
| IE51395B1 | Ireland | B1 | |
| US4650610A | United States of America | A | |
| IT1170717B | Italy | B | |
| IT8147792A0 | Italy | A0 | |
| SE452468B | Sweden | B | |
| JPS6337120B2 | Japan | B2 | |
| DE3105307C2 | Germany | C2 | |
| PH24267A | Philippines | A | |
| ATA17084A | Austria | A | |
| ATA203186A | Austria | A | |
| ATA67481A | Austria | A | |
| MX9202717A | Mexico | A | |
| DE3153379C2 | Germany | C2 | |
| AT395427B | Austria | B | |
| AT395428B | Austria | B | |
| AT395429B | Austria | B | |
| CZ403491A3 | Czechia | A3 | |
| ECSP941097A | Ecuador | A | |
| BG60700B2 | Bulgaria | B2 | |
| SK278140B6 | Slovakia | B6 | |
| SK403491A3 | Slovakia | A3 | |
| ATA34491A | Austria | A | |
| NL191792B | Netherlands (Kingdom of the) | B | |
| NL191792C | Netherlands (Kingdom of the) | C | |
| CZ281275B6 | Czechia | B6 | |
| AT401521B | Austria | B | |
| NL960029I1 | Netherlands (Kingdom of the) | I1 | |
| NL960029I2 | Netherlands (Kingdom of the) | I2 |
4 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Supplementary protection certificate grantedGrantedSPCG | SPCG | |
| Patent expiredExpiredMK9A | MK9A | |
| Supplementary protection certificate grantedGrantedSPC 38/93 EXPIRES:20050309SPCG | SPCG | |
| Request for grant of supplementary protection certificateSPC 38/93:19930609SPCF | SPCF |
Numbers
- Application
- 28281
Titles
- English
- ANDROSTANE CARBOTHIOATES
Classification
- CPC, 8
- C07J71/0031
- C07J1/00
- C07J3/005
- C07J31/006
- C07J41/0038
- C07J71/001
- C07J71/0015
- Y02P20/55
- IPC, 8
- A61K31 56
- C07J1 00
- B63H3 08
- C07J3 00
- C07J31 00
- C07J41 00
- C07J71 00
- H02J13 00