EP4143142A4
Anti-fog glass, vehicle and method of manufacturing the anti-fog glass
8 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7 Sheet 8
Every citation, both waysCites: the store holds 7 of 8
| Document | Relation | Office | Cited during |
|---|---|---|---|
| EP0913447A1 | Cites | European Patent Office (EPO) | Search report |
| CN103552546A | Cites | China | Search report |
| US2003167878A1 | Cites | United States of America | Search report |
| US2019023608A1 | Cites | United States of America | Search report |
| WO2019074901A1 | Cites | World Intellectual Property Organization (WIPO) | Search report |
| CN205224993U | Cites | China | Search report |
| JPH09226041A | Cites | Japan | Search report |
| See also references of WO 2021219128A1 | Non-patent | – | Search report |
6 members in 4 offices
Priority claims3
| Document | Office | Kind | Date |
|---|---|---|---|
| 202010363769 | China | A | |
| 202010363769 | China | – | |
| 2021091442 | China | W |
Members6
| Document | Office | Kind | |
|---|---|---|---|
| CN112811829A | China | A | |
| WO2021219128A1 | World Intellectual Property Organization (WIPO) | A1 | |
| EP4143142A1 | European Patent Office (EPO) | A1 | |
| US2023174421A1 | United States of America | A1 | |
| EP4143142A4This record | European Patent Office (EPO) | A4 | |
| US12187636B2 | United States of America | B2 |
14 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Party data changed (applicant data changed or rights of an application transferred)RAP1 | RAP1 | |
| Supplementary search report drawn up and despatchedA4 | A4 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Request for validation of the european patent (deleted)DAV | DAV | |
| Request for extension of the european patent (deleted)DAX | DAX | |
| Request for examination filed17P | 17P | |
| Designated contracting statesAK | AK | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: REQUEST FOR EXAMINATION WAS MADESTAA | STAA | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE INTERNATIONAL PUBLICATION HAS BEEN MADESTAA | STAA |
Numbers
- Publication
- 4143142
- Application
- 21795301
Titles3
- German
- ANTIBESCHLAGGLAS, FAHRZEUG UND VERFAHREN ZUR HERSTELLUNG DES ANTIBESCHLAGGLASES
- English
- ANTI-FOG GLASS, VEHICLE AND METHOD OF MANUFACTURING THE ANTI-FOG GLASS
- French
- VERRE ANTIBUÉE, VÉHICULE ET PROCÉDÉ DE FABRICATION DU VERRE ANTIBUÉE
Classification
- CPC, 29
- C03C17/3605
- C03C17/3673
- B60J1/002
- C03C17/3644
- C03C17/3642
- B32B33/00
- C03C2217/21
- C03C2217/29
- C03C2217/70
- C03C2218/112
- C03C2218/118
- C03C2218/111
- C03C17/008
- C03C2217/477
- C03C2217/478
- C03C2217/71
- C03C2217/76
- C03C2218/365
- B32B17/10174
- B32B17/10036
- B32B17/10385
- C03C2217/75
- C03C2218/113
- C03C2217/425
- C03C17/06
- C03C17/34
- C03C17/38
- C03C17/007
- C03C2218/11
- IPC, 5
- C03C17 34
- C03C17 00
- C03C17 06
- C03C17 36
- C03C17 38
Designated states1
- Contracting states, 1
- Türkiye
