EP3965538A4
Housing assembly, antenna apparatus and electronic device
13 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7 Sheet 8 Sheet 9 Sheet 10 Sheet 11 Sheet 12 Sheet 13
Every citation, both waysCites: the store holds 2 of 3
| Document | Relation | Office | Cited during |
|---|---|---|---|
| US2014126172A1 | Cites | United States of America | Search report |
| US9112262B2 | Cites | United States of America | Examiner |
| JIAQING CHEN ET AL: "Dual-band high-gain Fabry-Perot cavity antenna with a shared-aperture FSS layer", IET MICROWAVES, ANTENNAS & PROPAGATION, THE INSTITUTION OF ENGINEERING AND TECHNOLOGY, UNITED KINGDOM, vol. 12, no. 13, 17 July 2018 (2018-07-17), pages 2007 - 2011, XP006107510, ISSN: 1751-8725, DOI: 10.1049/IET-MAP.2018.5183 | Non-patent | – | Search report |
| MENG FANJI ET AL: "A Dual-Polarized Broadband Resonant Cavity Antenna", 2018 12TH INTERNATIONAL SYMPOSIUM ON ANTENNAS, PROPAGATION AND EM THEORY (ISAPE), IEEE, 3 December 2018 (2018-12-03), pages 1 - 2, XP033514741, DOI: 10.1109/ISAPE.2018.8634288 | Non-patent | – | Search report |
| ASTORINO MARIA DENISE ET AL: "Equivalent-circuit model for stacked slot-based 2D periodic arrays of arbitrary geometry for broadband analysis", JOURNAL OF APPLIED PHYSICS, AMERICAN INSTITUTE OF PHYSICS, 2 HUNTINGTON QUADRANGLE, MELVILLE, NY 11747, vol. 123, no. 10, 13 March 2018 (2018-03-13), XP012226984, ISSN: 0021-8979, [retrieved on 20180313], DOI: 10.1063/1.5021080 | Non-patent | – | Search report |
| NAIR RAVEENDRANATH U. ET AL: "Broadband EM Performance Characteristics of Single Square Loop FSS Embedded Monolithic Radome", INTERNATIONAL JOURNAL OF ANTENNAS AND PROPAGATION, vol. 2013, 1 January 2013 (2013-01-01), pages 1 - 8, XP093091665, ISSN: 1687-5869, Retrieved from the Internet <URL:https://downloads.hindawi.com/journals/ijap/2013/571975.pdf?_gl=1*10sz9by*_ga*ODI3MDg5NzI1LjE2NzMzNjAxNjY.*_ga_NF5QFMJT5V*MTY5NzIxMDQ3Mi4xNi4wLjE2OTcyMTA0NzIuNjAuMC4w&_ga=2.237374275.2140724806.1697210472-827089725.1673360166> DOI: 10.1155/2013/571975 | Non-patent | – | Examiner |
| "Radome Electromagnetic Theory and Design", 10 April 2018, JOHN WILEY & SONS LTD, ISBN: 978-1-119-41085-0, article SHAVIT REUVEN: "Sandwich Radomes", pages: 15 - 38, XP055872732 | Non-patent | – | Examiner |
| BUKHARI SYED SHEHERYAR ET AL: "Square loop complementary frequency selective surfaces", 2015 IEEE INTERNATIONAL SYMPOSIUM ON ANTENNAS AND PROPAGATION & USNC/URSI NATIONAL RADIO SCIENCE MEETING, IEEE, 19 July 2015 (2015-07-19), pages 1258 - 1259, XP032796747, DOI: 10.1109/APS.2015.7305018 | Non-patent | – | Examiner |
| WONBIN HONG: "Millimeter-Wave Antennas and Arrays", 1 January 2016 (2016-01-01), XP009522632, ISBN: 978-981-4560-43-6, Retrieved from the Internet <URL:https://link.springer.com/referenceworkentry/10.1007%2F978-981-4560-44-3_64> [retrieved on 20190719] | Non-patent | – | Examiner |
| See also references of WO 2020259282A1 | Non-patent | – | Examiner |
6 members in 4 offices
Priority claims9
| Document | Office | Kind | Date |
|---|---|---|---|
| 201910576465 | China | A | |
| 201910576465 | China | A | |
| 201910576465 | China | – | |
| 2020095212 | China | W | |
| 2020095212 | China | W | |
| 201910576465 | – | – | – |
| CN201910576465 | – | – | – |
| CN2020095212 | – | – | – |
| WO2020CN95212 | – | – | – |
Members6
| Document | Office | Kind | |
|---|---|---|---|
| CN112153833A | China | A | |
| WO2020259282A1 | World Intellectual Property Organization (WIPO) | A1 | |
| CN112153833B | China | B | |
| EP3965538A1 | European Patent Office (EPO) | A1 | |
| US2022094041A1 | United States of America | A1 | |
| EP3965538A4This record | European Patent Office (EPO) | A4 |
22 legal events, as 2 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Application withdrawnWithdrawn18W | 18W | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION HAS BEEN WITHDRAWNSTAA | STAA | EP | |
| First examination report despatched17Q | 17Q | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: EXAMINATION IS IN PROGRESSSTAA | STAA | EP | |
| Request for validation of the european patent (deleted)DAV | DAV | EP | |
| Request for extension of the european patent (deleted)DAX | DAX | EP | |
| Supplementary search report drawn up and despatchedA4 | A4 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Amendment of ipc main classPREVIOUS MAIN CLASS: H05K0005020000R079 | R079 | DE | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: REQUEST FOR EXAMINATION WAS MADESTAA | STAA | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE INTERNATIONAL PUBLICATION HAS BEEN MADESTAA | STAA | EP |
Numbers
- Publication
- 3965538
- Publication, DOCDB
- 3965538
- Publication, EPODOC
- EP3965538
- Application
- 208317321
- Application, DOCDB
- 20831732
- Application, EPODOC
- EP20200831732
Titles3
- German
- GEHÄUSEANORDNUNG, ANTENNENANORDNUNG UND ELEKTRONISCHE VORRICHTUNG
- English
- HOUSING ASSEMBLY, ANTENNA APPARATUS AND ELECTRONIC DEVICE
- French
- ENSEMBLE BOÎTIER, APPAREIL D'ANTENNE ET DISPOSITIF ÉLECTRONIQUE
Classification
- CPC, 21
- H05K5/0247
- H01Q1/243
- H01Q1/523
- H01Q1/50
- H01Q1/48
- H01Q5/10
- H01Q5/20
- H01Q5/307
- H01Q21/065
- H01Q1/2266
- H01Q1/22
- H01Q9/045
- H01Q1/38
- H01Q15/006
- H01Q15/0026
- H01Q1/422
- H01Q1/425
- H01Q13/20
- H01Q5/30
- H01Q5/35
- H01Q5/28
- IPC, 9
- H01Q1 24
- H01Q1 38
- H01Q1 42
- H01Q1 52
- H01Q5 30
- H01Q9 04
- H01Q13 20
- H01Q15 00
- H01Q21 06
Designated states3
- Contracting states, 1
- Türkiye
- Extension states, 1
- Montenegro
- Validation states, 1
- Tunisia
