EP3554739A1
Multi-piece integrated core-shell structure for making cast component
Abstract
This record has no abstract on file.
Term
11.1 yearsto projected expiry
Projected expiry 16 October 2037, counted from filing; an application has no term until it is granted.
- Priority
- Filed
- Published
- Today
- Projected expiry
101 members in 6 offices
Priority claims3
| Document | Office | Kind | Date |
|---|---|---|---|
| 201615377796 | United States of America | – | |
| 201615377796 | United States of America | A | |
| 2017056715 | United States of America | W |
Members101
| Document | Office | Kind | |
|---|---|---|---|
| US2018161852A1 | United States of America | A1 | |
| US2018161853A1 | United States of America | A1 | |
| US2018161854A1 | United States of America | A1 | |
| US2018161855A1 | United States of America | A1 | |
| US2018161856A1 | United States of America | A1 | |
| US2018161857A1 | United States of America | A1 | |
| US2018161858A1 | United States of America | A1 | |
| US2018161859A1 | United States of America | A1 | |
| US2018161866A1 | United States of America | A1 | |
| CA3045607A1 | Canada | A1 | |
| CA3045612A1 | Canada | A1 | |
| CA3045613A1 | Canada | A1 | |
| CA3045614A1 | Canada | A1 | |
| CA3045616A1 | Canada | A1 | |
| CA3045618A1 | Canada | A1 | |
| CA3045620A1 | Canada | A1 | |
| CA3045621A1 | Canada | A1 | |
| CA3045623A1 | Canada | A1 | |
| WO2018111397A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018111404A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018111405A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018111407A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018111408A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018111415A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018111437A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018111438A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018111439A1 | World Intellectual Property Organization (WIPO) | A1 | |
| CN110062673A | China | A | |
| CN110072645A | China | A | |
| CN110072646A | China | A | |
| CN110072647A | China | A | |
| CN110072648A | China | A | |
| CN110072649A | China | A | |
| CN110072651A | China | A | |
| CN110087796A | China | A | |
| CN110087797A | China | A | |
| EP3532216A1 | European Patent Office (EPO) | A1 | |
| EP3554738A1 | European Patent Office (EPO) | A1 | |
| EP3554739A1This record | European Patent Office (EPO) | A1 | |
| EP3554740A1 | European Patent Office (EPO) | A1 | |
| EP3554742A1 | European Patent Office (EPO) | A1 | |
| EP3554743A1 | European Patent Office (EPO) | A1 | |
| EP3554747A1 | European Patent Office (EPO) | A1 | |
| EP3554748A1 | European Patent Office (EPO) | A1 | |
| EP3558562A1 | European Patent Office (EPO) | A1 | |
| JP2020501904A | Japan | A | |
| JP2020501905A | Japan | A | |
| JP2020501907A | Japan | A | |
| JP2020501908A | Japan | A | |
| JP2020513326A | Japan | A | |
| JP2020513327A | Japan | A | |
| JP2020515412A | Japan | A | |
| JP2020515413A | Japan | A | |
| JP2020515414A | Japan | A | |
| EP3554742A4 | European Patent Office (EPO) | A4 | |
| US2020222978A1 | United States of America | A1 | |
| EP3554743A4 | European Patent Office (EPO) | A4 | |
| EP3558562A4 | European Patent Office (EPO) | A4 | |
| US10807154B2 | United States of America | B2 | |
| JP6884862B2 | Japan | B2 | |
| CN110072646B | China | B | |
| JP2021121447A | Japan | A | |
| JP6940610B2 | Japan | B2 | |
| CN110062673B | China | B | |
| JP6974466B2 | Japan | B2 | |
| JP6996822B2 | Japan | B2 | |
| JP7006880B2 | Japan | B2 | |
| CN110072648B | China | B | |
| CN110087797B | China | B | |
| CN110072647B | China | B | |
| EP3554740B1 | European Patent Office (EPO) | B1 | |
| EP3532216B1 | European Patent Office (EPO) | B1 | |
| EP3554742B1 | European Patent Office (EPO) | B1 | |
| EP3554743B1 | European Patent Office (EPO) | B1 | |
| JP2022066211A | Japan | A | |
| EP3558562B1 | European Patent Office (EPO) | B1 | |
| JP7071367B2 | Japan | B2 | |
| US11351599B2 | United States of America | B2 | |
| CN110072645B | China | B | |
| EP3554748B1 | European Patent Office (EPO) | B1 | |
| CA3045620C | Canada | C | |
| JP7099792B2 | Japan | B2 | |
| JP2022110040A | Japan | A | |
| EP3554739B1 | European Patent Office (EPO) | B1 | |
| EP3554747B1 | European Patent Office (EPO) | B1 | |
| US2022288673A1 | United States of America | A1 | |
| EP4086020A1 | European Patent Office (EPO) | A1 | |
| JP7235802B2 | Japan | B2 | |
| JP7264338B2 | Japan | B2 | |
| JP7327742B2 | Japan | B2 | |
| JP2023123539A | Japan | A | |
| CA3045623C | Canada | C | |
| CA3045614C | Canada | C | |
| US11813669B2 | United States of America | B2 | |
| CA3045612C | Canada | C | |
| US2024066590A1 | United States of America | A1 | |
| CA3045616C | Canada | C | |
| CA3045618C | Canada | C | |
| CA3045607C | Canada | C | |
| EP3554738B1 | European Patent Office (EPO) | B1 |
Showing 100 of 101
133 legal events, as 8 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filedOpposition26N | 26N | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed because of non-payment of the annual feeLapsedMM | MM | BE | |
| Opt-out of the competence of the unified patent court (upc) registeredP01 | P01 | EP | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent ceasedCeasedPL | PL | CH | |
| No opposition filed against granted patent, or epo opposition proceedings concluded without decisionGrantedR097 | R097 | DE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Deletion acc. to par. 5 (withdrawal of the translation of the ep patent)MK05 | MK05 | AT | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent invalid in the netherlands as no translation has been filedMP | MP | NL | |
| Invalidation of extension of european patentsMG9D | MG9D | LT | |
| European patents granted designating irelandGrantedFG4D | FG4D | IE | |
| Dpma publication of mentioned ep patent grantGrantedR096 | R096 | DE | |
| European patent takes effect as a national patent in ch/liEP | EP | CH | |
| Reference to at number (ep patent validated in austria)REF | REF | AT | |
| Designated contracting statesAK | AK | EP | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE PATENT HAS BEEN GRANTEDSTAA | STAA | EP | |
| Intention to grant announcedINTG | INTG | EP | |
| Intention to grant announced (deleted)INTC | INTC | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: GRANT OF PATENT IS INTENDEDSTAA | STAA | EP | |
| Information related to disapproval of communication of intention to grant by the applicant or resumption of examination proceedings by the epo deletedORIGINAL CODE: EPIDOSDIGR1GRAJ | GRAJ | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: EXAMINATION IS IN PROGRESSSTAA | STAA | EP | |
| Intention to grant announcedINTG | INTG | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP |
Showing 100 of 133
Numbers
- Publication
- 3554739
- Application
- 177918455
Titles3
- German
- MEHRTEILIGE INTEGRIERTE KERN-SCHALE-STRUKTUR ZUR HERSTELLUNG EINES GUSSTEILS
- English
- MULTI-PIECE INTEGRATED CORE-SHELL STRUCTURE FOR MAKING CAST COMPONENT
- French
- STRUCTURE NOYAU-COQUE INTÉGRÉE À PIÈCES MULTIPLES POUR LA FABRICATION D'UN ÉLÉMENT COULÉ
Classification
- CPC, 29
- B22C1/22
- B22D25/02
- B22C9/10
- B22C9/103
- B22C13/08
- B22C21/14
- B22D29/00
- B22D29/002
- B28B1/001
- B29C64/124
- B29C64/135
- B29C64/129
- B22C9/108
- B22C9/12
- B22C9/02
- B22C9/24
- B33Y10/00
- B33Y80/00
- B28B7/346
- B29C64/106
- B33Y70/10
- B22D29/001
- F01D9/041
- F01D5/12
- F05D2230/21
- B22C13/12
- G03F7/00
- G03F7/20
- Y02P10/25
- IPC, 12
- B22C9 02
- B22C9 10
- B22C13 08
- B22C13 12
- B22D29 00
- B28B1 00
- G03F7 00
- G03F7 20
- B29C64 124
- B29C64 135
- B29C64 129
- B22C21 14
Designated states42
- Contracting states, 38
- Albania
- Austria
- Belgium
- Bulgaria
- Switzerland
- Cyprus
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Greece
- Croatia
- Hungary
- Ireland
- Iceland
- Italy
- Liechtenstein
- Lithuania
- Luxembourg
- Latvia
and 14 moreShow fewer
- Monaco
- North Macedonia
- Malta
- Netherlands (Kingdom of the)
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Sweden
- Slovenia
- Slovakia
- San Marino
- Türkiye
- Extension states, 2
- Bosnia and Herzegovina
- Montenegro
- Validation states, 2
- Morocco
- Republic of Moldova