EP3482234A4
Method and mobile transceiver providing container security
14 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7 Sheet 8 Sheet 9 Sheet 10 Sheet 11 Sheet 12 Sheet 13 Sheet 14
Every citation, both waysCites: the store holds 11 of 12
| Document | Relation | Office | Cited during |
|---|---|---|---|
| US2003227382A1 | Cites | United States of America | Search report |
| US2005248456A1 | Cites | United States of America | Search report |
| US2008100706A1 | Cites | United States of America | Search report |
| US2009015400A1 | Cites | United States of America | Search report |
| US2010163731A1 | Cites | United States of America | Search report |
| US2013187777A1 | Cites | United States of America | Search report |
| US2013249710A1 | Cites | United States of America | Search report |
| US3009138A | Cites | United States of America | Search report |
| US3197632A | Cites | United States of America | Search report |
| US4241337A | Cites | United States of America | Examiner |
| US6153884A | Cites | United States of America | Search report |
| SIMPLYSAFE: "Will the Entry Sensors work with all types of windows and doors?", WEBARCHIVE, 17 July 2016 (2016-07-17), XP055585328, Retrieved from the Internet <URL:https://web.archive.org/web/20160717163717/https://simplisafe.com/help-center/result/will-entry-sensors-work-with-all-types-windows-and-doors-can-you-provide-some-exa> [retrieved on 20190503] | Non-patent | – | Search report |
| See also references of WO 2018027310A1 | Non-patent | – | Search report |
5 members in 3 offices
Priority claims9
| Document | Office | Kind | Date |
|---|---|---|---|
| 201615230881 | United States of America | A | |
| 201615230881 | United States of America | A | |
| 201615230881 | United States of America | – | |
| 2017050932 | Canada | W | |
| 2017050932 | Canada | W | |
| 201615230881 | – | – | – |
| CA2017050932 | – | – | – |
| US201615230881 | – | – | – |
| WO2017CA50932 | – | – | – |
Members5
| Document | Office | Kind | |
|---|---|---|---|
| US2018041626A1 | United States of America | A1 | |
| WO2018027310A1 | World Intellectual Property Organization (WIPO) | A1 | |
| EP3482234A1 | European Patent Office (EPO) | A1 | |
| EP3482234A4This record | European Patent Office (EPO) | A4 | |
| US10341483B2 | United States of America | B2 |
19 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Application deemed to be withdrawnWithdrawn18D | 18D | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION IS DEEMED TO BE WITHDRAWNSTAA | STAA | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: EXAMINATION IS IN PROGRESSSTAA | STAA | |
| First examination report despatched17Q | 17Q | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: EXAMINATION IS IN PROGRESSSTAA | STAA | |
| Request for validation of the european patent (deleted)DAV | DAV | |
| Request for extension of the european patent (deleted)DAX | DAX | |
| Supplementary search report drawn up and despatchedA4 | A4 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Request for examination filed17P | 17P | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAX | AX | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: REQUEST FOR EXAMINATION WAS MADESTAA | STAA | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE INTERNATIONAL PUBLICATION HAS BEEN MADESTAA | STAA |
Numbers
- Publication
- 3482234
- Publication, DOCDB
- 3482234
- Publication, EPODOC
- EP3482234
- Application
- 178382537
- Application, DOCDB
- 17838253
- Application, EPODOC
- EP20170838253
Titles3
- German
- VERFAHREN UND MOBILER SENDER-EMPFÄNGER ZUR BEREITSTELLUNG VON BEHÄLTERSICHERHEIT
- English
- METHOD AND MOBILE TRANSCEIVER PROVIDING CONTAINER SECURITY
- French
- PROCÉDÉ ET ÉMETTEUR-RÉCEPTEUR MOBILE ASSURANT UNE SÉCURITÉ DE CONTENEUR
Classification
- CPC, 7
- G01T7/00
- H04M1/72415
- A61B6/4258
- G06Q10/0833
- H04M11/00
- H04W76/27
- H04W68/005
- IPC, 6
- G06Q10 08
- G01V5 00
- B65D53 02
- B65D90 48
- G21H5 00
- H04M1 72415
Designated states2
- Contracting states, 1
- Türkiye
- Extension states, 1
- Montenegro
