EP3201835C0
Scanning window in hardware for low-power object-detection in images
Abstract
This record has no abstract on file.
Term
9 yearsto projected expiry
Projected expiry 28 September 2035, counted from filing; an application has no term until it is granted.
- Priority and filed
- Published
- Today
- Projected expiry
83 members in 12 offices
Members83
| Document | Office | Kind | |
|---|---|---|---|
| US2016092735A1 | United States of America | A1 | |
| US2016094800A1 | United States of America | A1 | |
| US2016094814A1 | United States of America | A1 | |
| CA2959549A1 | Canada | A1 | |
| WO2016053764A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2016053879A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2016053886A1 | World Intellectual Property Organization (WIPO) | A1 | |
| US2016110603A1 | United States of America | A1 | |
| US2016117564A1 | United States of America | A1 | |
| TW201618543A | Taiwan Province of China | A | |
| US9471840B2 | United States of America | B2 | |
| US9554100B2 | United States of America | B2 | |
| US2017032216A1 | United States of America | A1 | |
| AR102128A1 | Argentina | A1 | |
| US9582725B2 | United States of America | B2 | |
| US2017116478A1 | United States of America | A1 | |
| US2017132466A1 | United States of America | A1 | |
| CN106716443A | China | A | |
| KR20170063643A | Republic of Korea | A | |
| US2017161579A1 | United States of America | A1 | |
| EP3201830A1 | European Patent Office (EPO) | A1 | |
| EP3201831A1 | European Patent Office (EPO) | A1 | |
| EP3201835A1 | European Patent Office (EPO) | A1 | |
| CN107077601A | China | A | |
| CN107077621A | China | A | |
| JP2017533640A | Japan | A | |
| US9838635B2 | United States of America | B2 | |
| BR112017006399A2 | Brazil | A2 | |
| US2017374322A1 | United States of America | A1 | |
| US9870506B2 | United States of America | B2 | |
| JP2018501531A | Japan | A | |
| JP2018501675A | Japan | A | |
| US9940533B2 | United States of America | B2 | |
| US9977977B2 | United States of America | B2 | |
| US9986211B2 | United States of America | B2 | |
| US2018173933A1 | United States of America | A1 | |
| US2018173948A1 | United States of America | A1 | |
| US2018173986A1 | United States of America | A1 | |
| WO2018111527A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018111528A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018111529A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018136325A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2018136326A1 | World Intellectual Property Organization (WIPO) | A1 | |
| TW201828137A | Taiwan Province of China | A | |
| TW201828138A | Taiwan Province of China | A | |
| TW201832111A | Taiwan Province of China | A | |
| TW201832126A | Taiwan Province of China | A | |
| TWI656799B | Taiwan Province of China | B | |
| AU2018210818A1 | Australia | A1 | |
| CN110168565A | China | A | |
| CN110178142A | China | A | |
| SG11201904976WA | Singapore | A | |
| KR20190110545A | Republic of Korea | A | |
| EP3571626A1 | European Patent Office (EPO) | A1 | |
| US10515284B2 | United States of America | B2 | |
| BR112019014550A2 | Brazil | A2 | |
| US10614332B2 | United States of America | B2 | |
| US2020125842A1 | United States of America | A1 | |
| JP6737776B2 | Japan | B2 | |
| JP6737777B2 | Japan | B2 | |
| JP2020145714A | Japan | A | |
| CN106716443B | China | B | |
| US10984235B2 | United States of America | B2 | |
| CN107077621B | China | B | |
| US11068712B2 | United States of America | B2 | |
| CN113392832A | China | A | |
| JP7009553B2 | Japan | B2 | |
| AU2018210818B2 | Australia | B2 | |
| TWI763769B | Taiwan Province of China | B | |
| TWI775801B | Taiwan Province of China | B | |
| KR102474008B1 | Republic of Korea | B1 | |
| KR20230001014A | Republic of Korea | A | |
| CA2959549C | Canada | C | |
| CN110178142B | China | B | |
| KR102611372B1 | Republic of Korea | B1 | |
| CN110168565B | China | B | |
| EP4307242A1 | European Patent Office (EPO) | A1 | |
| KR102633876B1 | Republic of Korea | B1 | |
| EP3201835B1 | European Patent Office (EPO) | B1 | |
| EP3201835C0This record | European Patent Office (EPO) | C0 | |
| EP3201831B1 | European Patent Office (EPO) | B1 | |
| EP3201831C0 | European Patent Office (EPO) | C0 | |
| CN121617133A | China | A |
67 legal events, as 5 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Renewal fee for the european patent with unitary effect paidU20 | U20 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent ceasedCeasedPL | PL | CH | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filedOpposition26N | 26N | EP | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| No opposition filed against granted patent, or epo opposition proceedings concluded without decisionGrantedR097 | R097 | DE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Renewal fee for the european patent with unitary effect paidU20 | U20 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Unitary effect registeredU07 | U07 | EP | |
| Request for unitary effect filedU01 | U01 | EP | |
| Dpma publication of mentioned ep patent grantGrantedR096 | R096 | DE | |
| European patents granted designating irelandGrantedFG4D | FG4D | IE | |
| European patent takes effect as a national patent in ch/liEP | EP | CH | |
| Designated contracting statesAK | AK | EP | |
| European patent grantedGrantedFG4D | FG4D | GB | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE PATENT HAS BEEN GRANTEDSTAA | STAA | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Intention to grant announcedINTG | INTG | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: GRANT OF PATENT IS INTENDEDSTAA | STAA | EP | |
| Amendment of ipc main classPREVIOUS MAIN CLASS: G06K0009320000R079 | R079 | DE | |
| Amendment of ipc main classPREVIOUS MAIN CLASS: G06K0009320000R079 | R079 | DE | |
| First examination report despatched17Q | 17Q | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: EXAMINATION IS IN PROGRESSSTAA | STAA | EP | |
| Request for validation of the european patent (deleted)DAV | DAV | EP | |
| Request for extension of the european patent (deleted)DAX | DAX | EP | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Request for extension of the european patentAX | AX | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: REQUEST FOR EXAMINATION WAS MADESTAA | STAA | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE INTERNATIONAL PUBLICATION HAS BEEN MADESTAA | STAA | EP |
Numbers
- Publication
- 3201835
- Application
- 15784805
Titles3
- German
- ABTASTFENSTER IN HARDWARE FÜR OBJEKTERFASSUNG MIT NIEDRIGER LEISTUNG IN BILDERN
- English
- SCANNING WINDOW IN HARDWARE FOR LOW-POWER OBJECT-DETECTION IN IMAGES
- French
- FENÊTRE DE BALAYAGE DANS UN MATÉRIEL POUR LA DÉTECTION D'OBJET À FAIBLE PUISSANCE DANS DES IMAGES
Classification
- CPC, 15
- H04N13/254
- G06V10/24
- G06V40/16
- G06V10/25
- G06V10/467
- G06V10/20
- H04N23/611
- H04N25/443
- H04N25/46
- H04N25/00
- H04N25/40
- H04N25/708
- G06V10/94
- G06V40/172
- H04N25/75
- IPC, 8
- H04N25 443
- G06V10 20
- G06V10 24
- G06V10 25
- H04N13 254
- H04N23 611
- H04N25 46
- H04N25 75
Designated states38
- Contracting states, 38
- Albania
- Austria
- Belgium
- Bulgaria
- Switzerland
- Cyprus
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Greece
- Croatia
- Hungary
- Ireland
- Iceland
- Italy
- Liechtenstein
- Lithuania
- Luxembourg
- Latvia
and 14 moreShow fewer
- Monaco
- North Macedonia
- Malta
- Netherlands (Kingdom of the)
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Sweden
- Slovenia
- Slovakia
- San Marino
- Türkiye