EP3192011A4
Non-image-based grain quality sensor
Abstract
This record has no abstract on file.
Term
9 yearsto projected expiry
Projected expiry 14 September 2035, counted from filing; an application has no term until it is granted.
- Priority and filed
- Published
- Today
- Projected expiry
Every citation, both ways
| Document | Relation | Office | Cited during |
|---|---|---|---|
| EP1956361A2 | Cites | European Patent Office (EPO) | Search report |
| US2006009269A1 | Cites | United States of America | Search report |
| US2012075511A1 | Cites | United States of America | Search report |
| US5751421A | Cites | United States of America | Search report |
| See also references of WO 2016040960A1 | Non-patent | – | Search report |
67 members in 6 offices
Members67
| Document | Office | Kind | |
|---|---|---|---|
| US2012227647A1 | United States of America | A1 | |
| CA2840990A1 | Canada | A1 | |
| WO2012125575A1 | World Intellectual Property Organization (WIPO) | A1 | |
| US2013211628A1 | United States of America | A1 | |
| AU2012229149A1 | Australia | A1 | |
| US2014135082A1 | United States of America | A1 | |
| WO2014186041A1 | World Intellectual Property Organization (WIPO) | A1 | |
| US2014350752A1 | United States of America | A1 | |
| US8950260B2 | United States of America | B2 | |
| AU2012229149B2 | Australia | B2 | |
| CA2944423A1 | Canada | A1 | |
| WO2015149078A1 | World Intellectual Property Organization (WIPO) | A1 | |
| US2016000008A1 | United States of America | A1 | |
| US2016003656A1 | United States of America | A1 | |
| EP2966966A1 | European Patent Office (EPO) | A1 | |
| CA2961199A1 | Canada | A1 | |
| CA2961204A1 | Canada | A1 | |
| US2016073583A1 | United States of America | A1 | |
| US2016077075A1 | United States of America | A1 | |
| US2016077209A1 | United States of America | A1 | |
| US2016078304A1 | United States of America | A1 | |
| US2016078611A1 | United States of America | A1 | |
| WO2016040959A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2016040960A1 | World Intellectual Property Organization (WIPO) | A1 | |
| US9324197B2 | United States of America | B2 | |
| US9330062B2 | United States of America | B2 | |
| US2016246296A1 | United States of America | A1 | |
| US9474208B2 | United States of America | B2 | |
| EP2966966A4 | European Patent Office (EPO) | A4 | |
| WO2016040960A8 | World Intellectual Property Organization (WIPO) | A8 | |
| CA2840990C | Canada | C | |
| US9629308B2 | United States of America | B2 | |
| US9631964B2 | United States of America | B2 | |
| AU2015314684A1 | Australia | A1 | |
| AU2015314739A1 | Australia | A1 | |
| US2017156258A1 | United States of America | A1 | |
| EP3190866A1 | European Patent Office (EPO) | A1 | |
| EP3192011A1 | European Patent Office (EPO) | A1 | |
| US9723784B2 | United States of America | B2 | |
| US2017235471A1 | United States of America | A1 | |
| BR112015023649A2 | Brazil | A2 | |
| US9756785B2 | United States of America | B2 | |
| US9775290B2 | United States of America | B2 | |
| US2018000011A1 | United States of America | A1 | |
| EP3190866A4 | European Patent Office (EPO) | A4 | |
| EP3192011A4This record | European Patent Office (EPO) | A4 | |
| CA2995040A1 | Canada | A1 | |
| AU2018201040A1 | Australia | A1 | |
| US10085379B2 | United States of America | B2 | |
| EP3395154A1 | European Patent Office (EPO) | A1 | |
| US10188035B2 | United States of America | B2 | |
| CA3071695A1 | Canada | A1 | |
| WO2019055405A1 | World Intellectual Property Organization (WIPO) | A1 | |
| EP3485717A1 | European Patent Office (EPO) | A1 | |
| US10318138B2 | United States of America | B2 | |
| US10321624B2 | United States of America | B2 | |
| EP2966966B1 | European Patent Office (EPO) | B1 | |
| EP3681263A1 | European Patent Office (EPO) | A1 | |
| AU2015314684B2 | Australia | B2 | |
| BR112020004451A2 | Brazil | A2 | |
| EP3192011B1 | European Patent Office (EPO) | B1 | |
| CA2944423C | Canada | C | |
| EP3681263B1 | European Patent Office (EPO) | B1 | |
| CA2961204C | Canada | C | |
| CA2961199C | Canada | C | |
| AU2018201040B2 | Australia | B2 | |
| BR112020004451B1 | Brazil | B1 |
96 legal events, as 9 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Change of applicant/patenteeR081 | R081 | DE | |
| Change of applicant/patenteeR081 | R081 | DE | |
| Change of applicant/patenteeR081 | R081 | DE | |
| Change of representativeR082 | R082 | DE | |
| Change of ownershipPD | PD | BE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Gb: european patent ceased through non-payment of renewal feeCeasedGBPC | GBPC | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filedOpposition26N | 26N | EP | |
| Patent ceasedCeasedPL | PL | CH | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| No opposition filed against granted patent, or epo opposition proceedings concluded without decisionGrantedR097 | R097 | DE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Amendment of ipc main classPREVIOUS MAIN CLASS: G06K0009520000R079 | R079 | DE | |
| Patent invalid in the netherlands as no translation has been filedMP | MP | NL | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Deletion acc. to par. 5 (withdrawal of the translation of the ep patent)MK05 | MK05 | AT | |
| Invalidation of extension of european patentsMG9D | MG9D | LT | |
| European patents granted designating irelandGrantedFG4D | FG4D | IE | |
| Dpma publication of mentioned ep patent grantGrantedR096 | R096 | DE | |
| Reference to at number (ep patent validated in austria)REF | REF | AT | |
| European patent takes effect as a national patent in ch/liEP | EP | CH | |
| Designated contracting statesAK | AK | EP | |
| European patent grantedGrantedFG4D | FG4D | GB | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE PATENT HAS BEEN GRANTEDSTAA | STAA | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Intention to grant announcedINTG | INTG | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: GRANT OF PATENT IS INTENDEDSTAA | STAA | EP | |
| First examination report despatched17Q | 17Q | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: EXAMINATION IS IN PROGRESSSTAA | STAA | EP | |
| Supplementary search report drawn up and despatchedA4 | A4 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Request for validation of the european patent (deleted)DAV | DAV | EP | |
| Request for extension of the european patent (deleted)DAX | DAX | EP | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Request for extension of the european patentAX | AX | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: REQUEST FOR EXAMINATION WAS MADESTAA | STAA | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE INTERNATIONAL PUBLICATION HAS BEEN MADESTAA | STAA | EP |
Numbers
- Publication
- 3192011
- Application
- 158397497
Titles3
- German
- NICHTBILDBASIERTER KORNQUALITÄTSSENSOR
- English
- NON-IMAGE-BASED GRAIN QUALITY SENSOR
- French
- CAPTEUR DE QUALITÉ DE GRAIN NON FONDÉ SUR IMAGE
Classification
- CPC, 32
- A01D41/1272
- A01D41/127
- B65G43/08
- G01S17/89
- G01S7/411
- G01S13/867
- G01S13/88
- G06T2207/10024
- A01D41/1271
- A01D41/1273
- A01D41/1274
- A01D41/1276
- A01D41/1277
- G06T7/11
- G06T7/136
- G01G19/12
- G01N33/0098
- G01S13/865
- G01S13/87
- G01S17/88
- G06T7/0004
- G06T2207/30128
- G06V20/56
- G06V20/68
- H04N23/80
- G01G19/08
- G01S17/04
- H04N23/56
- A01D57/12
- G01B7/14
- G06T2207/10004
- G01L1/00
- IPC, 19
- G06K9 52
- A01D41 127
- B65G43 08
- G01G19 08
- G01G19 12
- G01L1 00
- G01N33 00
- G01S13 86
- G01S13 88
- G01S13 87
- G01S17 88
- G01S17 89
- G01S7 41
- G06K9 00
- G06T7 00
- G06T7 136
- G06T7 11
- H04N5 232
- G01S17 04
Designated states38
- Contracting states, 38
- Albania
- Austria
- Belgium
- Bulgaria
- Switzerland
- Cyprus
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Greece
- Croatia
- Hungary
- Ireland
- Iceland
- Italy
- Liechtenstein
- Lithuania
- Luxembourg
- Latvia
and 14 moreShow fewer
- Monaco
- North Macedonia
- Malta
- Netherlands (Kingdom of the)
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Sweden
- Slovenia
- Slovakia
- San Marino
- Türkiye