EP2575444A4
Dilutable biocidal compositions and methods of use
21 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7 Sheet 8 Sheet 9 Sheet 10 Sheet 11 Sheet 12 Sheet 13 Sheet 14 Sheet 15 Sheet 16 Sheet 17 Sheet 18 Sheet 19 Sheet 20 Sheet 21
Every citation, both ways
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| EP1393629A1 | Cites | European Patent Office (EPO) | A | Search report | 1-15 |
| US2009004287A1 | Cites | United States of America | A | Search report | 1-15 |
| US2917428A | Cites | United States of America | A | Search report | 1-15 |
| "SUPROX-D, MATERIAL SAFETY DATA SHEET, EPA Reg. # 1839-224-1658", HILLYARD - MATERIAL SAFETY DATA SHEETS, 14 April 2010 (2010-04-14), internet, pages 1 - 2, XP055088694, Retrieved from the Internet <URL:http://www.hillyard.com/images/msds/MSDSHIL88832.pdf> [retrieved on 20131115] | Non-patent | – | – | Search report | – |
| "Suprox-D (TM) (Label and Product Insert)", KELLYSOLUTIONS WEB PAGE, 5 May 2010 (2010-05-05), pages 1 - 2, XP055089374, Retrieved from the Internet <URL:http://www.kellysolutions.com/erenewals/documentsubmit/KellyData\AK\pesticide\Product Label\1658\1839-224-1658\1839-224-1658_SUPROX_D_5_10_2010_3_03_15_PM.pdf> [retrieved on 20131120] | Non-patent | – | – | Search report | – |
| See also references of WO 2011156398A1 | Non-patent | – | – | Search report | – |
86 members in 16 offices
Members86
| Document | Office | Kind | |
|---|---|---|---|
| US2010209341A1 | United States of America | A1 | |
| CA2789515A1 | Canada | A1 | |
| WO2010094068A1 | World Intellectual Property Organization (WIPO) | A1 | |
| CA2789810A1 | Canada | A1 | |
| WO2011100786A1 | World Intellectual Property Organization (WIPO) | A1 | |
| CA2802046A1 | Canada | A1 | |
| WO2011156398A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU2011253598B1 | Australia | B1 | |
| CA2805176A1 | Canada | A1 | |
| WO2012021934A1 | World Intellectual Property Organization (WIPO) | A1 | |
| IL216628A0 | Israel | A0 | |
| AU2012202125A1 | Australia | A1 | |
| GB201211289D0 | United Kingdom | D0 | |
| GB2488091A | United Kingdom | A | |
| AU2010215069A1 | Australia | A1 | |
| AU2011217728A1 | Australia | A1 | |
| CN102821815A | China | A | |
| EP2536430A1 | European Patent Office (EPO) | A1 | |
| EP2536468A1 | European Patent Office (EPO) | A1 | |
| AU2011265030A1 | Australia | A1 | |
| KR20130004576A | Republic of Korea | A | |
| MX2012014376A | Mexico | A | |
| AU2013200910A1 | Australia | A1 | |
| AU2011217728B2 | Australia | B2 | |
| CN103002913A | China | A | |
| KR20130032866A | Republic of Korea | A | |
| CN103025761A | China | A | |
| US2013084282A1 | United States of America | A1 | |
| EP2575444A1 | European Patent Office (EPO) | A1 | |
| CN103068225A | China | A | |
| US2013101677A1 | United States of America | A1 | |
| GB2488091B | United Kingdom | B | |
| KR20130047736A | Republic of Korea | A | |
| JP2013519689A | Japan | A | |
| JP2013519690A | Japan | A | |
| US2013137855A1 | United States of America | A1 | |
| EP2606069A1 | European Patent Office (EPO) | A1 | |
| IL225631A0 | Israel | A0 | |
| EP2536468A4 | European Patent Office (EPO) | A4 | |
| EP2606069A4 | European Patent Office (EPO) | A4 | |
| EP2536430A4 | European Patent Office (EPO) | A4 | |
| US8535669B2 | United States of America | B2 | |
| JP2013537418A | Japan | A | |
| NZ601760A | New Zealand | A | |
| NZ604510A | New Zealand | A | |
| US8569461B2 | United States of America | B2 | |
| US8609149B2 | United States of America | B2 | |
| EP2575444A4This record | European Patent Office (EPO) | A4 | |
| KR101347688B1 | Republic of Korea | B1 | |
| US2014086912A1 | United States of America | A1 | |
| JP2014076062A | Japan | A | |
| JP5524418B2 | Japan | B2 | |
| US2014178364A1 | United States of America | A1 | |
| EP2606069B1 | European Patent Office (EPO) | B1 | |
| CN103025761B | China | B | |
| DK2606069T3 | Denmark | T3 | |
| EP2778175A1 | European Patent Office (EPO) | A1 | |
| ES2506340T3 | Spain | T3 | |
| NZ604237A | New Zealand | A | |
| US2015017180A1 | United States of America | A1 | |
| AU2011265030B2 | Australia | B2 | |
| NZ610826A | New Zealand | A | |
| PL2606069T3 | Poland | T3 | |
| AU2012202125B2 | Australia | B2 | |
| US2015147322A1 | United States of America | A1 | |
| AU2013200910B2 | Australia | B2 | |
| CA2805176C | Canada | C | |
| US2015307615A1 | United States of America | A1 | |
| CN103002913B | China | B | |
| CN103068225B | China | B | |
| EP2778175B1 | European Patent Office (EPO) | B1 | |
| JP5933517B2 | Japan | B2 | |
| JP6018507B2 | Japan | B2 | |
| EP2536430B1 | European Patent Office (EPO) | B1 | |
| EP2575444B1 | European Patent Office (EPO) | B1 | |
| ES2618562T3 | Spain | T3 | |
| IL225631A | Israel | A | |
| US9758585B2 | United States of America | B2 | |
| KR101842907B1 | Republic of Korea | B1 | |
| US10047161B2 | United States of America | B2 | |
| CA2802046C | Canada | C | |
| IL221504A | Israel | A | |
| IL221504B | Israel | B | |
| BR112012031189A2 | Brazil | A2 | |
| CA2789810C | Canada | C | |
| BR112012031189B1 | Brazil | B1 |
86 legal events, as 10 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Opt-out of the competence of the unified patent court (upc) registeredP01 | P01 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Change of representativeR082 | R082 | DE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Fee paymentPLFP | PLFP | FR | |
| Lapsed because of non-payment of the annual feeLapsedMM | MM | BE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filedOpposition26N | 26N | EP | |
| Patent lapsedLapsedMM4A | MM4A | IE | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filed against granted patent, or epo opposition proceedings concluded without decisionGrantedR097 | R097 | DE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent ceasedCeasedPL | PL | CH | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Fee paymentPLFP | PLFP | FR | |
| Deletion acc. to par. 5 (withdrawal of the translation of the ep patent)MK05 | MK05 | AT | |
| Invalidated european patentMG4D | MG4D | LT | |
| Patent invalid in the netherlands as no translation has been filedMP | MP | NL | |
| Dpma publication of mentioned ep patent grantGrantedR096 | R096 | DE | |
| European patents granted designating irelandGrantedFG4D | FG4D | IE | |
| European patent takes effect as a national patent in ch/liEP | EP | CH | |
| Reference to at number (ep patent validated in austria)REF | REF | AT | |
| Designated contracting statesAK | AK | EP | |
| European patent grantedGrantedFG4D | FG4D | GB | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Intention to grant announcedINTG | INTG | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| Intention to grant announced (deleted)INTC | INTC | EP | |
| Information related to disapproval of communication of intention to grant by the applicant or resumption of examination proceedings by the epo deletedORIGINAL CODE: EPIDOSDIGR1GRAJ | GRAJ | EP | |
| Intention to grant announcedINTG | INTG | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| First examination report despatched17Q | 17Q | EP | |
| Supplementary search report drawn up and despatchedA4 | A4 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Amendment of ipc main classPREVIOUS MAIN CLASS: A01N0025000000R079 | R079 | DE | |
| Request for extension of the european patent (deleted)DAX | DAX | EP | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP |
Numbers
- Publication
- 2575444
- Application
- 117930396
Titles3
- German
- VERDÜNNBARE BIOZIDE ZUSAMMENSETZUNGEN UND VERWENDUNGSVERFAHREN DAFÜR
- English
- DILUTABLE BIOCIDAL COMPOSITIONS AND METHODS OF USE
- French
- COMPOSITIONS BIOCIDES POUVANT ÊTRE DILUÉES ET LEURS PROCÉDÉS D'UTILISATION
Classification
- CPC, 10
- A01N33/12
- A01N33/24
- A01N59/00
- C11D3/48
- C11D1/62
- C11D1/75
- C11D1/83
- C11D3/042
- C11D3/3947
- A61L2/186
- IPC, 12
- A61L2 18
- A01N25 22
- A01N33 12
- A01N33 24
- A01N59 00
- A01P1 00
- C11D1 62
- C11D1 75
- C11D1 83
- C11D3 04
- C11D3 39
- C11D3 48
Designated states38
- Contracting states, 38
- Albania
- Austria
- Belgium
- Bulgaria
- Switzerland
- Cyprus
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Greece
- Croatia
- Hungary
- Ireland
- Iceland
- Italy
- Liechtenstein
- Lithuania
- Luxembourg
- Latvia
and 14 moreShow fewer
- Monaco
- North Macedonia
- Malta
- Netherlands (Kingdom of the)
- Norway
- Poland
- Portugal
- Romania
- Serbia
- Sweden
- Slovenia
- Slovakia
- San Marino
- Türkiye
