EP2396933A4
Inter-networking devices for use with physical layer information
23 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7 Sheet 8 Sheet 9 Sheet 10 Sheet 11 Sheet 12 Sheet 13 Sheet 14 Sheet 15 Sheet 16 Sheet 17 Sheet 18 Sheet 19 Sheet 20 Sheet 21 Sheet 22 Sheet 23
Every citation, both ways
| Document | Relation | Office | Cited during |
|---|---|---|---|
| US2004073597A1 | Cites | United States of America | Search report |
86 members in 10 offices
Priority claims9
| Document | Office | Kind | Date |
|---|---|---|---|
| 152624P | United States of America | – | |
| 15262409 | United States of America | P | |
| 15262409 | United States of America | P | |
| 2010024184 | United States of America | W | |
| 2010024184 | United States of America | W | |
| 152624P | – | – | – |
| US20090152624P | – | – | – |
| US2010024184 | – | – | – |
| WO2010US24184 | – | – | – |
Members86
| Document | Office | Kind | |
|---|---|---|---|
| CA2756264A1 | Canada | A1 | |
| CA2756265A1 | Canada | A1 | |
| CA2756267A1 | Canada | A1 | |
| CA2756269A1 | Canada | A1 | |
| CA2953802A1 | Canada | A1 | |
| US2010211664A1 | United States of America | A1 | |
| US2010211665A1 | United States of America | A1 | |
| US2010211697A1 | United States of America | A1 | |
| WO2010093987A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2010093988A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2010093989A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2010093990A2 | World Intellectual Property Organization (WIPO) | A2 | |
| US2010215049A1 | United States of America | A1 | |
| WO2010093987A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2010093988A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2010093989A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2010093990A3 | World Intellectual Property Organization (WIPO) | A3 | |
| AU2010213547A1 | Australia | A1 | |
| AU2010213548A1 | Australia | A1 | |
| AU2010213549A1 | Australia | A1 | |
| AU2010213550A1 | Australia | A1 | |
| MX2011008513A | Mexico | A | |
| MX2011008517A | Mexico | A | |
| MX2011008506A | Mexico | A | |
| MX2011008507A | Mexico | A | |
| KR20110122184A | Republic of Korea | A | |
| KR20110126670A | Republic of Korea | A | |
| KR20110126685A | Republic of Korea | A | |
| KR20110126686A | Republic of Korea | A | |
| EP2396927A2 | European Patent Office (EPO) | A2 | |
| EP2396929A2 | European Patent Office (EPO) | A2 | |
| EP2396930A2 | European Patent Office (EPO) | A2 | |
| EP2396933A2 | European Patent Office (EPO) | A2 | |
| EP2410716A2 | European Patent Office (EPO) | A2 | |
| CN102396183A | China | A | |
| CN102396184A | China | A | |
| CN102396191A | China | A | |
| EP2410716A3 | European Patent Office (EPO) | A3 | |
| EP2396933A4This record | European Patent Office (EPO) | A4 | |
| CN102754388A | China | A | |
| EP2396929A4 | European Patent Office (EPO) | A4 | |
| EP2396927A4 | European Patent Office (EPO) | A4 | |
| EP2396930A4 | European Patent Office (EPO) | A4 | |
| AU2010213550B2 | Australia | B2 | |
| CN102396183B | China | B | |
| AU2010213548B2 | Australia | B2 | |
| AU2010213549B2 | Australia | B2 | |
| US8982715B2 | United States of America | B2 | |
| AU2015201075A1 | Australia | A1 | |
| CN102396191B | China | B | |
| AU2015201074A1 | Australia | A1 | |
| CN104539640A | China | A | |
| AU2010213547B2 | Australia | B2 | |
| US2015146739A1 | United States of America | A1 | |
| US2015149915A1 | United States of America | A1 | |
| AU2010213547B9 | Australia | B9 | |
| CN104954170A | China | A | |
| MX337306B | Mexico | B | |
| CN102754388B | China | B | |
| CN102396184B | China | B | |
| KR101636690B1 | Republic of Korea | B1 | |
| KR20160083960A | Republic of Korea | A | |
| CN105847051A | China | A | |
| AU2015201074B2 | Australia | B2 | |
| KR101669193B1 | Republic of Korea | B1 | |
| KR20160124257A | Republic of Korea | A | |
| AU2015201075B2 | Australia | B2 | |
| US9491119B2 | United States of America | B2 | |
| AU2017200165A1 | Australia | A1 | |
| BRPI1008412A2 | Brazil | A2 | |
| BRPI1008426A2 | Brazil | A2 | |
| US9667566B2 | United States of America | B2 | |
| US9674115B2 | United States of America | B2 | |
| US9742696B2 | United States of America | B2 | |
| US2017366475A1 | United States of America | A1 | |
| US10129179B2 | United States of America | B2 | |
| US2019081909A1 | United States of America | A1 | |
| CN104539640B | China | B | |
| BRPI1008408A2 | Brazil | A2 | |
| BRPI1008410A2 | Brazil | A2 | |
| US10554582B2 | United States of America | B2 | |
| EP2396929B1 | European Patent Office (EPO) | B1 | |
| EP2396933B1 | European Patent Office (EPO) | B1 | |
| EP2410716B1 | European Patent Office (EPO) | B1 | |
| ES2795019T3 | Spain | T3 | |
| ES2799473T3 | Spain | T3 |
78 legal events, as 10 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Announcement of lapse in spainLapsedFD2A | FD2A | ES | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed because of non-payment of the annual feeLapsedMM | MM | NL | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Gb: european patent ceased through non-payment of renewal feeCeasedGBPC | GBPC | EP | |
| Lapsed because of non-payment of the annual feeLapsedMM | MM | BE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Application deemed withdrawn, or ip right lapsed, due to non-payment of renewal feeWithdrawnR119 | R119 | DE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filedOpposition26N | 26N | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filed against granted patent, or epo opposition proceedings concluded without decisionGrantedR097 | R097 | DE | |
| Definitive protectionFG2A | FG2A | ES | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Deletion acc. to par. 5 (withdrawal of the translation of the ep patent)MK05 | MK05 | AT | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Invalidated european patentMG4D | MG4D | LT | |
| New agentNV | NV | CH | |
| Translation for ep filed (entry of ep into country)FP | FP | NL | |
| Dpma publication of mentioned ep patent grantGrantedR096 | R096 | DE | |
| European patents granted designating irelandGrantedFG4D | FG4D | IE | |
| European patent takes effect as a national patent in ch/liEP | EP | CH | |
| Reference to at number (ep patent validated in austria)REF | REF | AT | |
| Designated contracting statesAK | AK | EP | |
| European patent grantedGrantedFG4D | FG4D | GB | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE PATENT HAS BEEN GRANTEDSTAA | STAA | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Intention to grant announcedINTG | INTG | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: GRANT OF PATENT IS INTENDEDSTAA | STAA | EP | |
| Amendment of ipc main classPREVIOUS MAIN CLASS: H04L0012560000R079 | R079 | DE | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: EXAMINATION IS IN PROGRESSSTAA | STAA | EP | |
| Party data changed (applicant data changed or rights of an application transferred)RAP1 | RAP1 | EP | |
| First examination report despatched17Q | 17Q | EP | |
| Supplementary search report drawn up and despatchedA4 | A4 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Request for extension of the european patent (deleted)DAX | DAX | EP | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP |
Numbers
- Publication
- 2396933
- Publication, DOCDB
- 2396933
- Publication, EPODOC
- EP2396933
- Application
- 10741843
- Application, DOCDB
- 10741843
- Application, EPODOC
- EP20100741843
Titles3
- German
- INTERNETZWERKVORRICHTUNG ZUR VERWENDUNG MIT INFORMATIONEN AUS PHYSIKALISCHEN SCHICHTEN
- English
- INTER-NETWORKING DEVICES FOR USE WITH PHYSICAL LAYER INFORMATION
- French
- DISPOSITIFS D'INTERCONNEXION DE RÉSEAUX DESTINÉS À ÊTRE UTILISÉS AVEC DES INFORMATIONS DE COUCHE PHYSIQUE
Classification
- CPC, 14
- H01R13/6658
- H04L67/51
- H04L49/15
- H01R24/64
- H01R13/665
- H01R2107/00
- H04L41/08
- H04L41/00
- H04L49/111
- H04L49/351
- H04L41/12
- H04L41/22
- H04L41/24
- H04L41/26
- IPC, 4
- H04L12 56
- H04L12 28
- H04L45 02
- H04L69 14
Designated states1
- Contracting states, 1
- Türkiye
