EP2248370A2
Robust cooperative spectrum sensing for cognitive radios
Abstract
This record has no abstract on file.
Term
Projected expiry 12 February 2029.
- Priority
- Filed
- Published
- Today
- Projected expiry
Every citation, both ways
| Document | Relation | Office | Cited during |
|---|---|---|---|
| GB2492324A | Cited by | United Kingdom | Search report |
| WO2007069172A2 | Cites | World Intellectual Property Organization (WIPO) | Search report |
11 members in 6 offices
Priority claims3
| Document | Office | Kind | Date |
|---|---|---|---|
| 31521 | United States of America | – | |
| 3152108 | United States of America | A | |
| 2009005358 | International Bureau of the World Intellectual Property Organization (WIPO) | W |
Members11
| Document | Office | Kind | |
|---|---|---|---|
| US2009207735A1 | United States of America | A1 | |
| WO2009101537A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2009101537A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2009101537A4 | World Intellectual Property Organization (WIPO) | A4 | |
| KR20100118600A | Republic of Korea | A | |
| EP2248370A2This record | European Patent Office (EPO) | A2 | |
| JP2011512742A | Japan | A | |
| CN102090097A | China | A | |
| US7965641B2 | United States of America | B2 | |
| KR101162446B1 | Republic of Korea | B1 | |
| EP2248370A4 | European Patent Office (EPO) | A4 |
12 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Application deemed to be withdrawnWithdrawn18D | 18D | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION IS DEEMED TO BE WITHDRAWNSTAA | STAA | |
| Supplementary search report drawn up and despatchedA4 | A4 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Request for extension of the european patent (deleted)DAX | DAX | |
| Request for examination filed17P | 17P | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAX | AX | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI |
Numbers
- Publication
- 2248370
- Application
- 97109623
Titles3
- German
- ROBUSTE KOOPERATIVE SPEKTRUMMESSUNG FÜR KOGNITIVE FUNKGERÄTE
- English
- ROBUST COOPERATIVE SPECTRUM SENSING FOR COGNITIVE RADIOS
- French
- DÉTECTION ROBUSTE ET COOPÉRATIVE DE SPECTRE POUR RADIOS COGNITIVES
Classification
- CPC, 12
- H04L5/0032
- H04L27/0006
- H04B7/026
- H04B7/15592
- H04L1/0077
- H04L1/0606
- H04L1/0618
- H04L5/0062
- H04L5/0091
- H04W16/14
- H04B1/7115
- H04W24/10
- IPC, 4
- H04W16 14
- H04B7 02
- H04L1 00
- H04L1 06
Designated states38
- Contracting states, 35
- Austria
- Belgium
- Bulgaria
- Switzerland
- Cyprus
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Greece
- Croatia
- Hungary
- Ireland
- Iceland
- Italy
- Liechtenstein
- Lithuania
- Luxembourg
- Latvia
- Monaco
and 11 moreShow fewer
- North Macedonia
- Malta
- Netherlands (Kingdom of the)
- Norway
- Poland
- Portugal
- Romania
- Sweden
- Slovenia
- Slovakia
- Türkiye
- Extension states, 3
- Albania
- Bosnia and Herzegovina
- Serbia