EP2139584A1
Capture of carbon dioxide (co2) from air
Abstract
This record has no abstract on file.
Term
Projected expiry 17 April 2028.
- Priority
- Filed
- Published
- Today
- Projected expiry
Every citation, both ways
| Document | Relation | Office | Cited during |
|---|---|---|---|
| WO0121269A2 | Cites | World Intellectual Property Organization (WIPO) | Search report |
| GB1296889A | Cites | United Kingdom | Search report |
| JP2653370B2 | Cites | Japan | Search report |
| US5797979A | Cites | United States of America | Examiner |
18 members in 9 offices
Priority claims11
| Document | Office | Kind | Date |
|---|---|---|---|
| 912379P | United States of America | – | |
| 91237907 | United States of America | P | |
| 912649P | United States of America | – | |
| 91264907 | United States of America | P | |
| 946954P | United States of America | – | |
| 94695407 | United States of America | P | |
| 980412P | United States of America | – | |
| 98041207 | United States of America | P | |
| 985596P | United States of America | – | |
| 98559607 | United States of America | P | |
| 2008060672 | United States of America | W |
Members18
| Document | Office | Kind | |
|---|---|---|---|
| AU2008242845A1 | Australia | A1 | |
| CA2684280A1 | Canada | A1 | |
| WO2008131132A1 | World Intellectual Property Organization (WIPO) | A1 | |
| WO2008131132B1 | World Intellectual Property Organization (WIPO) | B1 | |
| MX2009011180A | Mexico | A | |
| MX2009011180A | Mexico | A | |
| KR20090129511A | Republic of Korea | A | |
| EP2139584A1This record | European Patent Office (EPO) | A1 | |
| CN101657246A | China | A | |
| EP2139584A4 | European Patent Office (EPO) | A4 | |
| RU2009142222A | Russian Federation | A | |
| AU2008242845B2 | Australia | B2 | |
| US2012304858A1 | United States of America | A1 | |
| RU2472572C2 | Russian Federation | C2 | |
| US8715393B2 | United States of America | B2 | |
| US2014370576A1 | United States of America | A1 | |
| CA2684280C | Canada | C | |
| US9616375B2 | United States of America | B2 |
18 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Application deemed to be withdrawnWithdrawn18D | 18D | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION IS DEEMED TO BE WITHDRAWNSTAA | STAA | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| First examination report despatched17Q | 17Q | |
| Supplementary search report drawn up and despatchedA4 | A4 | |
| Request for extension of the european patent (deleted)DAX | DAX | |
| Request for examination filed17P | 17P | |
| Designated contracting statesAK | AK | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI |
Numbers
- Publication
- 2139584
- Application
- 87461448
Titles3
- German
- ABSCHEIDUNG VON KOHLENDIOXID (CO2) AUS DER LUFT
- English
- CAPTURE OF CARBON DIOXIDE (CO2) FROM AIR
- French
- CAPTAGE DE DIOXYDE DE CARBONE (CO<SB>2</SB>) DANS L'AIR
Classification
- CPC, 9
- B01D53/025
- B01D53/02
- B01D53/04
- B01D2253/202
- B01D2257/504
- B01D2259/40083
- Y02C20/40
- B01D53/62
- B01D2253/206
- IPC, 1
- B01D53 02
Designated states34
- Contracting states, 34
- Austria
- Belgium
- Bulgaria
- Switzerland
- Cyprus
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Greece
- Croatia
- Hungary
- Ireland
- Iceland
- Italy
- Liechtenstein
- Lithuania
- Luxembourg
- Latvia
- Monaco
and 10 moreShow fewer
- Malta
- Netherlands (Kingdom of the)
- Norway
- Poland
- Portugal
- Romania
- Sweden
- Slovenia
- Slovakia
- Türkiye