EP2083902A4
Filter assemblies
27 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7 Sheet 8 Sheet 9 Sheet 10 Sheet 11 Sheet 12 Sheet 13 Sheet 14 Sheet 15 Sheet 16 Sheet 17 Sheet 18 Sheet 19 Sheet 20 Sheet 21 Sheet 22 Sheet 23 Sheet 24 Sheet 25 Sheet 26 Sheet 27
Every citation, both ways
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| WO0130266A1 | Cites | World Intellectual Property Organization (WIPO) | X | Search report | 1,2,8,9,12,13 |
| WO03022325A2 | Cites | World Intellectual Property Organization (WIPO) | XI | Search report | 1 |
| WO2006116636A1 | Cites | World Intellectual Property Organization (WIPO) | XP | Search report | 1-3,6,8-13 |
| WO2007067451A2 | Cites | World Intellectual Property Organization (WIPO) | XP | Search report | 1-3,6,8-10 |
| WO8809683A1 | Cites | World Intellectual Property Organization (WIPO) | XI | Search report | 1-3,8 |
| See also references of WO 2008047368A2 | Non-patent | – | – | Search report | – |
111 members in 7 offices
Priority claims5
| Document | Office | Kind | Date |
|---|---|---|---|
| 852392P | United States of America | – | |
| 582354 | United States of America | – | |
| 85239206 | United States of America | P | |
| 58235406 | United States of America | A | |
| 2007001254 | Israel | W |
Members111
| Document | Office | Kind | |
|---|---|---|---|
| CA2609687A1 | Canada | A1 | |
| CA2843097A1 | Canada | A1 | |
| WO2006126182A2 | World Intellectual Property Organization (WIPO) | A2 | |
| US2007276468A1 | United States of America | A1 | |
| EP1885281A2 | European Patent Office (EPO) | A2 | |
| CA2666706A1 | Canada | A1 | |
| CA2666712A1 | Canada | A1 | |
| CA2666728A1 | Canada | A1 | |
| CA2881557A1 | Canada | A1 | |
| CA2887189A1 | Canada | A1 | |
| WO2008047367A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2008047368A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2008047369A2 | World Intellectual Property Organization (WIPO) | A2 | |
| CA2670724A1 | Canada | A1 | |
| CA3013758A1 | Canada | A1 | |
| WO2008062414A2 | World Intellectual Property Organization (WIPO) | A2 | |
| US2008172082A1 | United States of America | A1 | |
| WO2008047367A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2008047368A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2008047369A3 | World Intellectual Property Organization (WIPO) | A3 | |
| US2009138070A1 | United States of America | A1 | |
| WO2008062414A3 | World Intellectual Property Organization (WIPO) | A3 | |
| EP2076212A2 | European Patent Office (EPO) | A2 | |
| EP2081514A2 | European Patent Office (EPO) | A2 | |
| EP2083902A2 | European Patent Office (EPO) | A2 | |
| EP2088962A2 | European Patent Office (EPO) | A2 | |
| CN101563049A | China | A | |
| CN101563129A | China | A | |
| CN101578078A | China | A | |
| CN101588769A | China | A | |
| IL198188A0 | Israel | A0 | |
| IL198188D0 | Israel | D0 | |
| IL198189A0 | Israel | A0 | |
| IL198189D0 | Israel | D0 | |
| IL198190A0 | Israel | A0 | |
| IL198190D0 | Israel | D0 | |
| IL198665A0 | Israel | A0 | |
| IL198665D0 | Israel | D0 | |
| US2010204772A1 | United States of America | A1 | |
| US2010241214A1 | United States of America | A1 | |
| ZA200710751B | South Africa | B | |
| US2010324651A1 | United States of America | A1 | |
| US2010324664A1 | United States of America | A1 | |
| WO2006126182A3 | World Intellectual Property Organization (WIPO) | A3 | |
| US8043323B2 | United States of America | B2 | |
| US2012010649A1 | United States of America | A1 | |
| CN101563129B | China | B | |
| CN102670330A | China | A | |
| CN101563049B | China | B | |
| CN101588769B | China | B | |
| CN102836023A | China | A | |
| CN101578078B | China | B | |
| EP2088962A4 | European Patent Office (EPO) | A4 | |
| CN102973343A | China | A | |
| EP2081514A4 | European Patent Office (EPO) | A4 | |
| EP2083902A4This record | European Patent Office (EPO) | A4 | |
| IL198189A | Israel | A | |
| IL198190A | Israel | A | |
| EP1885281A4 | European Patent Office (EPO) | A4 | |
| IL198188A | Israel | A | |
| IL198665A | Israel | A | |
| CA2609687C | Canada | C | |
| IL230922A0 | Israel | A0 | |
| IL230922D0 | Israel | D0 | |
| EP2076212A4 | European Patent Office (EPO) | A4 | |
| US2014309725A1 | United States of America | A1 | |
| US2015032197A1 | United States of America | A1 | |
| US8961586B2 | United States of America | B2 | |
| CA2666712C | Canada | C | |
| US2015119971A1 | United States of America | A1 | |
| CA2666728C | Canada | C | |
| CN102670330B | China | B | |
| US2015230953A1 | United States of America | A1 | |
| US9132003B2 | United States of America | B2 | |
| US9132261B2 | United States of America | B2 | |
| CA2843097C | Canada | C | |
| CN102836023B | China | B | |
| CN102973343B | China | B | |
| US2015374519A1 | United States of America | A1 | |
| US2016058589A1 | United States of America | A1 | |
| CA2881557C | Canada | C | |
| IL187516A | Israel | A | |
| US9526644B2 | United States of America | B2 | |
| IL248964A0 | Israel | A0 | |
| IL248964D0 | Israel | D0 | |
| US2017079813A1 | United States of America | A1 | |
| EP2076212B1 | European Patent Office (EPO) | B1 | |
| EP2083902B1 | European Patent Office (EPO) | B1 | |
| US9782281B2 | United States of America | B2 | |
| EP2088962B1 | European Patent Office (EPO) | B1 | |
| EP3292837A1 | European Patent Office (EPO) | A1 | |
| CA2887189C | Canada | C | |
| US10058440B2 | United States of America | B2 | |
| US10070976B2 | United States of America | B2 | |
| US10070977B2 | United States of America | B2 | |
| US10137015B2 | United States of America | B2 | |
| US2018338847A1 | United States of America | A1 | |
| CA2670724C | Canada | C | |
| EP1885281B1 | European Patent Office (EPO) | B1 | |
| US2019070028A1 | United States of America | A1 |
Showing 100 of 111
70 legal events, as 10 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Gb: european patent ceased through non-payment of renewal feeCeasedGBPC | GBPC | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Application deemed withdrawn, or ip right lapsed, due to non-payment of renewal feeWithdrawnR119 | R119 | DE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Change of representativeR082 | R082 | DE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Fee paymentPLFP | PLFP | FR | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed because of non-payment of the annual feeLapsedMM | MM | BE | |
| No opposition filedOpposition26N | 26N | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent lapsedLapsedMM4A | MM4A | IE | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent ceasedCeasedPL | PL | CH | |
| No opposition filed against granted patent, or epo opposition proceedings concluded without decisionGrantedR097 | R097 | DE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Deletion acc. to par. 5 (withdrawal of the translation of the ep patent)MK05 | MK05 | AT | |
| Invalidated european patentMG4D | MG4D | LT | |
| Patent invalid in the netherlands as no translation has been filedMP | MP | NL | |
| Fee paymentPLFP | PLFP | FR | |
| Dpma publication of mentioned ep patent grantGrantedR096 | R096 | DE | |
| European patents granted designating irelandGrantedFG4D | FG4D | IE | |
| Reference to at number (ep patent enters austrian national phase)REF | REF | AT | |
| European patent takes effect as a national patent in ch/liEP | EP | CH | |
| Designated contracting statesAK | AK | EP | |
| European patent grantedGrantedFG4D | FG4D | GB | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Intention to grant announcedINTG | INTG | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Amendment of ipc main classPREVIOUS MAIN CLASS: A61M0029000000R079 | R079 | DE | |
| First examination report despatched17Q | 17Q | EP | |
| Supplementary search report drawn up and despatchedA4 | A4 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on other rights and legal means of executionAT BE BG CH CY CZ DE DK EE ES FI FR GB GR HU IE IS IT LT LU LV MC MT NL PL PT RO SE SI SK TR111Z | 111Z | EP | |
| Request for extension of the european patent (deleted)DAX | DAX | EP | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP |
Numbers
- Publication
- 2083902
- Application
- 78272283
Titles3
- German
- FILTERANORDNUNGEN
- English
- FILTER ASSEMBLIES
- French
- ENSEMBLES FILTRE
Classification
- CPC, 4
- A61F2/01
- A61F2002/018
- A61F2230/0006
- A61F2230/008
- IPC, 1
- A61M29 00
Designated states32
- Contracting states, 32
- Austria
- Belgium
- Bulgaria
- Switzerland
- Cyprus
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Greece
- Hungary
- Ireland
- Iceland
- Italy
- Liechtenstein
- Lithuania
- Luxembourg
- Latvia
- Monaco
- Malta
and 8 moreShow fewer
- Netherlands (Kingdom of the)
- Poland
- Portugal
- Romania
- Sweden
- Slovenia
- Slovakia
- Türkiye
