EP1639627A2
Photoelectrochemical device an electrode
Abstract
This record has no abstract on file.
Term
Term ended
Projected expiry passed 24 May 2024, 2.3 years ago.
- Priority
- Filed
- Published
- Projected expiry
- Today
17 members in 6 offices
Priority claims3
| Document | Office | Kind | Date |
|---|---|---|---|
| 608509 | United States of America | – | |
| 60850903 | United States of America | A | |
| 2004016306 | United States of America | W |
Members17
| Document | Office | Kind | |
|---|---|---|---|
| US2004262154A1 | United States of America | A1 | |
| WO2005006391A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2005006391A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2005006391A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2005006391A3 | World Intellectual Property Organization (WIPO) | A3 | |
| EP1639627A2This record | European Patent Office (EPO) | A2 | |
| KR20060058774A | Republic of Korea | A | |
| KR20060058774A | Republic of Korea | A | |
| US7052587B2 | United States of America | B2 | |
| CN1849413A | China | A | |
| CN1849413A | China | A | |
| EP1639627A4 | European Patent Office (EPO) | A4 | |
| JP2007525593A | Japan | A | |
| KR100815627B1 | Republic of Korea | B1 | |
| KR100815627B1 | Republic of Korea | B1 | |
| JP4510015B2 | Japan | B2 | |
| CN1849413B | China | B |
16 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Application deemed to be withdrawnWithdrawn18D | 18D | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION IS DEEMED TO BE WITHDRAWNSTAA | STAA | |
| Party data changed (applicant data changed or rights of an application transferred)RAP1 | RAP1 | |
| Party data changed (applicant data changed or rights of an application transferred)RAP1 | RAP1 | |
| Party data changed (applicant data changed or rights of an application transferred)RAP1 | RAP1 | |
| Supplementary search report drawn up and despatchedA4 | A4 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Request for extension of the european patent (deleted)DAX | DAX | |
| Designated contracting states (corrected)RBV | RBV | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Request for examination filed17P | 17P | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAX | AX | |
| Availability of information related to the publication of the international search reportORIGINAL CODE: 0009015PUAK | PUAK | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI |
Numbers
- Publication
- 1639627
- Application
- 47531785
Titles3
- German
- PHOTOELEKTROCHEMISCHE EINRICHTUNG UND ELEKTRODE
- English
- PHOTOELECTROCHEMICAL DEVICE AN ELECTRODE
- French
- DISPOSITIF PHOTOELECTROCHIMIQUE ET ELECTRODE
Classification
- CPC, 11
- H01G9/2027
- C25B11/04
- H01G9/2045
- Y02E10/542
- Y02E60/36
- Y02P20/133
- Y02P70/50
- C25B1/55
- C25B1/04
- C23C14/08
- H10F10/00
- IPC, 3
- H01L21 00
- H01G9 20
- C25B1 00
Designated states33
- Contracting states, 28
- Austria
- Belgium
- Bulgaria
- Switzerland
- Cyprus
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Greece
- Hungary
- Ireland
- Italy
- Liechtenstein
- Luxembourg
- Monaco
- Netherlands (Kingdom of the)
- Poland
- Portugal
- Romania
and 4 moreShow fewer
- Sweden
- Slovenia
- Slovakia
- Türkiye
- Extension states, 5
- Albania
- Croatia
- Lithuania
- Latvia
- North Macedonia