Data transmission system and data transmission method with retransmission of data
Abstract
In a receiving side apparatus (150), reception quality of receive data is measured by a reception quality measurement section (157), receive data errors are detected by an error detection section (156), and when an error is detected a retransmission request signal and reception quality signal are transmitted multiplexed with transmit data by a transmit frame creation section (158). In a transmitting side apparatus (100), when a retransmission request signal is received a capacity necessary for demodulating data in a receiving side apparatus (150) is detected from a reception quality signal by a scheduling section (110), and data is retransmitted at that capacity. In a second embodiment, the receiving side apparatus determines a capacity necessary for demodulation and transmits a signal indicating said capacity to the transmitting side apparatus. By this means it is possible to reduce the number of data retransmissions during transmission and reception, and to improve transmission efficiency.

Term
Term ended
Projected expiry passed 18 May 2021, 5.4 years ago.
- Priority
- Filed
- Published
- Projected expiry
- Today
1 sheet
Sheet 1
Every citation, both ways
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| EP0831615A2 | Cites | European Patent Office (EPO) | A | Search report | 1-5 |
| GB2287383A | Cites | United Kingdom | A | Search report | 1-5 |
| WO9701900A1 | Cites | World Intellectual Property Organization (WIPO) | A | Search report | 1-5 |
| MCCHESNEY J R ET AL: "Optimization of an adaptive link control protocol for multimedia packet radio networks", MILITARY COMMUNICATIONS CONFERENCE PROCEEDINGS, 1999. MILCOM 1999. IEEE ATLANTIC CITY, NJ, USA 31 OCT.-3 NOV. 1999, PISCATAWAY, NJ, USA,IEEE, US, 31 October 1999 (1999-10-31), pages 261 - 265, XP010369667, ISBN: 0-7803-5538-5 | Non-patent | – | – | Search report | – |
| EL-MARAKBY R ET AL: "Towards managed real-time communications in the internet environment", PROC. OF THE FOURTH IEEE WORKSHOP ON THE ARCHITECTURE AND IMPLEMENTATION OF HIGH PERFORMANCE COMMUNICATION SYSTEMS (HPCS'97), 23 June 1997 (1997-06-23), XP010509178 | Non-patent | – | – | Search report | – |
12 members in 7 offices
Priority claims5
| Document | Office | Kind | Date |
|---|---|---|---|
| 2000150507 | Japan | – | |
| 2000150507 | Japan | A | |
| 2001078466 | Japan | – | |
| 2001078466 | Japan | A | |
| 01930199 | European Patent Office (EPO) | A |
Members12
| Document | Office | Kind | |
|---|---|---|---|
| WO0191358A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU5677101A | Australia | A | |
| JP2002051003A | Japan | A | |
| KR20020016908A | Republic of Korea | A | |
| CN1381117A | China | A | |
| EP1271832A1 | European Patent Office (EPO) | A1 | |
| US2003072266A1 | United States of America | A1 | |
| EP1271832A4 | European Patent Office (EPO) | A4 | |
| EP1589688A2 | European Patent Office (EPO) | A2 | |
| EP1589688A3This record | European Patent Office (EPO) | A3 | |
| US7215642B2 | United States of America | B2 | |
| CN100361429C | China | C |
24 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Application deemed to be withdrawnWithdrawn18D | 18D | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION IS DEEMED TO BE WITHDRAWNSTAA | STAA | |
| First examination report despatched17Q | 17Q | |
| Designation fees paidAKX | AKX | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAX | AX | |
| Request for examination filed17P | 17P | |
| Divisional application: reference to earlier applicationAC | AC | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAX | AX | |
| Search report despatchedORIGINAL CODE: 0009013PUAL | PUAL | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI |
Numbers
- Publication
- 1589688
- Application
- 50158914
Titles3
- German
- Verfahren und System zur Datenübertragung mit wiederholter Übertragung von Sendedaten
- English
- Data transmission system and data transmission method with retransmission of data
- French
- Procédé et Système de transfert de données avec retransmission de données
Classification
- CPC, 11
- H04W24/00
- H04B7/00
- H04L1/0001
- H04L1/0003
- H04L1/0009
- H04L1/0026
- H04L1/1671
- H04L1/1803
- H04L1/1809
- H04L1/1887
- H04W72/04
- IPC, 11
- H04L29 02
- H04B7 26
- H04L1 00
- H04L1 16
- H04L1 18
- H04L12 24
- H04L29 08
- H04W4 00
- H04W24 08
- H04W28 04
- H04W28 10
Designated states26
- Contracting states, 20
- Austria
- Belgium
- Switzerland
- Cyprus
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Greece
- Ireland
- Italy
- Liechtenstein
- Luxembourg
- Monaco
- Netherlands (Kingdom of the)
- Portugal
- Sweden
- Türkiye
- Extension states, 6
- Albania
- Lithuania
- Latvia
- North Macedonia
- Romania
- Slovenia