EP1579532A4
Portable electrical energy source
2 sheets
Sheet 1 Sheet 2
Every citation, both ways
| Document | Relation | Office | Cited during |
|---|---|---|---|
| US2001043052A1 | Cites | United States of America | Search report |
| US5111127A | Cites | United States of America | Search report |
11 members in 6 offices
Priority claims3
| Document | Office | Kind | Date |
|---|---|---|---|
| 325108 | United States of America | – | |
| 32510802 | United States of America | A | |
| 0340260 | United States of America | W |
Members11
| Document | Office | Kind | |
|---|---|---|---|
| US2004121225A1 | United States of America | A1 | |
| CA2511310A1 | Canada | A1 | |
| WO2004059813A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU2003303430A1 | Australia | A1 | |
| AU2003303430A8 | Australia | A8 | |
| US6799993B2 | United States of America | B2 | |
| WO2004059813A3 | World Intellectual Property Organization (WIPO) | A3 | |
| EP1579532A2 | European Patent Office (EPO) | A2 | |
| CN1742408A | China | A | |
| CN100414773C | China | C | |
| EP1579532A4This record | European Patent Office (EPO) | A4 |
13 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Application deemed to be withdrawnWithdrawn18D | 18D | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION IS DEEMED TO BE WITHDRAWNSTAA | STAA | |
| Party data changed (applicant data changed or rights of an application transferred)RAP1 | RAP1 | |
| Supplementary search report drawn up and despatchedA4 | A4 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | |
| Request for extension of the european patent (deleted)DAX | DAX | |
| Request for examination filed17P | 17P | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAX | AX | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI |
Numbers
- Publication
- 1579532
- Application
- 38084612
Titles3
- German
- TRAGBARE ELEKTRISCHE ENERGIEQUELLE
- English
- PORTABLE ELECTRICAL ENERGY SOURCE
- French
- SOURCE D'ENERGIE ELECTRIQUE PORTABLE
Classification
- CPC, 4
- H02J7/751
- H02J2207/20
- Y02E60/10
- H01M50/256
- IPC, 8
- H01R3 00
- H01R13 72
- H01R11 00
- H02J7 00
- H02J7 14
- H01B7 04
- H01M2 10
- H02J
Designated states27
- Contracting states, 27
- Austria
- Belgium
- Bulgaria
- Switzerland
- Cyprus
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Greece
- Hungary
- Ireland
- Italy
- Liechtenstein
- Luxembourg
- Monaco
- Netherlands (Kingdom of the)
- Portugal
- Romania
- Sweden
and 3 moreShow fewer
- Slovenia
- Slovakia
- Türkiye
