EP1578439A4
Low dose methods for treating disorders in which tnf-alpha activity is detrimental
8 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7 Sheet 8
Every citation, both waysCites: the store holds 4 of 5
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| WO02100330A2 | Cites | World Intellectual Property Organization (WIPO) | PX | Search report | 1-5,7-12,14-18,20-25,27-31 |
| US2001026801A1 | Cites | United States of America | X | Search report | 1-30 |
| GB2279077A | Cites | United Kingdom | A | Search report | – |
| WO02100330A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
| BAUGH J A ET AL: "MECHANISMS FOR MODULATING TNFALPHA IN IMMUNE AND INFLAMMATORY DISEASE", CURRENT OPINION IN DRUG DISCOVERY AND DEVELOPMENT, CURRENT DRUGS, LONDON, GB, vol. 4, no. 5, 2001, pages 635 - 650, XP001145475, ISSN: 1367-6733 | Non-patent | – | – | Search report | – |
| KEMPENI J: "Preliminary results of early clinical trials with the fully human anti-TNFalpha monoclonal antibody D2E7", ANNALS OF THE RHEUMATIC DISEASES, BRITISH MEDICAL ASSOCIATION, LONDON, GB, vol. 58, no. 3, 1999, pages I70 - I72, XP002979958, ISSN: 0003-4967 | Non-patent | – | – | Search report | – |
| ELLIOTT MICHAEL J ET AL: "Randomised double-blind comparison of chimeric monoclonal antibody to tumour necrosis factor alpha (cA2) versus placebo in rheumatoid arthritis", LANCET, LITTLE, BROWM AND CO., BOSTON,, US, vol. 344, no. 8930, 1994, pages 1105 - 1110, XP002172700, ISSN: 0099-5355 | Non-patent | – | – | Search report | – |
| LORENZ H-M: "BIOLOGICAL AGENTS: A NOVEL APPROACH TO THE THERAPY OF RHEUMATOID ARTHRITIS", EXPERT OPINION ON INVESTIGATIONAL DRUGS, ASHLEY PUBLICATIONS LTD., LONDON, GB, vol. 9, no. 7, 2000, pages 1479 - 1490, XP000945095, ISSN: 1354-3784 | Non-patent | – | – | Search report | – |
| LOVELL DANIEL J ET AL: "Long-term efficacy and safety of etanercept in children with polyarticular-course juvenile rheumatoid arthritis: interim results from an ongoing multicenter, open-label, extended-treatment trial.", ARTHRITIS AND RHEUMATISM. JAN 2003, vol. 48, no. 1, January 2003 (2003-01-01), pages 218 - 226, XP002369192, ISSN: 0004-3591 | Non-patent | – | – | Search report | – |
| LORENZ HANNS-MARTIN ET AL: "Perspectives for TNF-alpha-targeting therapies.", ARTHRITIS RESEARCH. 2002, vol. 4 Suppl 3, 2002, pages S17 - S24, XP002369193, ISSN: 1465-9905 | Non-patent | – | – | Search report | – |
449 members in 31 offices
Priority claims9
| Document | Office | Kind | Date |
|---|---|---|---|
| 421262P | United States of America | – | |
| 42126202 | United States of America | P | |
| 42126202 | United States of America | P | |
| 0333973 | United States of America | W | |
| 0333973 | United States of America | W | |
| 421262P | – | – | – |
| US20020421262P | – | – | – |
| US2003033973 | – | – | – |
| WO2003US33973 | – | – | – |
Members449
| Document | Office | Kind | |
|---|---|---|---|
| CA2493067A1 | Canada | A1 | |
| CA2800126A1 | Canada | A1 | |
| CA2803741A1 | Canada | A1 | |
| CA2880296A1 | Canada | A1 | |
| CA2890586A1 | Canada | A1 | |
| WO2004009776A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU2003267999A1 | Australia | A1 | |
| CA2497909A1 | Canada | A1 | |
| WO2004037205A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU2003301522A1 | Australia | A1 | |
| UY28041A1 | Uruguay | A1 | |
| US2004126372A1 | United States of America | A1 | |
| US2004126373A1 | United States of America | A1 | |
| US2004131614A1 | United States of America | A1 | |
| US2004136989A1 | United States of America | A1 | |
| US2004136990A1 | United States of America | A1 | |
| US2004136991A1 | United States of America | A1 | |
| TW200412998A | Taiwan Province of China | A | |
| TW200412999A | Taiwan Province of China | A | |
| US2004151722A1 | United States of America | A1 | |
| US2004166111A1 | United States of America | A1 | |
| WO2004009776A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2004037205A3 | World Intellectual Property Organization (WIPO) | A3 | |
| US2004219142A1 | United States of America | A1 | |
| PE20040751A1 | Peru | A1 | |
| AR040603A1 | Argentina | A1 | |
| WO2004037205A8 | World Intellectual Property Organization (WIPO) | A8 | |
| MXPA05000815A | Mexico | A | |
| KR20050042466A | Republic of Korea | A | |
| EP1542720A2 | European Patent Office (EPO) | A2 | |
| MXPA05004344A | Mexico | A | |
| KR20050083805A | Republic of Korea | A | |
| BR0312785A | Brazil | A | |
| BR0315597A | Brazil | A | |
| CA2504868A1 | Canada | A1 | |
| CA2847142A1 | Canada | A1 | |
| CA2847331A1 | Canada | A1 | |
| CA2970891A1 | Canada | A1 | |
| EP1578439A2 | European Patent Office (EPO) | A2 | |
| CN1691963A | China | A | |
| AR045710A1 | Argentina | A1 | |
| PL374865A1 | Poland | A1 | |
| AU2005244261A1 | Australia | A1 | |
| WO2005110452A2 | World Intellectual Property Organization (WIPO) | A2 | |
| SA04240497A | Saudi Arabia | A | |
| PL376705A1 | Poland | A1 | |
| US2006009385A1 | United States of America | A1 | |
| EP1542720A4 | European Patent Office (EPO) | A4 | |
| ZA200500068B | South Africa | B | |
| CN1732015A | China | A | |
| JP2006506465A | Japan | A | |
| JP2006507286A | Japan | A | |
| EP1578439A4This record | European Patent Office (EPO) | A4 | |
| WO2005110452A3 | World Intellectual Property Organization (WIPO) | A3 | |
| ZA200502983B | South Africa | B | |
| AU2006246721A1 | Australia | A1 | |
| CA2608728A1 | Canada | A1 | |
| CA2898009A1 | Canada | A1 | |
| CA2903138A1 | Canada | A1 | |
| WO2006125229A2 | World Intellectual Property Organization (WIPO) | A2 | |
| EP1737491A2 | European Patent Office (EPO) | A2 | |
| MXPA06011677A | Mexico | A | |
| KR20070012701A | Republic of Korea | A | |
| WO2006125229A8 | World Intellectual Property Organization (WIPO) | A8 | |
| US2007071747A1 | United States of America | A1 | |
| TW200716673A | Taiwan Province of China | A | |
| CN1988918A | China | A | |
| US2007202104A1 | United States of America | A1 | |
| BRPI0509326A | Brazil | A | |
| CA2564435A1 | Canada | A1 | |
| WO2007120626A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2007120651A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2007120656A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2007120720A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2007120823A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2007120720A3 | World Intellectual Property Organization (WIPO) | A3 | |
| AU2007269791A1 | Australia | A1 | |
| CA2651992A1 | Canada | A1 | |
| CA2885759A1 | Canada | A1 | |
| CA2950817A1 | Canada | A1 | |
| WO2008005315A2 | World Intellectual Property Organization (WIPO) | A2 | |
| HK1104454A1 | Hong Kong, China | A1 | |
| JP2008502596A | Japan | A | |
| KR20080011665A | Republic of Korea | A | |
| MX2007014440A | Mexico | A | |
| EP1885397A2 | European Patent Office (EPO) | A2 | |
| WO2008005315A9 | World Intellectual Property Organization (WIPO) | A9 | |
| ZA200608097B | South Africa | B | |
| TW200819154A | Taiwan Province of China | A | |
| US2008118496A1 | United States of America | A1 | |
| WO2008063213A2 | World Intellectual Property Organization (WIPO) | A2 | |
| EP1737491A4 | European Patent Office (EPO) | A4 | |
| US2008131374A1 | United States of America | A1 | |
| US2008166348A1 | United States of America | A1 | |
| EP1944322A2 | European Patent Office (EPO) | A2 | |
| WO2007120651A3 | World Intellectual Property Organization (WIPO) | A3 | |
| US2008193466A1 | United States of America | A1 | |
| WO2007120823A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2007120626A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2008005315A3 | World Intellectual Property Organization (WIPO) | A3 |
Showing 100 of 449
113 legal events, as 19 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Announcement of lapse in spainLapsedFD2A | FD2A | ES | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed because of non-payment of the annual feeLapsedMM | MM | BE | |
| Lapse of patentLapsedKO00 | KO00 | SI | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Notification of lapseLapsedST | ST | FR | |
| Patent lapsedLapsedMM4A | MM4A | IE | |
| Patent lapsed due to non-payment of maintenance feesLapsedMM4A | MM4A | SK | |
| Lapse because of not paying annual feesLapsedMM01 | MM01 | AT | |
| Lapsed because of non-payment of the annual feeLapsedMM | MM | NL | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent ceasedCeasedPL | PL | CH | |
| Ep patent has lapsedLapsedEUG | EUG | SE | |
| Ep patent lapsedLapsedEBP | EBP | DK | |
| Lapsed by not paying the annual feesLapsedMM4A | MM4A | EE | |
| Application deemed withdrawn, or ip right lapsed, due to non-payment of renewal feeWithdrawnR119 | R119 | DE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Surrender of patent (sect. 29/pat. act 1977)OFFER ACCEPTEDS29 | S29 | GB | |
| Surrender of patent (sect. 29/pat. act 1977)OFFER FILED; APPLICATION FILED 19 JULY 2017S29 | S29 | GB | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Fee paymentPLFP | PLFP | FR | |
| Change of the firm name or firm addressHC | HC | AT | |
| Change of owner's nameTC4A | TC4A | SK | |
| Change of the address of the representativeNEW ADDRESS: HOLBEINSTRASSE 36-38, 4051 BASEL (CH)PCAR | PCAR | CH | |
| Change of owner nameHC1A | HC1A | EE | |
| Change of data on ownerSP73 | SP73 | SI | |
| Change of name or company nameCD | CD | FR | |
| Change of applicant/patenteeR081 | R081 | DE | |
| Change of applicant/patenteeR081 | R081 | DE | |
| Change of representativeR082 | R082 | DE | |
| Change of representativeR082 | R082 | DE | |
| Change of representativeR082 | R082 | DE | |
| Modifications of names of proprietors of patentsTD | TD | NL | |
| Name/firm changedPFA | PFA | CH | |
| Change of name, addressHC9C | HC9C | HU | |
| Change of representativeR082 | R082 | DE | |
| No opposition filed against granted patent, or epo opposition proceedings concluded without decisionGrantedR097 | R097 | DE | |
| No opposition filedOpposition26N | 26N | EP | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| Filing of the translation of the text of european patentsAG4A | AG4A | HU | |
| Translation of european patent specification into slovakT3 | T3 | SK | |
| Translation of the specification of european patent valid in estoniaFG4A | FG4A | EE | |
| Definitive protectionFG2A | FG2A | ES | |
| Ep patent validated in greeceEP | EP | GR | |
| Translation filed for an european patent granted for nl, confirming art. 52 par. 1 or 6 of the patents act 1995GrantedT3 | T3 | NL | |
| Ep patent with danish claimsT3 | T3 | DK | |
| Ep patent valid in romaniaEPE | EPE | RO | |
| Translation of granted ep patentGrantedTRGR | TRGR | SE | |
| Translation is availableAVAILABILITY OF NATIONAL TRANSLATIONSC4A | SC4A | PT | |
| Dpma publication of mentioned ep patent grantGrantedR096 | R096 | DE | |
| New agentNV | NV | CH |
Showing 100 of 113
Numbers
- Publication
- 1578439
- Publication, DOCDB
- 1578439
- Publication, EPODOC
- EP1578439
- Application
- 3809644
- Application, DOCDB
- 03809644
- Application, EPODOC
- EP20030809644
Titles3
- German
- NIEDRIGDOSIERTE VERFAHREN ZUR BEHANDLUNGVON ERKRANKUNGEN, BEI DENEN TNF-ALPHA-AKTIVITÄT SCHÄDLICH IST
- English
- LOW DOSE METHODS FOR TREATING DISORDERS IN WHICH TNF-ALPHA ACTIVITY IS DETRIMENTAL
- French
- THERAPIES FAIBLEMENT DOSEES POUR TRAITER DES TROUBLES POUR LESQUELS L'ACTIVITE DES FACTEURS DE NECROSE TUMORALE ALPHA EST PREJUDICIABLE
Classification
- CPC, 49
- C07K16/241
- A61K38/19
- A61K2039/505
- C07K2317/21
- C07K2317/24
- C07K2317/70
- C07K2317/76
- A61K2039/545
- C07K2317/92
- C07K2317/94
- A61K38/1793
- A61P1/00
- A61P1/04
- A61P1/16
- A61P11/00
- A61P11/06
- A61P13/12
- A61P17/00
- A61P19/00
- A61P19/02
- A61P19/04
- A61P19/06
- A61P19/08
- A61P25/00
- A61P25/04
- A61P27/00
- A61P27/02
- A61P27/06
- A61P29/00
- A61P3/00
- A61P31/00
- A61P31/04
- A61P31/18
- A61P33/06
- A61P35/00
- A61P35/02
- A61P35/04
- A61P37/00
- A61P37/02
- A61P37/06
- A61P37/08
- A61P43/00
- A61P7/00
- A61P9/00
- A61P9/02
- A61P9/10
- A61P3/10
- A61K39/395
- Y02A50/30
- IPC, 5
- A61K
- A61K38 19
- A61K39 395
- C07K14 715
- C07K16 24
Designated states1
- Contracting states, 1
- Türkiye
