EP1576112A4
Cytokine receptor zcytor17 multimers
Abstract
This record has no abstract on file.
Term
Term ended
Projected expiry passed 21 January 2023, 3.7 years ago.
- Priority
- Filed
- Published
- Projected expiry
- Today
Every citation, both ways
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| WO0193983A1 | Cites | World Intellectual Property Organization (WIPO) | X | Search report | 12-21,33-42,48,50,51,55-64,67-88 |
| WO0200721A2 | Cites | World Intellectual Property Organization (WIPO) | X | Search report | 1-88 |
| WO0229060A2 | Cites | World Intellectual Property Organization (WIPO) | PX | Search report | 1-88 |
| WO03060090A2 | Cites | World Intellectual Property Organization (WIPO) | E | Search report | 1-88 |
| WO03072740A2 | Cites | World Intellectual Property Organization (WIPO) | E | Search report | 1-11,22-32,49,59-63 |
| EP1188830A1 | Cites | European Patent Office (EPO) | PX | Search report | 1-88 |
| WO0200721A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
| WO03060090A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
| WO03072740A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
| GHILARDI N ET AL: "A novel type I cytokine receptor is expressed on monocytes, signals proliferation, and activates STAT-3 and STAT-5", JOURNAL OF BIOLOGICAL CHEMISTRY, AMERICAN SOCIETY OF BIOLOCHEMICAL BIOLOGISTS, BIRMINGHAM,, US, vol. 277, no. 19, 10 May 2002 (2002-05-10), pages 16831 - 16836, XP002346244, ISSN: 0021-9258 | Non-patent | – | – | Search report | – |
| DILLON STACEY R ET AL: "Interleukin 31, a cytokine produced by activated T cells, induces dermatitis in mice", NATURE IMMUNOLOGY, NATURE PUBLISHING GROUP,, GB, vol. 5, no. 7, July 2004 (2004-07-01), pages 752 - 760, XP002353112, ISSN: 1529-2908 | Non-patent | – | – | Search report | – |
| SATO N ET AL: "Multimeric cytokine receptors: common versus specific functions.", CURRENT OPINION IN CELL BIOLOGY APR 1994, vol. 6, no. 2, April 1994 (1994-04-01), pages 174 - 179, XP002431039, ISSN: 0955-0674 | Non-patent | – | – | Search report | – |
138 members in 21 offices
Priority claims7
| Document | Office | Kind | Date |
|---|---|---|---|
| 350325P | United States of America | – | |
| 35032502 | United States of America | P | |
| 389108P | United States of America | – | |
| 38910802 | United States of America | P | |
| 435361P | United States of America | – | |
| 43536102 | United States of America | P | |
| 0301983 | United States of America | W |
Members138
| Document | Office | Kind | |
|---|---|---|---|
| CA2473686A1 | Canada | A1 | |
| WO03060090A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU2003225525A1 | Australia | A1 | |
| US2003215838A1 | United States of America | A1 | |
| US2003224487A1 | United States of America | A1 | |
| CA2473733A1 | Canada | A1 | |
| WO2004003140A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU2003280410A1 | Australia | A1 | |
| WO03060090A3 | World Intellectual Property Organization (WIPO) | A3 | |
| KR20040082394A | Republic of Korea | A | |
| NO20043419L | Norway | L | |
| EP1476541A2 | European Patent Office (EPO) | A2 | |
| BR0306979A | Brazil | A | |
| BR0306979A | Brazil | A | |
| ZA200405695B | South Africa | B | |
| RU2004125165A | Russian Federation | A | |
| PL371586A1 | Poland | A1 | |
| CN1643138A | China | A | |
| WO2004003140A3 | World Intellectual Property Organization (WIPO) | A3 | |
| JP2005526494A | Japan | A | |
| EP1576112A2 | European Patent Office (EPO) | A2 | |
| EP1476541A4 | European Patent Office (EPO) | A4 | |
| JP2006500919A | Japan | A | |
| US7064186B2 | United States of America | B2 | |
| US2006141579A1 | United States of America | A1 | |
| US2007048222A1 | United States of America | A1 | |
| US2007048223A1 | United States of America | A1 | |
| US2007048831A1 | United States of America | A1 | |
| US2007048832A1 | United States of America | A1 | |
| US2007048833A1 | United States of America | A1 | |
| US2007048834A1 | United States of America | A1 | |
| US2007048835A1 | United States of America | A1 | |
| US2007049530A1 | United States of America | A1 | |
| US2007077627A1 | United States of America | A1 | |
| US2007111266A1 | United States of America | A1 | |
| US2007140963A1 | United States of America | A1 | |
| US2007140964A1 | United States of America | A1 | |
| EP1576112A4This record | European Patent Office (EPO) | A4 | |
| US2007249020A1 | United States of America | A1 | |
| EP1476541B1 | European Patent Office (EPO) | B1 | |
| AU2003225525B2 | Australia | B2 | |
| AT401390T | Austria | T | |
| ATE401390T1 | Austria | T1 | |
| EP1961811A1 | European Patent Office (EPO) | A1 | |
| DE60322188D1 | Germany | D1 | |
| US7425325B2 | United States of America | B2 | |
| DK1476541T3 | Denmark | T3 | |
| AU2008230054A1 | Australia | A1 | |
| US7459293B2 | United States of America | B2 | |
| ES2310660T3 | Spain | T3 | |
| US7494804B2 | United States of America | B2 | |
| US7507795B2 | United States of America | B2 | |
| AU2003280410B2 | Australia | B2 | |
| AU2003280410B8 | Australia | B8 | |
| US7531636B2 | United States of America | B2 | |
| US2009149635A1 | United States of America | A1 | |
| RU2360923C2 | Russian Federation | C2 | |
| US2009192292A1 | United States of America | A1 | |
| US2009274694A1 | United States of America | A1 | |
| RU2008118223A | Russian Federation | A | |
| RU2008118225A | Russian Federation | A | |
| RU2008118227A | Russian Federation | A | |
| CN100575482C | China | C | |
| JP2010043120A | Japan | A | |
| US2010055101A1 | United States of America | A1 | |
| US7740834B2 | United States of America | B2 | |
| JP4511349B2 | Japan | B2 | |
| EP1961811B1 | European Patent Office (EPO) | B1 | |
| AT478944T | Austria | T | |
| ATE478944T1 | Austria | T1 | |
| EP2230299A1 | European Patent Office (EPO) | A1 | |
| CN101843895A | China | A | |
| DE60333963D1 | Germany | D1 | |
| US2010266499A1 | United States of America | A1 | |
| US2010266597A1 | United States of America | A1 | |
| DK1961811T3 | Denmark | T3 | |
| ES2351678T3 | Spain | T3 | |
| KR101013401B1 | Republic of Korea | B1 | |
| IL210454A0 | Israel | A0 | |
| IL210455A0 | Israel | A0 | |
| EP2338910A1 | European Patent Office (EPO) | A1 | |
| US2011196128A1 | United States of America | A1 | |
| IL163066A | Israel | A | |
| US8013124B2 | United States of America | B2 | |
| CA2473686C | Canada | C | |
| JP4795641B2 | Japan | B2 | |
| EP2230299B1 | European Patent Office (EPO) | B1 | |
| AT536406T | Austria | T | |
| ATE536406T1 | Austria | T1 | |
| US2011318354A1 | United States of America | A1 | |
| AU2008230054B2 | Australia | B2 | |
| US8124378B2 | United States of America | B2 | |
| EP1576112B1 | European Patent Office (EPO) | B1 | |
| PT2230299E | Portugal | E | |
| AT547430T | Austria | T | |
| ATE547430T1 | Austria | T1 | |
| ES2377188T3 | Spain | T3 | |
| DK2230299T3 | Denmark | T3 | |
| AU2012202219A1 | Australia | A1 | |
| PT1576112E | Portugal | E |
Showing 100 of 138
119 legal events, as 18 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Announcement of lapse in spainLapsedFD2A | FD2A | ES | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed because of non-payment of the annual feeLapsedMM | MM | BE | |
| Patent lapsed due to non-payment of maintenance feesLapsedMM4A | MM4A | SK | |
| Ep patent has lapsedLapsedEUG | EUG | SE | |
| Gb: european patent ceased through non-payment of renewal feeCeasedGBPC | GBPC | EP | |
| Lapse because of not paying annual feesLapsedMM01 | MM01 | AT | |
| Lapsed by not paying the annual feesLapsedMM4A | MM4A | EE | |
| Lapsed because of non-payment of the annual feeLapsedMM | MM | NL | |
| Ep patent has lapsedLapsedEUG | EUG | SE | |
| Ep patent lapsedLapsedEBP | EBP | DK | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent ceasedCeasedPL | PL | CH | |
| Ep patent expiredExpiredMAE | MAE | FI | |
| Application deemed withdrawn, or ip right lapsed, due to non-payment of renewal feeWithdrawnR119 | R119 | DE | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Fee paymentPLFP | PLFP | FR | |
| Fee paymentPLFP | PLFP | FR | |
| Fee paymentPLFP | PLFP | FR | |
| No opposition filed against granted patent, or epo opposition proceedings concluded without decisionGrantedR097 | R097 | DE | |
| No opposition filedOpposition26N | 26N | EP | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| Filing of the translation of the text of european patentsAG4A | AG4A | HU | |
| Translation of the specification of european patent valid in estoniaFG4A | FG4A | EE | |
| Translation of european patent specification into slovakT3 | T3 | SK | |
| Ep patent validated in greeceEP | EP | GR | |
| Ep patent with danish claimsT3 | T3 | DK | |
| Translation of granted ep patentGrantedTRGR | TRGR | SE | |
| Definitive protectionFG2A | FG2A | ES | |
| Translation filed for an european patent granted for nl, confirming art. 52 par. 1 or 6 of the patents act 1995GrantedT3 | T3 | NL | |
| New agentNV | NV | CH | |
| Translation is availableAVAILABILITY OF NATIONAL TRANSLATIONSC4A | SC4A | PT | |
| Dpma publication of mentioned ep patent grantGrantedR096 | R096 | DE | |
| European patents granted designating irelandGrantedFG4D | FG4D | IE | |
| Reference to at number (ep patent validated in austria)REF | REF | AT | |
| Designated contracting statesAK | AK | EP | |
| European patent takes effect as a national patent in ch/liEP | EP | CH | |
| European patent grantedGrantedFG4D | FG4D | GB | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP |
Showing 100 of 119
Numbers
- Publication
- 1576112
- Application
- 37618915
Titles3
- German
- MULTIMERE DES CYTOKINREZEPTORS ZCYTOR17
- English
- CYTOKINE RECEPTOR ZCYTOR17 MULTIMERS
- French
- RECEPTEURS MULTIMERES DES CYTOKINES CONTENANT ZCYTOR17
Classification
- CPC, 28
- C07K14/52
- C07K16/2866
- A01K2217/05
- A61K38/00
- C07K14/715
- A61P1/02
- A61P1/04
- A61P1/16
- A61P1/18
- A61P11/00
- A61P11/06
- A61P13/08
- A61P15/00
- A61P17/00
- A61P17/04
- A61P17/06
- A61P19/02
- A61P29/00
- A61P31/00
- A61P31/04
- A61P35/00
- A61P37/00
- A61P37/06
- A61P37/08
- A61P39/02
- A61P43/00
- C07K2317/24
- C07K2317/76
- IPC, 3
- A61K38 00
- C07K14 52
- C07K14 715
Designated states26
- Contracting states, 26
- Austria
- Belgium
- Bulgaria
- Switzerland
- Cyprus
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Greece
- Hungary
- Ireland
- Italy
- Liechtenstein
- Luxembourg
- Monaco
- Netherlands (Kingdom of the)
- Portugal
- Sweden
- Slovenia
and 2 moreShow fewer
- Slovakia
- Türkiye