EP1552244A4
Method and apparatus for measuring strain using a luminescent photoelastic coating
13 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7 Sheet 8 Sheet 9 Sheet 10 Sheet 11 Sheet 12 Sheet 13
Every citation, both waysCites: the store holds 0 of 1
| Reference | Relation | Cited during |
|---|---|---|
| No further relevant documents disclosed | Non-patent | Search report |
9 members in 5 offices
Priority claims14
| Document | Office | Kind | Date |
|---|---|---|---|
| 416105P | United States of America | – | |
| 41610502 | United States of America | P | |
| 41610502 | United States of America | P | |
| 407602 | United States of America | – | |
| 40760203 | United States of America | A | |
| 40760203 | United States of America | A | |
| 0315673 | United States of America | W | |
| 0315673 | United States of America | W | |
| 407602 | – | – | – |
| 416105P | – | – | – |
| US20020416105P | – | – | – |
| US2003015673 | – | – | – |
| US20030407602 | – | – | – |
| WO2003US15673 | – | – | – |
Members9
| Document | Office | Kind | |
|---|---|---|---|
| US2004066503A1 | United States of America | A1 | |
| CA2541155A1 | Canada | A1 | |
| WO2004033990A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU2003241500A1 | Australia | A1 | |
| AU2003241500A8 | Australia | A8 | |
| EP1552244A1 | European Patent Office (EPO) | A1 | |
| US6943869B2 | United States of America | B2 | |
| US2006007424A1 | United States of America | A1 | |
| EP1552244A4This record | European Patent Office (EPO) | A4 |
11 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Application deemed to be withdrawnWithdrawn18D | 18D | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION IS DEEMED TO BE WITHDRAWNSTAA | STAA | |
| First examination report despatched17Q | 17Q | |
| Supplementary search report drawn up and despatchedA4 | A4 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Request for extension of the european patent (deleted)DAX | DAX | |
| Request for examination filed17P | 17P | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAX | AX | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI |
Numbers
- Publication
- 1552244
- Publication, DOCDB
- 1552244
- Publication, EPODOC
- EP1552244
- Application
- 3731236
- Application, DOCDB
- 03731236
- Application, EPODOC
- EP20030731236
Titles3
- German
- VERFAHREN UND VORRICHTUNG ZUR BELASTUNGSMESSUNG DURCH VERWENDUNG EINER LUMINESZENTEN FOTOELASTISCHEN BESCHICHTUNG
- English
- METHOD AND APPARATUS FOR MEASURING STRAIN USING A LUMINESCENT PHOTOELASTIC COATING
- French
- PROCEDE ET DISPOSITIF PERMETTANT DE MESURER DES CONTRAINTES AU MOYEN D'UN REVETEMENT PHOTOELASTIQUE LUMINESCENT
Classification
- CPC, 2
- G01L1/241
- G01B11/18
- IPC, 2
- G01B11 16
- G01L1 24
Designated states1
- Contracting states, 1
- Türkiye
