Ink cartridge
Abstract
An ink cartridge (43) for detachably mounting on a carriage (4) of an ink jet printing apparatus, the carriage having an ink supply needle (6)communicating with a print head (5), comprises: a bottom wall and side walls in parallel with an insertion direction of the ink cartridge, the insertion direction being preferably vertical; an ink supply port (44) formed in the bottom wall to be engaged with the ink supply needle of the ink jet printing apparatus by moving the ink cartridge in the insertion direction; a circuit board (31) formed on a side wall adjacent to the bottom wall and being located in the vicinity of the ink supply port; a plurality of contacts (60) divided into plural groups, each group being located at an interval in an insertion direction of the cartridge to another group, the contacts being disposed on the circuit board and a contact (60-1, 60-2) located in the center of one of the groups being disposed on the central line of the ink supply port; a semiconductor storage means (61) located on the circuit board and being connected to the contacts; and an overhang portion (46) on the side wall on which the circuit board is formed.

Term
Term ended
Projected expiry passed 18 May 2019, 7.4 years ago.
- Priority
- Filed
- Published
- Projected expiry
- Today
1 sheet
Sheet 1
Every citation, both waysCites: the store holds 8 of 9
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| EP0412459A2 | Cites | European Patent Office (EPO) | X | Search report | 1,2 |
| EP0440261A2 | Cites | European Patent Office (EPO) | X | Search report | 1,2 |
| EP0571093A2 | Cites | European Patent Office (EPO) | X | Search report | 1-19 |
| EP0710568A2 | Cites | European Patent Office (EPO) | X | Search report | 1-19 |
| EP0789322A2 | Cites | European Patent Office (EPO) | X | Search report | 1,2 |
| EP0832747A2 | Cites | European Patent Office (EPO) | X | Search report | 1,2 |
| US5411343A | Cites | United States of America | X | Search report | 1,2 |
| US5646660A | Cites | United States of America | X | Search report | 1-19 |
289 members in 23 offices
Priority claims38
| Document | Office | Kind | Date |
|---|---|---|---|
| 15188298 | Japan | A | |
| 15188298 | Japan | A | |
| 15188298 | Japan | – | |
| 15188398 | Japan | A | |
| 15188398 | Japan | A | |
| 15188398 | Japan | – | |
| 18051998 | Japan | A | |
| 18051998 | Japan | A | |
| 18051998 | Japan | – | |
| 26610998 | Japan | A | |
| 26610998 | Japan | A | |
| 26610998 | Japan | – | |
| 30178298 | Japan | A | |
| 30178298 | Japan | A | |
| 30178298 | Japan | – | |
| 7884399 | Japan | A | |
| 7884399 | Japan | A | |
| 7884399 | Japan | – | |
| 00124286 | European Patent Office (EPO) | A | |
| 00124286 | European Patent Office (EPO) | A | |
| 99919640 | European Patent Office (EPO) | A | |
| 99919640 | European Patent Office (EPO) | A | |
| 00124286 | – | – | – |
| 15188298 | – | – | – |
| 15188398 | – | – | – |
| 18051998 | – | – | – |
| 26610998 | – | – | – |
| 30178298 | – | – | – |
| 7884399 | – | – | – |
| 99919640 | – | – | – |
| EP19990919640 | – | – | – |
| EP20000124286 | – | – | – |
| JP19980151882 | – | – | – |
| JP19980151883 | – | – | – |
| JP19980180519 | – | – | – |
| JP19980266109 | – | – | – |
| JP19980301782 | – | – | – |
| JP19990078843 | – | – | – |
Members289
| Document | Office | Kind | |
|---|---|---|---|
| DE9002151U1 | Germany | U1 | |
| DE4004435A1 | Germany | A1 | |
| JPH11320914A | Japan | A | |
| CA2297100A1 | Canada | A1 | |
| CA2437992A1 | Canada | A1 | |
| CA2445560A1 | Canada | A1 | |
| CA2483860A1 | Canada | A1 | |
| CA2497590A1 | Canada | A1 | |
| CA2660121A1 | Canada | A1 | |
| WO9959823A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU3732299A | Australia | A | |
| EP0963847A1 | European Patent Office (EPO) | A1 | |
| JP2000037880A | Japan | A | |
| GB0000678D0 | United Kingdom | D0 | |
| EP0997297A1 | European Patent Office (EPO) | A1 | |
| GB2343145A | United Kingdom | A | |
| DE19981083T1 | Germany | T1 | |
| BR9906463A | Brazil | A | |
| AU725762B2 | Australia | B2 | |
| CN1272081A | China | A | |
| HK1025076A1 | Hong Kong, China | A1 | |
| GB0025675D0 | United Kingdom | D0 | |
| EP1080916A2 | European Patent Office (EPO) | A2 | |
| KR20010021766A | Republic of Korea | A | |
| GB2354201A | United Kingdom | A | |
| NZ502211A | New Zealand | A | |
| HK1029549A1 | Hong Kong, China | A1 | |
| RU2170675C1 | Russian Federation | C1 | |
| TW449553B | Taiwan Province of China | B | |
| CN1312166A | China | A | |
| GB2354201B | United Kingdom | B | |
| GB0123399D0 | United Kingdom | D0 | |
| EP1080916A3 | European Patent Office (EPO) | A3 | |
| EP0997297A4 | European Patent Office (EPO) | A4 | |
| HK1038334A1 | Hong Kong, China | A1 | |
| HK1038537A1 | Hong Kong, China | A1 | |
| GB2343145B | United Kingdom | B | |
| GB2369801A | United Kingdom | A | |
| US6416152B1 | United States of America | B1 | |
| AR024248A1 | Argentina | A1 | |
| GB0218900D0 | United Kingdom | D0 | |
| GB2369801B | United Kingdom | B | |
| EP1254776A2 | European Patent Office (EPO) | A2 | |
| GB2375080A | United Kingdom | A | |
| US2002167574A1 | United States of America | A1 | |
| US2002171700A1 | United States of America | A1 | |
| US2002171701A1 | United States of America | A1 | |
| US2002180823A1 | United States of America | A1 | |
| EP1254776A3 | European Patent Office (EPO) | A3 | |
| US6502917B1 | United States of America | B1 | |
| TW517645U | Taiwan Province of China | U | |
| JP2003011388A | Japan | A | |
| JP2003011389A | Japan | A | |
| JP2003011390A | Japan | A | |
| HK1046667A1 | Hong Kong, China | A1 | |
| JP2003054003A | Japan | A | |
| GB2375080B | United Kingdom | B | |
| US2003058296A1 | United States of America | A1 | |
| US6550902B2 | United States of America | B2 | |
| JP3402366B2 | Japan | B2 | |
| US2003085969A1 | United States of America | A1 | |
| EP0997297B1 | European Patent Office (EPO) | B1 | |
| AT240211T | Austria | T | |
| ATE240211T1 | Austria | T1 | |
| DE69907848D1 | Germany | D1 | |
| SG97958A1 | Singapore | A1 | |
| PT997297E | Portugal | E | |
| DK0997297T3 | Denmark | T3 | |
| KR20030088065A | Republic of Korea | A | |
| CN1129530C | China | C | |
| EP1384587A2 | European Patent Office (EPO) | A2 | |
| ES2198912T3 | Spain | T3 | |
| KR100416564B1 | Republic of Korea | B1 | |
| EP1254776B1 | European Patent Office (EPO) | B1 | |
| DE69907848T2 | Germany | T2 | |
| AT261355T | Austria | T | |
| ATE261355T1 | Austria | T1 | |
| RU2000103956A | Russian Federation | A | |
| DE69915520D1 | Germany | D1 | |
| DK1254776T3 | Denmark | T3 | |
| CN1154568C | China | C | |
| CN1508016A | China | A | |
| PT1254776E | Portugal | E | |
| EP1445110A2 | European Patent Office (EPO) | A2 | |
| AR036142A2 | Argentina | A2 | |
| AR036143A2 | Argentina | A2 | |
| CN1532064A | China | A | |
| DE29924675U1 | Germany | U1 | |
| EP1466741A2 | European Patent Office (EPO) | A2 | |
| ES2217231T3 | Spain | T3 | |
| JP2004306618A | Japan | A | |
| EP1445110A3 | European Patent Office (EPO) | A3 | |
| EP1384587A3 | European Patent Office (EPO) | A3 | |
| JP3603960B2 | Japan | B2 | |
| KR20050004863A | Republic of Korea | A | |
| DE69915520T2 | Germany | T2 | |
| HK1065282A1 | Hong Kong, China | A1 | |
| EP1514689A1 | European Patent Office (EPO) | A1 | |
| EP1514690A1 | European Patent Office (EPO) | A1 | |
| CA2437992C | Canada | C |
33 legal events, as 3 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Gb: european patent ceased through non-payment of renewal feeCeasedGBPC | GBPC | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Patent maintained in amended form27A | 27A | EP | |
| Designated contracting statesAK | AK | EP | |
| Patent maintained in amended formORIGINAL CODE: 0009272PUAH | PUAH | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: PATENT MAINTAINED AS AMENDEDSTAA | STAA | EP | |
| Opposition filed (corrected)OppositionR26 | R26 | EP | |
| Opposition filed (corrected)OppositionR26 | R26 | EP | |
| Opposition data, opponent's data or that of the opponent's representative modifiedOppositionORIGINAL CODE: 0009299OPPOPLAB | PLAB | EP | |
| Opposition data, opponent's data or that of the opponent's representative modifiedOppositionORIGINAL CODE: 0009299OPPOPLAB | PLAB | EP | |
| Opposition data, opponent's data or that of the opponent's representative modifiedOppositionORIGINAL CODE: 0009299OPPOPLAB | PLAB | EP | |
| Reply of patent proprietor to notice(s) of opposition receivedOppositionORIGINAL CODE: EPIDOSNOBS3PLBB | PLBB | EP | |
| Notice of opposition and request to file observation + time limit sentOppositionORIGINAL CODE: EPIDOSNOBS2PLAX | PLAX | EP | |
| Opposition filedOpposition26 | 26 | EP | |
| Opposition filedOppositionORIGINAL CODE: 0009260PLBI | PLBI | EP | |
| Divisional application: reference to earlier applicationAC | AC | EP | |
| Divisional application: reference to earlier applicationAC | AC | EP | |
| Designated contracting statesAK | AK | EP | |
| European patent grantedGrantedFG4D | FG4D | GB | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| Designated country de not longer valid8566 | 8566 | DE | |
| Designation fees paidAKX | AKX | EP | |
| First examination report despatched17Q | 17Q | EP | |
| Designated contracting statesAK | AK | EP | |
| Search report despatchedORIGINAL CODE: 0009013PUAL | PUAL | EP | |
| Request for examination filed17P | 17P | EP | |
| Divisional application: reference to earlier applicationAC | AC | EP | |
| Divisional application: reference to earlier applicationAC | AC | EP | |
| Designated contracting statesAK | AK | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP |
Numbers
- Publication
- 1547787
- Publication, DOCDB
- 1547787
- Publication, EPODOC
- EP1547787
- Application
- 5007205
- Application, DOCDB
- 05007205
- Application, EPODOC
- EP20050007205
Titles3
- German
- Tintenpatrone
- English
- Ink cartridge
- French
- Cartouche d'encre
Classification
- CPC, 14
- B41J2/1753
- B41J2/175
- B41J2/17503
- B41J2/17513
- B41J2/1752
- B41J2/17523
- B41J2/17526
- B41J2/17546
- B41J2/17553
- B41J2/17559
- B41J25/304
- D06M11/44
- D06M13/44
- D06M15/667
- IPC, 4
- B41J2 175
- D06M11 44
- D06M13 44
- D06M15 667
Designated states19
- Contracting states, 19
- Austria
- Belgium
- Switzerland
- Cyprus
- Germany
- Denmark
- Spain
- Finland
- France
- United Kingdom
- Greece
- Ireland
- Italy
- Liechtenstein
- Luxembourg
- Monaco
- Netherlands (Kingdom of the)
- Portugal
- Sweden