EP1547713A3
An electric cutter with water-cooled disk
Abstract
An electric cutter comprises a disk housing (1) for a water cooled disk blade (D), a motor (M) for driving said disk blade (D) about a rotation axis (A) and an arm (36) having a first end (35) articulated to said disk housing (1) and a second end (37) articulated to a supporting element supporting said motor (M), said arm (36) turning said disk housing (1) in order to keep said disk blade (D) in a safe configuration, when said motor (M) is caused to oscillate.

Term
Term ended
Projected expiry passed 26 April 2019, 7.4 years ago.
- Priority
- Filed
- Published
- Projected expiry
- Today
1 sheet
Sheet 1
Every citation, both ways
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| EP0014869A1 | Cites | European Patent Office (EPO) | Y | Search report | 15 |
| FR1242791A | Cites | France | XA | Search report | 1-8 |
| DE2060694A1 | Cites | Germany | A | Search report | 7-13 |
| FR2518918A1 | Cites | France | A | Search report | 15 |
| US2972344A | Cites | United States of America | XAY | Search report | 1-8 |
| DE29802546U1 | Cites | Germany | A | Search report | 7-13 |
| US3568377A | Cites | United States of America | A | Search report | 7-13 |
| US4414783A | Cites | United States of America | A | Search report | 7-13 |
| US4619081A | Cites | United States of America | YA | Search report | 9 |
| US4676557A | Cites | United States of America | YA | Search report | 14 |
| US5129300A | Cites | United States of America | A | Search report | 15 |
| GB826194A | Cites | United Kingdom | A | Search report | 14 |
17 members in 5 offices
Priority claims9
| Document | Office | Kind | Date |
|---|---|---|---|
| BO980291 | Italy | A | |
| BO980291 | Italy | A | |
| BO980291 | Italy | – | |
| 99107406 | European Patent Office (EPO) | A | |
| 99107406 | European Patent Office (EPO) | A | |
| 99107406 | – | – | – |
| BO980291 | – | – | – |
| EP19990107406 | – | – | – |
| IT1998BO00291 | – | – | – |
Members17
| Document | Office | Kind | |
|---|---|---|---|
| ITBO980291D0 | Italy | D0 | |
| ITBO980291A1 | Italy | A1 | |
| EP0955119A2 | European Patent Office (EPO) | A2 | |
| IT1300015B1 | Italy | B1 | |
| EP0955119A3 | European Patent Office (EPO) | A3 | |
| EP0955119B1 | European Patent Office (EPO) | B1 | |
| AT285310T | Austria | T | |
| ATE285310T1 | Austria | T1 | |
| DE69922734D1 | Germany | D1 | |
| ES2234181T3 | Spain | T3 | |
| EP1547713A2 | European Patent Office (EPO) | A2 | |
| EP1547713A3This record | European Patent Office (EPO) | A3 | |
| DE69922734T2 | Germany | T2 | |
| EP1547713B1 | European Patent Office (EPO) | B1 | |
| AT540772T | Austria | T | |
| ATE540772T1 | Austria | T1 | |
| ES2380615T3 | Spain | T3 |
44 legal events, as 6 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Application deemed withdrawn, or ip right lapsed, due to non-payment of renewal feeWithdrawnR119 | R119 | DE | |
| Notification of lapseLapsedST | ST | FR | |
| Gb: european patent ceased through non-payment of renewal feeCeasedGBPC | GBPC | EP | |
| Lapse because of not paying annual feesLapsedMM01 | MM01 | AT | |
| Application deemed withdrawn, or ip right lapsed, due to non-payment of renewal feeWithdrawnR119 | R119 | DE | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| No opposition filed against granted patent, or epo opposition proceedings concluded without decisionGrantedR097 | R097 | DE | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| No opposition filedOpposition26N | 26N | EP | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| Definitive protectionFG2A | FG2A | ES | |
| Change of representativeR082 | R082 | DE | |
| Change of representativeR082 | R082 | DE | |
| Dpma publication of mentioned ep patent grantGrantedR096 | R096 | DE | |
| Reference to at number (ep patent enters austrian national phase)REF | REF | AT | |
| Divisional application: reference to earlier applicationAC | AC | EP | |
| Designated contracting statesAK | AK | EP | |
| European patent grantedGrantedFG4D | FG4D | GB | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| First examination report despatched17Q | 17Q | EP | |
| Designation fees paidAKX | AKX | EP | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Search report despatchedORIGINAL CODE: 0009013PUAL | PUAL | EP | |
| Divisional application: reference to earlier applicationAC | AC | EP | |
| Designated contracting statesAK | AK | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP |
Numbers
- Publication
- 1547713
- Publication, DOCDB
- 1547713
- Publication, EPODOC
- EP1547713
- Application
- 4021782
- Application, DOCDB
- 04021782
- Application, EPODOC
- EP20040021782
Titles3
- German
- Elektrisch angetriebene Schneidmaschine mit wassergekühltem Schneidblatt
- English
- An electric cutter with water-cooled disk
- French
- Machine de coupe électrique à lame de coupe refroidie par eau
Classification
- CPC, 3
- B23D59/02
- B27G19/02
- B28D1/04
- IPC, 3
- B23D59 02
- B27G19 02
- B28D1 04
Designated states1
- Contracting states, 1
- Italy