Display system with scrolling color and wobble device
Abstract
A display system (100) for displaying an image based upon image data includes an image processing unit (106) configured to define a plurality of sub-frame images including a first sub-frame image and at least a second sub-frame image based upon the image data; a scrolling color device (102) configured to generate a scrolling color light beam (141) comprising a plurality of colors; a spatial light modulator (103) disposed to receive and modulate the scrolling color light beam (141) based upon the plurality of sub-frame images; and a wobbling device (104) configured to cause the sub-frame images to be displayed in an alternating manner such that said first sub-frame image is spatially offset from said second sub-frame image.
Term
Term ended
Projected expiry passed 4 October 2024, 2 years ago.
- Priority
- Filed
- Published
- Projected expiry
- Today
Every citation, both waysCites: the store holds 2 of 3
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| US2002008812A1 | Cites | United States of America | Y | Search report | 1-10 |
| US2002135862A1 | Cites | United States of America | Y | Search report | 1-10 |
| TOKITA T ET AL: "FLC RESOLUTION-ENHANCING DEVICE FOR PROJECTION DISPLAYS", 2002 SID INTERNATIONAL SYMPOSIUM DIGEST OF TECHNICAL PAPERS. BOSTON, MA, MAY 21 - 23, 2002, SID INTERNATIONAL SYMPOSIUM DIGEST OF TECHNICAL PAPERS, SAN JOSE, CA : SID, US, vol. VOL. 33 / 1, 21 May 2002 (2002-05-21), pages 638 - 641, XP001134286 | Non-patent | – | – | Search report | – |
9 members in 5 offices
Priority claims5
| Document | Office | Kind | Date |
|---|---|---|---|
| 686110 | United States of America | – | |
| 68611003 | United States of America | A | |
| 68611003 | United States of America | A | |
| 686110 | – | – | – |
| US20030686110 | – | – | – |
Members9
| Document | Office | Kind | |
|---|---|---|---|
| US2005078056A1 | United States of America | A1 | |
| TW200514439A | Taiwan Province of China | A | |
| CN1607422A | China | A | |
| EP1524862A2 | European Patent Office (EPO) | A2 | |
| JP2005122180A | Japan | A | |
| TWI242985B | Taiwan Province of China | B | |
| EP1524862A3This record | European Patent Office (EPO) | A3 | |
| US7358930B2 | United States of America | B2 | |
| JP2009139968A | Japan | A |
11 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Application deemed to be withdrawnWithdrawn18D | 18D | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION IS DEEMED TO BE WITHDRAWNSTAA | STAA | |
| Designation fees paidAKX | AKX | |
| First examination report despatched17Q | 17Q | |
| Request for examination filed17P | 17P | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAX | AX | |
| Search report despatchedORIGINAL CODE: 0009013PUAL | PUAL | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAX | AX | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI |
Numbers
- Publication
- 1524862
- Publication, DOCDB
- 1524862
- Publication, EPODOC
- EP1524862
- Application
- 4256139
- Application, DOCDB
- 04256139
- Application, EPODOC
- EP20040256139
Titles3
- German
- Anzeigevorrichtung mit sich verschiebenden Farben und Wobbel-Einrichtung
- English
- Display system with scrolling color and wobble device
- French
- Dispositif d'affichage à défilement des couleurs et dispositif d'oscillation
Classification
- CPC, 2
- H04N9/3188
- H04N9/3117
- IPC, 6
- H04N9 31
- G02F1 133
- G09G3 02
- G09G3 20
- G09G3 34
- G09G3 36
Designated states2
- Contracting states, 1
- Türkiye
- Extension states, 1
- North Macedonia