EP1524544A4
Optical module, optical branch insert device, and optical transmission device
10 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7 Sheet 8 Sheet 9 Sheet 10
Every citation, both waysCites: the store holds 9 of 10
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| WO0217004A2 | Cites | World Intellectual Property Organization (WIPO) | A | Search report | 1 |
| WO0221191A1 | Cites | World Intellectual Property Organization (WIPO) | A | Search report | 1 |
| EP1102104A2 | Cites | European Patent Office (EPO) | A | Search report | 1 |
| JP2002116330A | Cites | Japan | XY | Search report | 7-9,11,12 |
| US6205267B1 | Cites | United States of America | A | Search report | 1 |
| US6363183B1 | Cites | United States of America | XY | Search report | 1-6,11,12 |
| EP1102104A | Cites | European Patent Office (EPO) | – | – | – |
| WO0221191A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
| WO0217004A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
| See also references of WO 2004008220A1 | Non-patent | – | – | Search report | – |
10 members in 6 offices
Priority claims9
| Document | Office | Kind | Date |
|---|---|---|---|
| 2002205941 | Japan | A | |
| 2002205941 | Japan | A | |
| 2002205941 | Japan | – | |
| 0308561 | Japan | W | |
| 0308561 | Japan | W | |
| 2002205941 | – | – | – |
| JP20020205941 | – | – | – |
| JP2003008561 | – | – | – |
| WO2003JP08561 | – | – | – |
Members10
| Document | Office | Kind | |
|---|---|---|---|
| US2004008921A1 | United States of America | A1 | |
| CA2492595A1 | Canada | A1 | |
| WO2004008220A1 | World Intellectual Property Organization (WIPO) | A1 | |
| JP2004045986A | Japan | A | |
| US6801683B2 | United States of America | B2 | |
| TW200424558A | Taiwan Province of China | A | |
| EP1524544A1 | European Patent Office (EPO) | A1 | |
| TWI267657B | Taiwan Province of China | B | |
| EP1524544A4This record | European Patent Office (EPO) | A4 | |
| CA2492595C | Canada | C |
8 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Application deemed to be withdrawnWithdrawn18D | 18D | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION IS DEEMED TO BE WITHDRAWNSTAA | STAA | |
| First examination report despatched17Q | 17Q | |
| Supplementary search report drawn up and despatchedA4 | A4 | |
| Designated contracting states (corrected)RBV | RBV | |
| Request for examination filed17P | 17P | |
| Designated contracting statesAK | AK | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI |
Numbers
- Publication
- 1524544
- Publication, DOCDB
- 1524544
- Publication, EPODOC
- EP1524544
- Application
- 3741213
- Application, DOCDB
- 03741213
- Application, EPODOC
- EP20030741213
Titles3
- German
- OPTISCHES MODUL, VORRICHTUNG ZUR OPTISCHEN VERZWEIGUNG UND OPTISCHE TRANSMISSIONSVORRICHTUNG
- English
- OPTICAL MODULE, OPTICAL BRANCH INSERT DEVICE, AND OPTICAL TRANSMISSION DEVICE
- French
- MODULE OPTIQUE, DISPOSITIF DE DERIVATION-INSERTION OPTIQUE ET DISPOSITIF DE TRANSMISSION OPTIQUE
Classification
- CPC, 7
- G02B6/3596
- G02B6/266
- G02B6/3514
- G02B6/3546
- G02B6/3566
- G02B6/357
- G02B6/3594
- IPC, 5
- B81B3 00
- G02B26 02
- G02B6 26
- G02B6 35
- G02B26 08
Designated states1
- Contracting states, 1
- Italy
