EP1523776A2
Light emitting diode including barrier layers and manufacturing methods therefor
Abstract
This record has no abstract on file.
Term
Term ended
Projected expiry passed 15 July 2023, 3.2 years ago.
- Priority
- Filed
- Published
- Projected expiry
- Today
204 members in 14 offices
Priority claims5
| Document | Office | Kind | Date |
|---|---|---|---|
| 200244 | United States of America | – | |
| 20024402 | United States of America | A | |
| 450960P | United States of America | – | |
| 45096003 | United States of America | P | |
| 0321909 | United States of America | W |
Members204
| Document | Office | Kind | |
|---|---|---|---|
| CA2299379A1 | Canada | A1 | |
| WO9910936A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU9295098A | Australia | A | |
| WO9910936A3 | World Intellectual Property Organization (WIPO) | A3 | |
| EP1018169A2 | European Patent Office (EPO) | A2 | |
| CN1269056A | China | A | |
| KR20010023492A | Republic of Korea | A | |
| JP2001514451A | Japan | A | |
| CA2433541A1 | Canada | A1 | |
| CA2769808A1 | Canada | A1 | |
| WO02061847A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU2002245361A1 | Australia | A1 | |
| US2002123164A1 | United States of America | A1 | |
| US2003015721A1 | United States of America | A1 | |
| CA2453581A1 | Canada | A1 | |
| CA2454735A1 | Canada | A1 | |
| CA2454797A1 | Canada | A1 | |
| US2003025121A1 | United States of America | A1 | |
| WO03010798A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO03010817A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO03010833A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU2002355138A1 | Australia | A1 | |
| US2003042507A1 | United States of America | A1 | |
| US2003045015A1 | United States of America | A1 | |
| WO03010817A3 | World Intellectual Property Organization (WIPO) | A3 | |
| TW541715B | Taiwan Province of China | B | |
| KR20030071871A | Republic of Korea | A | |
| US2003168663A1 | United States of America | A1 | |
| TW557588B | Taiwan Province of China | B | |
| WO03010798A3 | World Intellectual Property Organization (WIPO) | A3 | |
| US2003201453A2 | United States of America | A2 | |
| WO02061847A3 | World Intellectual Property Organization (WIPO) | A3 | |
| TW563262B | Taiwan Province of China | B | |
| CN1129192C | China | C | |
| CA2485640A1 | Canada | A1 | |
| WO03098712A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU2003237835A1 | Australia | A1 | |
| EP1382073A2 | European Patent Office (EPO) | A2 | |
| CA2492249A1 | Canada | A1 | |
| WO2004010509A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU2003263779A1 | Australia | A1 | |
| AU2003263779A8 | Australia | A8 | |
| US2004026707A1 | United States of America | A1 | |
| TW578276B | Taiwan Province of China | B | |
| KR20040019363A | Republic of Korea | A | |
| WO03010833A3 | World Intellectual Property Organization (WIPO) | A3 | |
| US2004056260A1 | United States of America | A1 | |
| CA2495149A1 | Canada | A1 | |
| WO2004027884A1 | World Intellectual Property Organization (WIPO) | A1 | |
| KR20040029381A | Republic of Korea | A | |
| KR20040029382A | Republic of Korea | A | |
| AU2003276867A1 | Australia | A1 | |
| EP1410426A2 | European Patent Office (EPO) | A2 | |
| EP1412989A2 | European Patent Office (EPO) | A2 | |
| EP1417722A2 | European Patent Office (EPO) | A2 | |
| TW200408146A | Taiwan Province of China | A | |
| US6740906B2 | United States of America | B2 | |
| US6747298B2 | United States of America | B2 | |
| WO03098712A3 | World Intellectual Property Organization (WIPO) | A3 | |
| JP2004521494A | Japan | A | |
| TW200417056A | Taiwan Province of China | A | |
| CA2515287A1 | Canada | A1 | |
| WO2004075309A2 | World Intellectual Property Organization (WIPO) | A2 | |
| HK1061113A1 | Hong Kong, China | A1 | |
| US6791119B2 | United States of America | B2 | |
| US6794684B2 | United States of America | B2 | |
| WO2004010509A3 | World Intellectual Property Organization (WIPO) | A3 | |
| EP1018169B1 | European Patent Office (EPO) | B1 | |
| US2004200882A1 | United States of America | A1 | |
| AT279789T | Austria | T | |
| ATE279789T1 | Austria | T1 | |
| US2004217362A1 | United States of America | A1 | |
| DE69827025D1 | Germany | D1 | |
| US6825501B2 | United States of America | B2 | |
| CN1552103A | China | A | |
| JP2004537171A | Japan | A | |
| TW200428680A | Taiwan Province of China | A | |
| CN1557014A | China | A | |
| CN1557025A | China | A | |
| KR20050005479A | Republic of Korea | A | |
| US2005017256A1 | United States of America | A1 | |
| US2005019971A1 | United States of America | A1 | |
| US6853010B2 | United States of America | B2 | |
| CN1582503A | China | A | |
| EP1509956A2 | European Patent Office (EPO) | A2 | |
| KR20050021503A | Republic of Korea | A | |
| ES2226169T3 | Spain | T3 | |
| JP2005510042A | Japan | A | |
| JP2005510043A | Japan | A | |
| EP1523776A2This record | European Patent Office (EPO) | A2 | |
| US6888167B2 | United States of America | B2 | |
| US2005095737A1 | United States of America | A1 | |
| EP1540747A1 | European Patent Office (EPO) | A1 | |
| KR20050057332A | Republic of Korea | A | |
| WO2004075309A3 | World Intellectual Property Organization (WIPO) | A3 | |
| HK1071636A1 | Hong Kong, China | A1 | |
| CN1653625A | China | A | |
| JP2005526403A | Japan | A | |
| DE69827025T2 | Germany | T2 | |
| US2005194603A1 | United States of America | A1 |
Showing 100 of 204
79 legal events, as 9 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent expired after termination of 20 yearsExpiredPE20 | PE20 | GB | |
| Patent expired because of reaching the maximum lifetime of a patentExpiredMK | MK | NL | |
| Expiry of rightR071 | R071 | DE | |
| Opt-out of the competence of the unified patent court (upc) registeredP01 | P01 | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Change of applicant/patenteeR081 | R081 | DE | |
| Change of representativeR082 | R082 | DE | |
| Amendments to the register in respect of changes of name or changes affecting rights (sect. 32/1977)REGISTERED BETWEEN 20210708 AND 20210714732E | 732E | GB | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filedOpposition26N | 26N | EP | |
| Lapsed because of non-payment of the annual feeLapsedMM | MM | BE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent ceasedCeasedPL | PL | CH | |
| No opposition filed against granted patent, or epo opposition proceedings concluded without decisionGrantedR097 | R097 | DE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Deletion acc. to par. 5 (withdrawal of the translation of the ep patent)MK05 | MK05 | AT | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Translation for ep filed (entry of ep into country)FP | FP | NL | |
| European patents granted designating irelandGrantedFG4D | FG4D | IE | |
| Dpma publication of mentioned ep patent grantGrantedR096 | R096 | DE | |
| Designated contracting statesAK | AK | EP | |
| European patent takes effect as a national patent in ch/liEP | EP | CH | |
| European patent grantedGrantedFG4D | FG4D | GB | |
| Change of applicant/patenteeR081 | R081 | DE | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE PATENT HAS BEEN GRANTEDSTAA | STAA | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Intention to grant announcedINTG | INTG | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: GRANT OF PATENT IS INTENDEDSTAA | STAA | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: EXAMINATION IS IN PROGRESSSTAA | STAA | EP | |
| Applications withdrawn, deemed to be withdrawn, or refused after publication in hong kongWithdrawnWD | WD | HK | |
| First examination report despatched17Q | 17Q | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Information on inventor provided before grant (corrected)RIN1 | RIN1 | EP | |
| Request for extension of the european patent (deleted)DAX | DAX | EP | |
| Requests to designate patent in hong kongDE | DE | HK | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Request for extension of the european patentAX | AX | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP |
Numbers
- Publication
- 1523776
- Application
- 37655628
Titles3
- German
- LEUCHTDIODE MIT BARRIERESCHICHTEN UND HERSTELLUNGSVEFAHREN
- English
- LIGHT EMITTING DIODES INCLUDING BARRIER LAYERS/SUBLAYERS AND MANUFACTURING METHODS THEREFOR
- French
- DIODES ELECTROLUMINESCENTES COMPRENANT DES COUCHES/SOUS-COUCHES BARRIERES ET PROCEDES DE FABRICATION CORRESPONDANTS
Classification
- CPC, 3
- H10H20/832
- H10H20/831
- H10H20/032
- IPC, 3
- H01L33 00
- H01L33 38
- H01L33 40
Designated states31
- Contracting states, 27
- Austria
- Belgium
- Bulgaria
- Switzerland
- Cyprus
- Czechia
- Germany
- Denmark
- Estonia
- Spain
- Finland
- France
- United Kingdom
- Greece
- Hungary
- Ireland
- Italy
- Liechtenstein
- Luxembourg
- Monaco
- Netherlands (Kingdom of the)
- Portugal
- Romania
- Sweden
and 3 moreShow fewer
- Slovenia
- Slovakia
- Türkiye
- Extension states, 4
- Albania
- Lithuania
- Latvia
- North Macedonia