EP1512063A4
Data and image capture, compression and verification system
5 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5
Every citation, both ways
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| WO0188677A2 | Cites | World Intellectual Property Organization (WIPO) | A | Search report | 1-18 |
| EP1260941A2 | Cites | European Patent Office (EPO) | XP | Search report | 1-18 |
| US5193855A | Cites | United States of America | A | Search report | 1-18 |
| US5805719A | Cites | United States of America | A | Search report | 1-18 |
| WO9830017A2 | Cites | World Intellectual Property Organization (WIPO) | A | Search report | 1-18 |
| WO9924938A1 | Cites | World Intellectual Property Organization (WIPO) | XA | Search report | 1,2,4,5,7-10,16,17 |
| EP1260941A | Cites | European Patent Office (EPO) | – | – | – |
| WO9924938A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
| WO9830017A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
| WO0188677A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
23 members in 4 offices
Priority claims14
| Document | Office | Kind | Date |
|---|---|---|---|
| 380600P | United States of America | – | |
| 38060002 | United States of America | P | |
| 38060002 | United States of America | P | |
| 437331 | United States of America | – | |
| 43733103 | United States of America | A | |
| 43733103 | United States of America | A | |
| 0314994 | United States of America | W | |
| 0314994 | United States of America | W | |
| 380600P | – | – | – |
| 437331 | – | – | – |
| US20020380600P | – | – | – |
| US2003014994 | – | – | – |
| US20030437331 | – | – | – |
| WO2003US14994 | – | – | – |
Members23
| Document | Office | Kind | |
|---|---|---|---|
| US2003215114A1 | United States of America | A1 | |
| US2003217294A1 | United States of America | A1 | |
| WO03098343A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU2003229052A1 | Australia | A1 | |
| AU2003229052A8 | Australia | A8 | |
| WO2004019154A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU2003278693A1 | Australia | A1 | |
| AU2003278693A8 | Australia | A8 | |
| US6725383B2 | United States of America | B2 | |
| WO03098343A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO2004019154A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO03098343A8 | World Intellectual Property Organization (WIPO) | A8 | |
| US6853739B2 | United States of America | B2 | |
| EP1512063A2 | European Patent Office (EPO) | A2 | |
| EP1512113A2 | European Patent Office (EPO) | A2 | |
| US2005084139A1 | United States of America | A1 | |
| WO2006047615A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO2006047615A3 | World Intellectual Property Organization (WIPO) | A3 | |
| EP1815387A2 | European Patent Office (EPO) | A2 | |
| EP1512063A4This record | European Patent Office (EPO) | A4 | |
| EP1512113A4 | European Patent Office (EPO) | A4 | |
| US2008292143A1 | United States of America | A1 | |
| EP1815387A4 | European Patent Office (EPO) | A4 |
11 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Application deemed to be withdrawnWithdrawn18D | 18D | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION IS DEEMED TO BE WITHDRAWNSTAA | STAA | |
| First examination report despatched17Q | 17Q | |
| Supplementary search report drawn up and despatchedA4 | A4 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | |
| Request for extension of the european patent (deleted)DAX | DAX | |
| Request for examination filed17P | 17P | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAX | AX | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI |
Numbers
- Publication
- 1512063
- Publication, DOCDB
- 1512063
- Publication, EPODOC
- EP1512063
- Application
- 3726833
- Application, DOCDB
- 03726833
- Application, EPODOC
- EP20030726833
Titles3
- German
- DATEN- UND BILDERFASSUNGS-, -KOMPRIMIERUNGS- UND VERIFIKATIONSSYSTEM
- English
- DATA AND IMAGE CAPTURE, COMPRESSION AND VERIFICATION SYSTEM
- French
- SYSTEME DE CAPTURE, DE COMPRESSION ET DE VERIFICATION DE DONNEES ET D'IMAGES
Classification
- CPC, 5
- G07C9/38
- G07C2209/10
- G07C9/37
- G06V40/16
- G06V10/94
- IPC, 2
- G06K9 00
- G07C9 00
Designated states1
- Contracting states, 1
- Türkiye
