EP1508220A4
Secure mobile ad-hoc network and related methods
4 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4
Every citation, both waysCites: the store holds 2 of 3
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| US5432850A | Cites | United States of America | A | Search report | 4 |
| US5513245A | Cites | United States of America | A | Search report | 4 |
| SCHNEIER BRUCE: "APPLIED CRYPTOGRAPHY. PROTOCOLS, ALGORITHMS, AND SOURCE CODE IN C", JOHN WILEY & SONS, 1996, NEW YORK, US, XP002322439, ISBN: 0-471-11709-9 | Non-patent | – | – | Search report | – |
| MENEZES, OORSCHOT, VANSTONE: "HANDBOOK OF APPLIED CRYPTOGRAPHY", CRC PRESS SERIES ON DISCRETE MATHEMATICS AND ITS APPLICATIONS, 1997, BOCA RATON, FL, US, XP002322440, ISBN: 0-8493-8523-7 | Non-patent | – | – | Search report | – |
| STUBBLEFIELD A, IOANNIDIS J, RUBIN A D: "Using the Fluhrer, Mantin, and Shamir Attack to Break WEP", AT&T LABS TECHNICAL REPORT TD-4ZCPZZ, 6 August 2001 (2001-08-06), FLORHAM PARK, NJ, US, pages 1 - 8, XP002322441 | Non-patent | – | – | Search report | – |
| BORISOV N ET AL: "INTERCEPTING MOBILE COMMUNICATIONS: THE INSECURITY OF 802.11", PROCEEDINGS OF THE 7TH. ANNUAL INTERNATIONAL CONFERENCE ON MOBILE COMPUTING AND NETWORKING. MOBICOM 2001. ROME, ITALY, JULY 16 - 21, 2001, ANNUAL INTERNATIONAL CONFERENCE ON MOBILE COMPUTING AND NETWORKING, NEW YORK, NY : ACM, US, vol. CONF. 7, 16 July 2001 (2001-07-16), pages 180 - 188, XP001072003, ISBN: 1-58113-422-3 | Non-patent | – | – | Search report | – |
| See also references of WO 03096606A1 | Non-patent | – | – | Search report | – |
16 members in 8 offices
Priority claims9
| Document | Office | Kind | Date |
|---|---|---|---|
| 143145 | United States of America | – | |
| 14314502 | United States of America | A | |
| 14314502 | United States of America | A | |
| 0314322 | United States of America | W | |
| 0314322 | United States of America | W | |
| 143145 | – | – | – |
| US20020143145 | – | – | – |
| US2003014322 | – | – | – |
| WO2003US14322 | – | – | – |
Members16
| Document | Office | Kind | |
|---|---|---|---|
| AU2003230290A1 | Australia | A1 | |
| US2003210787A1 | United States of America | A1 | |
| CA2483879A1 | Canada | A1 | |
| WO03096606A1 | World Intellectual Property Organization (WIPO) | A1 | |
| KR20040104725A | Republic of Korea | A | |
| EP1508220A1 | European Patent Office (EPO) | A1 | |
| EP1508220A4This record | European Patent Office (EPO) | A4 | |
| CN1653742A | China | A | |
| JP2006514789A | Japan | A | |
| US7346167B2 | United States of America | B2 | |
| EP1508220B1 | European Patent Office (EPO) | B1 | |
| EP3121990A1 | European Patent Office (EPO) | A1 | |
| EP3125463A1 | European Patent Office (EPO) | A1 | |
| EP3121990A3 | European Patent Office (EPO) | A3 | |
| EP3125463A3 | European Patent Office (EPO) | A3 | |
| EP3121990B1 | European Patent Office (EPO) | B1 |
67 legal events, as 8 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent expired after termination of 20 yearsExpiredPE20 | PE20 | GB | |
| Expiry of rightR071 | R071 | DE | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Fee paymentPLFP | PLFP | FR | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent lapsedLapsedMM4A | MM4A | IE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Patent ceasedCeasedPL | PL | CH | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filedOpposition26N | 26N | EP | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| No opposition filed against granted patent, or epo opposition proceedings concluded without decisionGrantedR097 | R097 | DE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Deletion acc. to par. 5 (withdrawal of the translation of the ep patent)MK05 | MK05 | AT | |
| Fee paymentPLFP | PLFP | FR | |
| Patent invalid in the netherlands as no translation has been filedMP | MP | NL | |
| Dpma publication of mentioned ep patent grantGrantedR096 | R096 | DE | |
| Reference to at number (ep patent validated in austria)REF | REF | AT | |
| European patents granted designating irelandGrantedFG4D | FG4D | IE | |
| European patent takes effect as a national patent in ch/liEP | EP | CH | |
| Designated contracting statesAK | AK | EP | |
| European patent grantedGrantedFG4D | FG4D | GB | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Intention to grant announcedINTG | INTG | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| Amendment of ipc main classPREVIOUS MAIN CLASS: H04L0009000000R079 | R079 | DE | |
| Party data changed (applicant data changed or rights of an application transferred)RAP1 | RAP1 | EP | |
| Request for extension of the european patent (deleted)DAX | DAX | EP | |
| Supplementary search report drawn up and despatchedA4 | A4 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Request for extension of the european patentAX | AX | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP |
Numbers
- Publication
- 1508220
- Publication, DOCDB
- 1508220
- Publication, EPODOC
- EP1508220
- Application
- 3724496
- Application, DOCDB
- 03724496
- Application, EPODOC
- EP20030724496
Titles3
- German
- SICHERES MOBIL-AD-HOC-NETZWERK UND DIESBEZÜGLICHE VERFAHREN
- English
- SECURE MOBILE AD-HOC NETWORK AND RELATED METHODS
- French
- RESEAU AD HOC MOBILE SECURISE ET PROCEDES ASSOCIES
Classification
- CPC, 11
- H04L9/0869
- H04L63/0435
- H04L63/0457
- H04L63/068
- H04W84/18
- H04L9/0872
- H04L2209/12
- H04L2209/80
- H04W12/033
- H04L9/0643
- H04W12/009
- IPC, 7
- H04L9 08
- H04L9 18
- H04L12 28
- H04L12 56
- H04L29 06
- H04W12 02
- H04W84 18
Designated states2
- Contracting states, 1
- Türkiye
- Extension states, 1
- North Macedonia
