EP1501936A4
Cytokine protein family
Abstract
This record has no abstract on file.
Term
Term ended
Projected expiry passed 19 April 2022, 4.4 years ago.
- Priority
- Filed
- Published
- Projected expiry
- Today
Every citation, both waysCites: the store holds 8 of 9
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| EP0032134A2 | Cites | European Patent Office (EPO) | A | Search report | – |
| WO0055324A1 | Cites | World Intellectual Property Organization (WIPO) | A | Search report | – |
| WO02092762A2 | Cites | World Intellectual Property Organization (WIPO) | E | Search report | 1,2,9,15,25-27 |
| WO03066002A2 | Cites | World Intellectual Property Organization (WIPO) | E | Search report | 1-30 |
| EP0032134A | Cites | European Patent Office (EPO) | – | – | – |
| WO0055324A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
| WO03066002A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
| WO02092762A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
| DATABASE EMBL SEQUENCE LIBRARY EBI.HINXTON; 8 October 1999 (1999-10-08), DOE LOINT GENOME INSTITUTE STANFORD HUMAN GENOME CENTER: "homo sapiens chromosome 19 clone CTC-246B18, complete sequence", XP002328024, accession no. WWW.EBI.AC.UK Database accession no. AC011445 | Non-patent | – | – | Search report | – |
| BRACK C ET AL: "MOLECULAR ANALYSIS OF THE HUMAN INTERFERON-ALPHA GENE FAMILY", GENE, ELSEVIER, AMSTERDAM, NL, vol. 15, no. 4, PART 1, 1 December 1981 (1981-12-01), pages 379 - 394, XP000605284, ISSN: 0378-1119 | Non-patent | – | – | Search report | – |
| XIE M-H ET AL: "Interleukin (IL)-22, a novel human cytokine that signals through the interferon receptor-related proteins CRF2-4 and IL-22R", JOURNAL OF BIOLOGICAL CHEMISTRY, AMERICAN SOCIETY OF BIOLOGICAL CHEMISTS, BALTIMORE, MD, US, vol. 275, no. 40, 6 October 2000 (2000-10-06), pages 31335 - 31339, XP002164307, ISSN: 0021-9258 | Non-patent | – | – | Search report | – |
137 members in 13 offices
Priority claims34
| Document | Office | Kind | Date |
|---|---|---|---|
| 285408P | United States of America | – | |
| 28540801 | United States of America | P | |
| 28540801 | United States of America | P | |
| 285424P | United States of America | – | |
| 28542401 | United States of America | P | |
| 28542401 | United States of America | P | |
| 286482P | United States of America | – | |
| 28648201 | United States of America | P | |
| 28648201 | United States of America | P | |
| 895834 | United States of America | – | |
| 89583401 | United States of America | A | |
| 89583401 | United States of America | A | |
| 341050P | United States of America | – | |
| 34105001 | United States of America | P | |
| 34105001 | United States of America | P | |
| 341105P | United States of America | – | |
| 34110501 | United States of America | P | |
| 34110501 | United States of America | P | |
| 0212887 | United States of America | W | |
| 0212887 | United States of America | W | |
| 285408P | – | – | – |
| 285424P | – | – | – |
| 286482P | – | – | – |
| 341050P | – | – | – |
| 341105P | – | – | – |
| 895834 | – | – | – |
| US20010285408P | – | – | – |
| US20010285424P | – | – | – |
| US20010286482P | – | – | – |
| US20010341050P | – | – | – |
| US20010341105P | – | – | – |
| US20010895834 | – | – | – |
| US2002012887 | – | – | – |
| WO2002US12887 | – | – | – |
Members137
| Document | Office | Kind | |
|---|---|---|---|
| US806038A | United States of America | A | |
| US847317A | United States of America | A | |
| CA2413258A1 | Canada | A1 | |
| CA2415075A1 | Canada | A1 | |
| WO0202604A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO0202621A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO0202626A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO0202627A2 | World Intellectual Property Organization (WIPO) | A2 | |
| WO0202636A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU7158901A | Australia | A | |
| AU7168301A | Australia | A | |
| AU7174401A | Australia | A | |
| AU7178601A | Australia | A | |
| AU7316401A | Australia | A | |
| US2002039763A1 | United States of America | A1 | |
| WO0202636A3 | World Intellectual Property Organization (WIPO) | A3 | |
| US2002076779A1 | United States of America | A1 | |
| US2002086367A1 | United States of America | A1 | |
| US2002110855A1 | United States of America | A1 | |
| WO0202621A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO0202626A3 | World Intellectual Property Organization (WIPO) | A3 | |
| CA2441958A1 | Canada | A1 | |
| WO02086087A2 | World Intellectual Property Organization (WIPO) | A2 | |
| AU2002307510A1 | Australia | A1 | |
| US2002164688A1 | United States of America | A1 | |
| WO0202627A3 | World Intellectual Property Organization (WIPO) | A3 | |
| WO0202604A3 | World Intellectual Property Organization (WIPO) | A3 | |
| EP1294763A2 | European Patent Office (EPO) | A2 | |
| EP1294888A2 | European Patent Office (EPO) | A2 | |
| BR0112119A | Brazil | A | |
| US2003104416A1 | United States of America | A1 | |
| CN1443240A | China | A | |
| JP2004502419A | Japan | A | |
| BR0205083A | Brazil | A | |
| US2004146988A1 | United States of America | A1 | |
| US2004147722A1 | United States of America | A1 | |
| WO02086087A3 | World Intellectual Property Organization (WIPO) | A3 | |
| US6822082B2 | United States of America | B2 | |
| RU2003103099A | Russian Federation | A | |
| US2005014228A1 | United States of America | A1 | |
| EP1501936A2 | European Patent Office (EPO) | A2 | |
| JP2005506052A | Japan | A | |
| RU2003133748A | Russian Federation | A | |
| US2005106680A1 | United States of America | A1 | |
| US2005106682A1 | United States of America | A1 | |
| CN1620510A | China | A | |
| EP1501936A4This record | European Patent Office (EPO) | A4 | |
| US6927040B2 | United States of America | B2 | |
| US2005214791A1 | United States of America | A1 | |
| US2006063233A1 | United States of America | A1 | |
| US7038032B2 | United States of America | B2 | |
| EP1717316A1 | European Patent Office (EPO) | A1 | |
| RU2292394C2 | Russian Federation | C2 | |
| US2007042468A1 | United States of America | A1 | |
| US2007043209A1 | United States of America | A1 | |
| US2007048841A1 | United States of America | A1 | |
| US2007049736A1 | United States of America | A1 | |
| EP1294888B1 | European Patent Office (EPO) | B1 | |
| AT360696T | Austria | T | |
| ATE360696T1 | Austria | T1 | |
| DE60128093D1 | Germany | D1 | |
| US2007128158A1 | United States of America | A1 | |
| US2007128205A1 | United States of America | A1 | |
| US2007129538A1 | United States of America | A1 | |
| US2007141676A1 | United States of America | A1 | |
| US7241870B2 | United States of America | B2 | |
| US7252969B2 | United States of America | B2 | |
| US7253261B2 | United States of America | B2 | |
| DK1294888T3 | Denmark | T3 | |
| US2007254340A1 | United States of America | A1 | |
| US2007264684A1 | United States of America | A1 | |
| ES2286128T3 | Spain | T3 | |
| DE60128093T2 | Germany | T2 | |
| US2008032334A1 | United States of America | A1 | |
| US2008081786A1 | United States of America | A1 | |
| RU2321594C2 | Russian Federation | C2 | |
| US2008102490A1 | United States of America | A1 | |
| US2008132680A1 | United States of America | A1 | |
| EP1939293A2 | European Patent Office (EPO) | A2 | |
| EP1939293A3 | European Patent Office (EPO) | A3 | |
| EP1942187A1 | European Patent Office (EPO) | A1 | |
| EP1501936B1 | European Patent Office (EPO) | B1 | |
| EP1717316B1 | European Patent Office (EPO) | B1 | |
| AT403726T | Austria | T | |
| AT404670T | Austria | T | |
| ATE403726T1 | Austria | T1 | |
| ATE404670T1 | Austria | T1 | |
| US2008214788A1 | United States of America | A1 | |
| DE60228136D1 | Germany | D1 | |
| DE60135393D1 | Germany | D1 | |
| US7445773B2 | United States of America | B2 | |
| US7445913B2 | United States of America | B2 | |
| US7446172B2 | United States of America | B2 | |
| US7455993B2 | United States of America | B2 | |
| DK1501936T3 | Denmark | T3 | |
| DK1717316T3 | Denmark | T3 | |
| US7462467B2 | United States of America | B2 | |
| CN100448993C | China | C | |
| ES2311253T3 | Spain | T3 | |
| US7485699B2 | United States of America | B2 |
Showing 100 of 137
80 legal events, as 12 offices reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | Office | |
|---|---|---|---|
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Announcement of lapse in spainLapsedFD2A | FD2A | ES | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed because of non-payment of the annual feeLapsedMM | MM | BE | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Notification of lapseLapsedST | ST | FR | |
| Patent lapsedLapsedMM4A | MM4A | IE | |
| Gb: european patent ceased through non-payment of renewal feeCeasedGBPC | GBPC | EP | |
| Lapse because of not paying annual feesLapsedMM01 | MM01 | AT | |
| Lapsed because of non-payment of the annual feeLapsedMM | MM | NL | |
| Patent ceasedCeasedPL | PL | CH | |
| Ep patent lapsedLapsedEBP | EBP | DK | |
| Application deemed withdrawn, or ip right lapsed, due to non-payment of renewal feeWithdrawnR119 | R119 | DE | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Annual fee paid to national office [announced via postgrant information from national office to epo]GrantedPGFP | PGFP | EP | |
| Fee paymentPLFP | PLFP | FR | |
| Fee paymentPLFP | PLFP | FR | |
| New agentNV | NV | CH | |
| AssignmentPUE | PUE | CH | |
| Assignment of the sharePUEA | PUEA | CH | |
| PledgingPVP | PVP | CH | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Amendments to the register in respect of changes of name or changes affecting rights (sect. 32/1977)REGISTERED BETWEEN 20100415 AND 20100421732E | 732E | GB | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Amendments to the register in respect of changes of name or changes affecting rights (sect. 32/1977)REGISTERED BETWEEN 20100311 AND 20100317732E | 732E | GB | |
| No opposition filedOpposition26N | 26N | EP | |
| No opposition filed within time limitOppositionORIGINAL CODE: 0009261PLBE | PLBE | EP | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: NO OPPOSITION FILED WITHIN TIME LIMITSTAA | STAA | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Lapsed in a contracting state [announced via postgrant information from national office to epo]LapsedPG25 | PG25 | EP | |
| Definitive protectionFG2A | FG2A | ES | |
| Ep patent with danish claimsT3 | T3 | DK | |
| Translation of granted ep patentGrantedTRGR | TRGR | SE | |
| New agentNV | NV | CH | |
| Corresponds to:REF | REF | EP | |
| European patents granted designating irelandGrantedFG4D | FG4D | IE | |
| European patent takes effect as a national patent in ch/liEP | EP | CH | |
| Designated contracting statesAK | AK | EP | |
| European patent grantedGrantedFG4D | FG4D | GB | |
| (expected) grantORIGINAL CODE: 0009210GRAA | GRAA | EP | |
| Grant fee paidORIGINAL CODE: EPIDOSNIGR3GRAS | GRAS | EP | |
| Request for extension of the european patent (deleted)DAX | DAX | EP | |
| Despatch of communication of intention to grant a patentORIGINAL CODE: EPIDOSNIGR1GRAP | GRAP | EP | |
| First examination report despatched17Q | 17Q | EP | |
| Supplementary search report drawn up and despatchedA4 | A4 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Information provided on ipc code assigned before grantRIC1 | RIC1 | EP | |
| Request for examination filed17P | 17P | EP | |
| Designated contracting statesAK | AK | EP | |
| Request for extension of the european patentAX | AX | EP | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI | EP |
Numbers
- Publication
- 1501936
- Publication, DOCDB
- 1501936
- Publication, EPODOC
- EP1501936
- Application
- 2764322
- Application, DOCDB
- 02764322
- Application, EPODOC
- EP20020764322
Titles3
- German
- CYTOKIN-PROTEINFAMILIE
- English
- CYTOKINE PROTEIN FAMILY
- French
- FAMILLE PROTEIQUE DE CYTOKINE
Classification
- CPC, 19
- C07K14/54
- C07K14/555
- A61P1/16
- A61P13/10
- A61P17/02
- A61P17/12
- A61P25/00
- A61P27/02
- A61P31/12
- A61P31/14
- A61P31/18
- A61P31/20
- A61P35/00
- A61P35/02
- A61P37/00
- A61P37/06
- A61P43/00
- A61P9/10
- A61P3/10
- IPC, 37
- C07K14 52
- A61K38 00
- A61K38 19
- A61P1 16
- A61P3 10
- A61P9 10
- A61P13 10
- A61P17 02
- A61P17 12
- A61P25 00
- A61P27 02
- A61P31 12
- A61P31 14
- A61P31 18
- A61P31 20
- A61P35 00
- A61P35 02
- A61P37 00
- A61P37 06
- A61P43 00
- C07K14 47
- C07K14 54
- C07K14 555
- C07K16 18
- C07K16 24
- C07K19 00
- C12N1 15
- C12N1 19
- C12N1 21
- C12N5 00
- C12N5 10
- C12N15 09
- C12N15 19
- C12N15 21
- C12N15 63
- C12P21 02
- C12Q1 68
Designated states2
- Contracting states, 1
- Türkiye
- Extension states, 1
- Slovenia