EP1501072A4
Representation generation method, representation generation device, and representation generation system
9 sheets
Sheet 1 Sheet 2 Sheet 3 Sheet 4 Sheet 5 Sheet 6 Sheet 7 Sheet 8 Sheet 9
Every citation, both waysCites: the store holds 6 of 7
| Document | Relation | Office | Category | Cited during | Relevant claims |
|---|---|---|---|---|---|
| JP2000197125A | Cites | Japan | X | Search report | 1-12 |
| GB2268663A | Cites | United Kingdom | X | Search report | 1-12 |
| GB2343586A | Cites | United Kingdom | X | Search report | 1-6,9-12 |
| US5805677A | Cites | United States of America | A | Search report | 1-6,9-12 |
| WO9627974A1 | Cites | World Intellectual Property Organization (WIPO) | X | Search report | 1-12 |
| WO9627974A | Cites | World Intellectual Property Organization (WIPO) | – | – | – |
| PATENT ABSTRACTS OF JAPAN vol. 1998, no. 14 31 December 1998 (1998-12-31) | Non-patent | – | – | Search report | – |
| See also references of WO 03081572A1 | Non-patent | – | – | Search report | – |
8 members in 5 offices
Priority claims9
| Document | Office | Kind | Date |
|---|---|---|---|
| 2002084623 | Japan | A | |
| 2002084623 | Japan | A | |
| 2002084623 | Japan | – | |
| 0303407 | Japan | W | |
| 0303407 | Japan | W | |
| 2002084623 | – | – | – |
| JP20020084623 | – | – | – |
| JP2003003407 | – | – | – |
| WO2003JP03407 | – | – | – |
Members8
| Document | Office | Kind | |
|---|---|---|---|
| WO03081572A1 | World Intellectual Property Organization (WIPO) | A1 | |
| AU2003221153A1 | Australia | A1 | |
| EP1501072A1 | European Patent Office (EPO) | A1 | |
| EP1501072A4This record | European Patent Office (EPO) | A4 | |
| JPWO2003081572A1 | Japan | A1 | |
| US2006025968A1 | United States of America | A1 | |
| US7272539B2 | United States of America | B2 | |
| JP4625638B2 | Japan | B2 |
7 legal events, as the office reported them to INPADOC
Over the term
Point at a mark for the eventEvents
| Event | Code | |
|---|---|---|
| Application withdrawnWithdrawn18W | 18W | |
| Information on the status of an ep patent application or granted ep patentGrantedSTATUS: THE APPLICATION HAS BEEN WITHDRAWNSTAA | STAA | |
| Supplementary search report drawn up and despatchedA4 | A4 | |
| Request for examination filed17P | 17P | |
| Designated contracting statesAK | AK | |
| Request for extension of the european patentAX | AX | |
| Public reference made under article 153(3) epc to a published international application that has entered the european phaseORIGINAL CODE: 0009012PUAI | PUAI |
Numbers
- Publication
- 1501072
- Publication, DOCDB
- 1501072
- Publication, EPODOC
- EP1501072
- Application
- 3712790
- Application, DOCDB
- 03712790
- Application, EPODOC
- EP20030712790
Titles3
- German
- REPRÄSENTATIONSERZEUGUNGSVERFAHREN, REPRÄSENTATIONSERZEUGUNGSEINRICHTUNG UND REPRÄSENTATIONSERZEUGUNGSSYSTEM
- English
- REPRESENTATION GENERATION METHOD, REPRESENTATION GENERATION DEVICE, AND REPRESENTATION GENERATION SYSTEM
- French
- PROCEDE, DISPOSITIF ET SYSTEME DE GENERATION DE REPRESENTATION
Classification
- CPC, 10
- H04M19/041
- G10H1/0025
- G10H2230/021
- G10H2240/251
- G10H2240/305
- H04M1/56
- H04M1/575
- H04M1/576
- H04M1/578
- H04M1/724
- IPC, 5
- G10H1 00
- H04M1 56
- H04M1 57
- H04M1 724
- H04M19 04
Designated states2
- Contracting states, 1
- Türkiye
- Extension states, 1
- North Macedonia
